Country
Sweden
Sweden first took part in the Eurovision Song Contest in 1958 and has entered 65 contests. It has won 7 times, most recently in 2023 with Tattoo by Loreen. Since the semi-finals were introduced in 2004 it has qualified for the Grand Final 15 times in 16 attempts, not counting years with an automatic place. It has hosted the contest 7 times: Stockholm 1975, Gothenburg 1985, Malmö 1992, Stockholm 2000, Malmö 2013, Stockholm 2016 and Malmö 2024. It has received nul points in a final once. The countries that have given it most points in total are Norway (592) and Denmark (544); it has itself given most points to Norway (382).
65
Contests
7
Wins
1
Best place
2023
1958
First entry
Latest 2026
Eurovision records: Countries with most wins · All Eurovision winners · Nul points in Eurovision · Highest scores in Eurovision
Participations
| Year | Song | Performed By | Semi Final Position | Grand Final Position |
|---|---|---|---|---|
| 2026 | My System | Felicia | 9. /15 | 20. /25 |
| 2025 | Bara bada bastu | KAJ | 4. /15 | 4. /26 |
| 2024 | Unforgettable | Marcus & Martinus | - | 9. /26 |
| 2023 | Tattoo | Loreen | 2. /15 | 1. /26 |
| 2022 | Hold Me Closer | Cornelia Jakobs | 1. /18 | 4. /25 |
| 2021 | Voices | Tusse | 7. /16 | 14. /26 |
| 2020 | Move | The Mamas | ||
| 2019 | Too Late For Love | John Lundvik | 3. /18 | 5. /26 |
| 2018 | Dance You Off | Benjamin Ingrosso | 2. /18 | 7. /26 |
| 2017 | I Can't Go On | Robin Bengtsson | 3. /18 | 5. /26 |
| 2016 | If I Were Sorry | Frans | - | 5. /26 |
| 2015 | Heroes | Måns Zelmerlöw | 1. /17 | 1. /27 |
| 2014 | Undo | Sanna Nielsen | 2. /16 | 3. /26 |
| 2013 | You | Robin Stjernberg | - | 14. /26 |
| 2012 | Euphoria | Loreen | 1. /18 | 1. /26 |
| 2011 | Popular | Eric Saade | 1. /19 | 3. /25 |
| 2010 | This Is My Life | Anna Bergendahl | 11. /17 | - |
| 2009 | La Voix | Malena Ernman | 4. /18 | 21. /25 |
| 2008 | Hero | Charlotte Perrelli | 12. /19 | 18. /25 |
| 2007 | The Worrying Kind | The Ark | - | 18. /24 |
| 2006 | Invincible | Carola | 4. /23 | 5. /24 |
| 2005 | Las Vegas | Martin Stenmarck | - | 19. /24 |
| 2004 | It Hurts | Lena Philipsson | - | 5. /24 |
| 2003 | Give Me Your Love | Fame | - | 5. /26 |
| 2002 | Never Let It Go | Afro-dite | - | 8. /24 |
| 2001 | Listen To Your Heartbeat | Friends | - | 5. /23 |
| 2000 | When Spirits Are Calling My Name | Roger Pontare | - | 7. /24 |
| 1999 | Take Me To Your Heaven | Charlotte Nilsson | - | 1. /23 |
| 1998 | Kärleken är | Jill Johnson | - | 10. /25 |
| 1997 | Bara Hon älskar Mig | Blond | - | 14. /25 |
| 1996 | Den Vilda | One More Time | - | 3. /23 |
| 1995 | Se På Mej | Jan Johansen | - | 3. /23 |
| 1994 | Stjärnorna | Marie Bergman and Roger Pontare | - | 13. /25 |
| 1993 | Eloïse | Arvingarna | - | 7. /25 |
| 1992 | I Morgon är En Annan Dag | Christer Björkmann | - | 22. /23 |
| 1991 | Fångad Av En Stormvind | Carola | - | 1. /22 |
| 1990 | Som En Vind | Edin-Ådahl | - | 16. /22 |
| 1989 | En Dag | Tommy Nilsson | - | 4. /22 |
| 1988 | Stad I Ljus | Tommy Körberg | - | 12. /21 |
| 1987 | Boogaloo | Lotta Engberg | - | 12. /22 |
| 1986 | E' De' Det Här Du Kallar Kärlek | Lasse Holm and Monica Törnell | - | 5. /20 |
| 1985 | Bra Vibrationer | Kikki Danielsson | - | 3. /19 |
| 1984 | Diggi-loo Diggy-ley | Herrey's | - | 1. /19 |
| 1983 | Främling | Carola Häggkvist | - | 3. /20 |
| 1982 | Dag Efter Dag | Chips | - | 8. /18 |
| 1981 | Fångad I En Dröm | Björn Skifs | - | 10. /20 |
| 1980 | Just Nu! | Tomas Ledin | - | 10. /19 |
| 1979 | Satellit | Ted Gärdestad | - | 17. /19 |
| 1978 | Det Blir Alltid Värre Framåt Natten | Björn Skifs | - | 14. /20 |
| 1977 | Beatles | Forbes | - | 18. /18 |
| 1975 | Jennie, Jennie | Lars Berghagen and the Dolls | - | 8. /19 |
| 1974 | Waterloo | ABBA | - | 1. /17 |
| 1973 | You're Summer | The Nova and The Dolls | - | 5. /17 |
| 1972 | Härliga Sommardag | Family Four | - | 13. /18 |
| 1971 | Vita Vidder | Family Four | - | 6. /18 |
| 1969 | Judy, Min Vän | Tommy Körberg | - | 9. /16 |
| 1968 | Det Börjar Verka Kärlek, Banne Mej | Claes-Göran Hederström | - | 5. /17 |
| 1967 | Som En Dröm | Östen Warnebring | - | 8. /17 |
| 1966 | Nygammal Vals Eller Hip Man Svinaherde | Lill Lindfors and Svante Thuresson | - | 2. /18 |
| 1965 | Absent Friend | Ingvar Wixell | - | 10. /18 |
| 1963 | En Gång I Stockholm | Monica Zetterlund | - | 13. /16 |
| 1962 | Sol Och Vår | Inger Berggren | - | 7. /16 |
| 1961 | April, April | Lill-Babs | - | 14. /16 |
| 1960 | Alla Andra Får Varann | Siw Malmkvist | - | 10. /13 |
| 1959 | Augustin | Brita Borg | - | 9. /11 |
| 1958 | Lilla Stjärna | Alice Babs | - | 4. /10 |
Hosted events
| Year | Country | Slogan | Venue | Number of participants | |
|---|---|---|---|---|---|
| Malmö 2024 | Sweden | United by Music | Malmö Arena | 37 | |
| Stockholm 2016 | Sweden | Come Together | Globe Arena | 42 | |
| Malmö 2013 | Sweden | We Are One | Malmö Arena | 39 | |
| Stockholm 2000 | Sweden | Globe Arena | 24 | ||
| Malmö 1992 | Sweden | MalmöMässan | 23 | ||
| Gothenburg 1985 | Sweden | Scandinavium | 19 | ||
| Stockholm 1975 | Sweden | St. Eriks Mässan Alvsjö | 19 |
Countries that vote for Sweden
| Country | Jury Points | Tel. Points | Total | Average | |
|---|---|---|---|---|---|
| Finland | 119 | 81 | 436 | 7.03 | |
| Germany | 112 | 37 | 338 | 5.28 | |
| Ireland | 85 | 43 | 327 | 5.11 | |
| Israel | 70 | 35 | 284 | 5.07 | |
| Luxembourg | 6 | 2 | 84 | 2.40 | |
| Norway | 103 | 131 | 592 | 8.46 | |
| Portugal | 27 | 48 | 255 | 3.98 | |
| Spain | 55 | 44 | 241 | 3.95 | |
| Switzerland | 56 | 44 | 273 | 4.07 | |
| The Netherlands | 86 | 68 | 336 | 4.94 | |
| Yugoslavia | 0 | 0 | 70 | 2.92 | |
| Austria | 60 | 23 | 236 | 4.14 | |
| Belgium | 86 | 57 | 319 | 4.49 | |
| Bosnia and Herzegovina | 0 | 0 | 74 | 3.36 | |
| Denmark | 97 | 113 | 544 | 9.54 | |
| Estonia | 87 | 74 | 332 | 8.97 | |
| Greece | 25 | 20 | 95 | 2.02 | |
| Latvia | 79 | 61 | 239 | 7.03 | |
| Lithuania | 70 | 51 | 211 | 6.21 | |
| Slovenia | 57 | 34 | 214 | 5.49 | |
| Türkiye | 0 | 0 | 97 | 2.55 | |
| United Kingdom | 74 | 36 | 341 | 5.33 | |
| Armenia | 68 | 35 | 141 | 6.13 | |
| Azerbaijan | 46 | 54 | 122 | 4.52 | |
| Croatia | 39 | 42 | 114 | 2.85 | |
| Cyprus | 73 | 35 | 227 | 4.45 | |
| Romania | 48 | 31 | 154 | 4.81 | |
| Iceland | 71 | 97 | 377 | 8.77 | |
| Australia | 96 | 63 | 183 | 11.44 | |
| France | 42 | 13 | 201 | 3.19 | |
| Georgia | 80 | 29 | 139 | 5.79 | |
| Hungary | 13 | 11 | 86 | 4.30 | |
| Italy | 69 | 23 | 168 | 3.65 | |
| Malta | 85 | 84 | 324 | 6.75 | |
| Moldova | 46 | 44 | 146 | 5.41 | |
| Montenegro | 43 | 23 | 94 | 4.48 | |
| Poland | 63 | 71 | 217 | 6.38 | |
| Russia | 25 | 12 | 82 | 2.93 | |
| San Marino | 47 | 33 | 121 | 5.50 | |
| Serbia | 65 | 34 | 131 | 5.95 | |
| Ukraine | 44 | 28 | 130 | 4.33 | |
| Albania | 45 | 38 | 132 | 4.89 | |
| Belarus | 19 | 5 | 80 | 3.81 | |
| Bulgaria | 2 | 6 | 34 | 1.70 | |
| Czech Republic | 89 | 37 | 154 | 7.70 | |
| North Macedonia | 29 | 17 | 92 | 3.17 | |
| Andorra | 0 | 0 | 32 | 4.00 | |
| Monaco | 0 | 0 | 36 | 1.64 | |
| Serbia and Montenegro | 0 | 0 | 9 | 4.50 | |
| Slovakia | 0 | 0 | 45 | 5.63 | |
| Rest of the world | 0 | 27 | 27 | – | |
| Morocco | 0 | 0 | 6 | 6.00 |
Countries that Sweden votes for
| Country | Jury Points | Tel. Points | Total | Average | |
|---|---|---|---|---|---|
| Albania | 3 | 19 | 47 | 2.24 | |
| Andorra | 0 | 0 | 2 | 0.40 | |
| Armenia | 11 | 8 | 51 | 2.55 | |
| Australia | 88 | 41 | 141 | 10.85 | |
| Austria | 37 | 14 | 134 | 2.58 | |
| Azerbaijan | 39 | 12 | 69 | 3.00 | |
| Belarus | 0 | 0 | 4 | 0.27 | |
| Belgium | 23 | 39 | 145 | 2.34 | |
| Bosnia and Herzegovina | 0 | 12 | 127 | 5.52 | |
| Bulgaria | 18 | 19 | 38 | 2.71 | |
| Croatia | 27 | 43 | 90 | 2.73 | |
| Cyprus | 39 | 16 | 114 | 2.48 | |
| Czech Republic | 36 | 19 | 56 | 4.31 | |
| Denmark | 17 | 51 | 327 | 6.29 | |
| Estonia | 20 | 43 | 172 | 5.73 | |
| Finland | 60 | 122 | 342 | 6.00 | |
| France | 43 | 17 | 190 | 2.97 | |
| Georgia | 6 | 0 | 15 | 0.94 | |
| Germany | 1 | 5 | 150 | 2.31 | |
| Greece | 9 | 10 | 89 | 1.98 | |
| Hungary | 0 | 9 | 65 | 3.42 | |
| Iceland | 9 | 49 | 226 | 6.11 | |
| Ireland | 5 | 10 | 255 | 4.72 | |
| Israel | 33 | 60 | 204 | 3.92 | |
| Italy | 41 | 16 | 122 | 2.60 | |
| Latvia | 7 | 0 | 53 | 2.30 | |
| Lithuania | 12 | 53 | 79 | 2.63 | |
| Luxembourg | 6 | 7 | 90 | 2.65 | |
| Malta | 59 | 12 | 144 | 3.60 | |
| Moldova | 32 | 25 | 64 | 2.78 | |
| Monaco | 0 | 0 | 47 | 2.24 | |
| Montenegro | 0 | 1 | 15 | 1.50 | |
| The Netherlands | 50 | 43 | 210 | 3.33 | |
| North Macedonia | 0 | 8 | 18 | 0.86 | |
| Norway | 48 | 104 | 382 | 5.54 | |
| Poland | 12 | 67 | 94 | 3.48 | |
| Portugal | 24 | 30 | 116 | 2.00 | |
| Romania | 4 | 9 | 55 | 1.90 | |
| Russia | 37 | 22 | 115 | 4.11 | |
| San Marino | 1 | 3 | 4 | 0.40 | |
| Serbia and Montenegro | 0 | 0 | 28 | 9.33 | |
| Serbia | 4 | 30 | 89 | 4.45 | |
| Slovakia | 0 | 0 | 3 | 0.60 | |
| Slovenia | 9 | 3 | 30 | 1.00 | |
| Spain | 15 | 3 | 80 | 1.29 | |
| Switzerland | 55 | 33 | 167 | 2.88 | |
| Türkiye | 0 | 0 | 91 | 2.33 | |
| Ukraine | 26 | 67 | 134 | 4.19 | |
| United Kingdom | 20 | 6 | 194 | 2.98 | |
| Yugoslavia | 0 | 0 | 45 | 1.88 |
