Globe Arena, Stockholm
The map is loaded from OpenStreetMap only after you press the button.
Stockholm, Sweden
Eurovision Song Contest Sweden 2000
Denmark
2000 winner
Olsen brothers – “Fly On The Wings Of Love”
195
Winning points
24
Entries
After Charlotte Nilsson won the Eurovision Song Contest 1999 with Take Me to Your Heaven, the 2000 contest was held in Stockholm, Sweden. It was the fourth time Sweden hosted the contest, after Stockholm in 1975, Gothenburg in 1985 and Malmö in 1992. The final was held on 13 May in the Stockholm Globe Arena, the host broadcaster was SVT and the presenters were Kattis Ahlström and Anders Lundin. The audience of 13,000 was the largest in the history of the contest up to then. 24 countries took part. Bosnia and Herzegovina, Lithuania, Poland, Portugal and Slovenia were relegated because of their low average scores in the previous five contests, and their places went to Latvia, which made its debut, to Russia, which returned after two years away, and to four countries that had been relegated the year before.
The Olsen Brothers from Denmark won with Fly on the Wings of Love and 195 points, 40 points ahead of Russia’s Solo by Alsou. Denmark had not been among the favourites before the contest. It was the second victory for Denmark, after 1963. Latvia’s debut entry, My Star by Brainstorm, was third. All countries were expected to use televoting, except where technical limits made it impossible; Russia, Macedonia, Romania and Turkey used juries.
Sources: Wikipedia: Eurovision Song Contest 2000 (host broadcaster, presenters, audience, relegation, voting).
Eurovision records: All Eurovision winners
Grand Final
| Order | Country | Song | Performed by | Points | Ranking | |
|---|---|---|---|---|---|---|
| 14 | Denmark | Fly On The Wings Of Love | Olsen brothers | 195 | 1 | |
| 9 | Russia | Solo | Alsou | 155 | 2 | |
| 21 | Latvia | My Star | BrainStorm | 136 | 3 | |
| 4 | Estonia | Once In A Lifetime | Ines | 98 | 4 | |
| 15 | Germany | Wadde Hadde Dudde Da | Stefan Raab | 96 | 5 | |
| 23 | Ireland | Millennium Of Love | Eamonn Toal | 92 | 6 | |
| 18 | Sweden | When Spirits Are Calling My Name | Roger Pontare | 88 | 7 | |
| 7 | Malta | Desire | Claudette Pace | 73 | 8 | |
| 17 | Croatia | Kada Zaspu Andeli | Goran Karan | 70 | 9 | |
| 22 | Türkiye | Yorgunum Anla | Pinar Ayhan & S.O.S. band | 59 | 10 | |
| 8 | Norway | My Heart Goes Boom | Charmed | 57 | 11 | |
| 12 | Iceland | Tell Me! | Einer Augúst Víðisson en Telma Augústdóttir | 45 | 12 | |
| 2 | The Netherlands | No Goodbyes | Linda Wagenmakers | 40 | 13 | |
| 24 | Austria | All To You | The rounder girls | 34 | 14 | |
| 19 | North Macedonia | 100\% Te Ljubam | XXL | 29 | 15 | |
| 3 | United Kingdom | Don't Play That Song Again | Nicki French | 28 | 16 | |
| 6 | Romania | The Moon | Taxi | 25 | 17 | |
| 13 | Spain | Colgado De Un Sueño | Serafín Zubiri | 18 | 18 | |
| 20 | Finland | A Little Bit | Nina Åström | 18 | 18 | |
| 16 | Switzerland | La Vita Cos'è? | Jane Bogaert | 14 | 20 | |
| 11 | Cyprus | Nomiza | Voice | 8 | 21 | |
| 1 | Israel | Sa'me'akh | Ping Pong | 7 | 22 | |
| 5 | France | On Aura Le Ciel | Sofia Mestari | 5 | 23 | |
| 10 | Belgium | Envie De Vivre | Nathalie Sorce | 2 | 24 |
