Country
Belgium
Belgium first took part in the Eurovision Song Contest in 1956 and has entered 67 contests. It has won once: 1986 with J'aime La Vie by Sandra Kim. Its highest score in a final is 363 points, in 2017 with City Lights. Since the semi-finals were introduced in 2004 it has qualified for the Grand Final 9 times in 21 attempts, not counting years with an automatic place. It has hosted the contest once: Brussels 1987. It has received nul points in a final twice. The countries that have given it most points in total are the Netherlands (286) and France (198); it has itself given most points to Sweden (319).
67
Contests
1
Wins
1
Best place
1986
1956
First entry
Latest 2026
Eurovision records: Countries with most wins · All Eurovision winners · Nul points in Eurovision
Participations
| Year | Song | Performed By | Semi Final Position | Grand Final Position |
|---|---|---|---|---|
| 2026 | Dancing on the Ice | Essyla | 10. /15 | 21. /25 |
| 2025 | Strobe Lights | Red Sebastian | 14. /15 | - |
| 2024 | Before the Party's Over | Mustii | 13. /16 | - |
| 2023 | Because of You | Gustaph | 8. /16 | 7. /26 |
| 2022 | Miss You | Jérémie Makiese | 8. /18 | 19. /25 |
| 2021 | The Wrong Place | Hooverphonic | 9. /16 | 19. /26 |
| 2020 | Release Me | Hooverphonic | ||
| 2019 | Wake Up | Eliot | 13. /17 | - |
| 2018 | A Matter Of Time | Sennek | 12. /19 | - |
| 2017 | City Lights | Blanche | 4. /18 | 4. /26 |
| 2016 | What's The Pressure | Laura Tesoro | 3. /18 | 10. /26 |
| 2015 | Rhythm Inside | Loïc Nottet | 2. /16 | 4. /27 |
| 2014 | Mother | Axel Hirsoux | 14. /16 | - |
| 2013 | Love Kills | Roberto Bellarosa | 5. /16 | 12. /26 |
| 2012 | Would You? | Iris | 17. /18 | - |
| 2011 | With Love Baby | Witloof Bay | 11. /19 | - |
| 2010 | Me And My Guitar | Tom Dice | 1. /17 | 6. /25 |
| 2009 | Copycat | Copycat | 17. /18 | - |
| 2008 | O Julissi | Ishtar | 17. /19 | - |
| 2007 | Love Power | The KMG's | 26. /28 | - |
| 2006 | Je T'adore | Kate Ryan | 12. /23 | - |
| 2005 | Le Grand Soir | Nuno Resende | 22. /25 | - |
| 2004 | 1 Life | Xandee | - | 22. /24 |
| 2003 | Sanomi | Urban Trad | - | 2. /26 |
| 2002 | Sister | Sergio & the Ladies | - | 13. /24 |
| 2000 | Envie De Vivre | Nathalie Sorce | - | 24. /24 |
| 1999 | Like The Wind | Vanessa Chinitor | - | 12. /23 |
| 1998 | Dis Oui | Mélanie Cohl | - | 6. /25 |
| 1996 | Liefde Is Een Kaartspel | Lisa del Bo | - | 16. /23 |
| 1995 | La Voix Est Libre | Frédéric Etherlinck | - | 20. /23 |
| 1993 | Iemand Als Jij | Barbara | - | 25. /25 |
| 1992 | Nous On Veut Des Violons | Morgane | - | 20. /23 |
| 1991 | Geef Het Op | Clouseau | - | 16. /22 |
| 1990 | Macédomienne | Philippe Lafontaine | - | 12. /22 |
| 1989 | Door De Wind | Ingeborg | - | 19. /22 |
| 1988 | Laissez Briller Le Soleil | Reynaert | - | 18. /21 |
| 1987 | Soldiers Of Love | Liliane Saint-Pierre | - | 11. /22 |
| 1986 | J'aime La Vie | Sandra Kim | - | 1. /20 |
| 1985 | Laat Me Nu Gaan | Linda Lepomme | - | 19. /19 |
| 1984 | Avanti La Vie | Jacques Zegers | - | 5. /19 |
| 1983 | Rendez-vous | Pas de Deux | - | 18. /20 |
| 1982 | Si Tu Aimes Ma Musique | Stella | - | 4. /18 |
| 1981 | Samson | Emly Starr | - | 13. /20 |
| 1980 | Euro-vision | Telex | - | 17. /19 |
| 1979 | Hey Nana | Micha Marah | - | 18. /19 |
| 1978 | L'amour ça Fait Chanter La Vie | Jean Vallée | - | 2. /20 |
| 1977 | A Million In One, Two, Three | Dream Express | - | 7. /18 |
| 1976 | Judy Et Cie. | Pierre Rapsat | - | 8. /18 |
| 1975 | Gelukkig Zijn | Ann Christy | - | 15. /19 |
| 1974 | Fleur De Liberté | Jacques Hustin | - | 9. /17 |
| 1973 | Baby, Baby | Nicole and Hugo | - | 17. /17 |
| 1972 | À La Folie Ou Pas Du Tout | Serge and Christine Ghisoland | - | 17. /18 |
| 1971 | Goeie Morgen, Morgen | Lily Castel and Jacques Raymond | - | 14. /18 |
| 1970 | Viens L'oublier | Jean Vallée | - | 8. /12 |
| 1969 | Jennifer Jennings | Louis Neefs | - | 7. /16 |
| 1968 | Quand Tu Reviendras | Claude Lombard | - | 7. /17 |
| 1967 | Ik Heb Zorgen | Louis Neefs | - | 7. /17 |
| 1966 | Un Peu De Poivre, Un Peu De Sel | Tonia | - | 4. /18 |
| 1965 | Als Het Weer Lente Is | Lize Marke | - | 15. /18 |
| 1964 | Près De Ma Rivière | Robert Cogoi | - | 10. /16 |
| 1963 | Waarom | Jacques Raymond | - | 10. /16 |
| 1962 | Ton Nom | Fud Leclerc | - | 13. /16 |
| 1961 | September, Gouden Roos | Bob Benny | - | 15. /16 |
| 1960 | Mon Amour Pour Toi | Fud Leclerc | - | 6. /13 |
| 1959 | Hou Toch Van Mij | Bob Benny | - | 6. /11 |
| 1958 | Ma Petite Chatte | Fud Leclerc | - | 5. /10 |
| 1957 | Straatdeuntje | Bobbejaan Schoepen | - | 8. /10 |
| 1956 | Messieurs Les Noyés De La Seine | Fud Leclerc | - | - |
| 1956 | Le Plus Beau Jour De Ma Vie | Mony Marc | - | - |
Hosted events
| Year | Country | Slogan | Venue | Number of participants | |
|---|---|---|---|---|---|
| Brussels 1987 | Belgium | Palais de Centenaire | 22 |
Countries that vote for Belgium
| Country | Jury Points | Tel. Points | Total | Average | |
|---|---|---|---|---|---|
| Germany | 20 | 22 | 152 | 2.62 | |
| Sweden | 23 | 39 | 145 | 2.34 | |
| The Netherlands | 32 | 53 | 286 | 4.69 | |
| Yugoslavia | 0 | 0 | 42 | 1.56 | |
| Armenia | 10 | 15 | 37 | 2.06 | |
| Azerbaijan | 10 | 17 | 31 | 1.82 | |
| France | 12 | 24 | 198 | 3.47 | |
| Moldova | 10 | 4 | 51 | 2.43 | |
| Montenegro | 18 | 12 | 33 | 2.06 | |
| Russia | 9 | 3 | 75 | 3.57 | |
| San Marino | 22 | 23 | 56 | 3.29 | |
| Albania | 14 | 26 | 54 | 2.35 | |
| Australia | 49 | 42 | 105 | 7.50 | |
| Cyprus | 29 | 19 | 96 | 2.23 | |
| Czech Republic | 27 | 10 | 43 | 3.07 | |
| Finland | 28 | 22 | 167 | 2.83 | |
| Georgia | 39 | 15 | 77 | 4.28 | |
| Greece | 16 | 11 | 104 | 2.36 | |
| Iceland | 18 | 39 | 105 | 3.09 | |
| Italy | 64 | 17 | 130 | 2.95 | |
| Latvia | 31 | 29 | 91 | 3.96 | |
| Poland | 54 | 31 | 142 | 5.46 | |
| Portugal | 43 | 21 | 194 | 3.73 | |
| Slovenia | 49 | 34 | 110 | 3.79 | |
| Spain | 28 | 27 | 179 | 3.44 | |
| United Kingdom | 26 | 23 | 165 | 2.95 | |
| Austria | 17 | 20 | 102 | 1.85 | |
| Belarus | 16 | 12 | 53 | 2.94 | |
| Bulgaria | 38 | 14 | 58 | 4.14 | |
| Croatia | 7 | 5 | 21 | 0.81 | |
| Denmark | 21 | 40 | 142 | 2.84 | |
| Estonia | 27 | 31 | 126 | 3.94 | |
| North Macedonia | 20 | 19 | 58 | 2.52 | |
| Hungary | 0 | 8 | 37 | 3.08 | |
| Ireland | 53 | 16 | 182 | 3.31 | |
| Israel | 60 | 25 | 139 | 2.84 | |
| Lithuania | 49 | 39 | 108 | 4.91 | |
| Malta | 0 | 5 | 44 | 1.38 | |
| Norway | 12 | 22 | 113 | 1.95 | |
| Romania | 8 | 11 | 54 | 2.16 | |
| Serbia | 18 | 21 | 65 | 3.82 | |
| Switzerland | 23 | 15 | 98 | 1.61 | |
| Ukraine | 37 | 16 | 64 | 3.20 | |
| Monaco | 0 | 0 | 43 | 1.79 | |
| Luxembourg | 0 | 0 | 65 | 1.67 | |
| Türkiye | 0 | 0 | 63 | 2.17 | |
| Rest of the world | 0 | 6 | 6 | – | |
| Andorra | 0 | 0 | 8 | 1.33 | |
| Slovakia | 0 | 0 | 27 | 5.40 | |
| Bosnia and Herzegovina | 0 | 0 | 22 | 1.38 |
Countries that Belgium votes for
| Country | Jury Points | Tel. Points | Total | Average | |
|---|---|---|---|---|---|
| Albania | 9 | 29 | 93 | 3.58 | |
| Armenia | 6 | 49 | 155 | 6.74 | |
| Australia | 79 | 39 | 122 | 8.13 | |
| Austria | 56 | 30 | 186 | 3.26 | |
| Azerbaijan | 15 | 5 | 48 | 2.29 | |
| Belarus | 4 | 0 | 4 | 0.21 | |
| Bosnia and Herzegovina | 0 | 0 | 26 | 1.24 | |
| Bulgaria | 34 | 32 | 73 | 5.62 | |
| Croatia | 8 | 13 | 40 | 1.48 | |
| Cyprus | 25 | 26 | 103 | 2.24 | |
| Czech Republic | 46 | 20 | 66 | 5.08 | |
| Denmark | 1 | 10 | 120 | 2.22 | |
| Estonia | 20 | 37 | 83 | 2.44 | |
| Finland | 36 | 36 | 140 | 2.22 | |
| France | 38 | 61 | 236 | 3.52 | |
| Georgia | 18 | 2 | 34 | 2.00 | |
| Germany | 16 | 2 | 180 | 2.65 | |
| Greece | 11 | 42 | 190 | 3.73 | |
| Hungary | 2 | 1 | 52 | 2.89 | |
| Iceland | 26 | 21 | 112 | 3.03 | |
| Ireland | 13 | 23 | 219 | 4.06 | |
| Israel | 60 | 75 | 258 | 4.78 | |
| Italy | 57 | 46 | 191 | 3.67 | |
| Latvia | 7 | 8 | 60 | 2.86 | |
| Lithuania | 9 | 34 | 60 | 2.22 | |
| Luxembourg | 0 | 1 | 77 | 1.93 | |
| Malta | 13 | 16 | 88 | 2.67 | |
| Moldova | 2 | 44 | 66 | 2.64 | |
| Monaco | 0 | 0 | 40 | 1.67 | |
| The Netherlands | 23 | 83 | 310 | 4.77 | |
| Norway | 25 | 27 | 189 | 2.86 | |
| Poland | 38 | 99 | 154 | 5.70 | |
| Portugal | 29 | 40 | 150 | 2.73 | |
| Romania | 5 | 25 | 99 | 3.41 | |
| Russia | 19 | 9 | 108 | 3.86 | |
| San Marino | 12 | 3 | 15 | 1.15 | |
| Serbia and Montenegro | 0 | 0 | 10 | 3.33 | |
| Serbia | 13 | 11 | 43 | 1.95 | |
| Slovakia | 0 | 0 | 4 | 1.00 | |
| Slovenia | 7 | 8 | 25 | 0.86 | |
| Spain | 17 | 12 | 169 | 2.73 | |
| Sweden | 86 | 57 | 319 | 4.49 | |
| Switzerland | 46 | 22 | 185 | 3.03 | |
| Türkiye | 0 | 0 | 140 | 4.12 | |
| Ukraine | 35 | 59 | 136 | 4.53 | |
| United Kingdom | 20 | 3 | 205 | 3.11 | |
| Yugoslavia | 0 | 0 | 63 | 2.33 |
