St. Eriks Mässan Alvsjö, Stockholm
The map is loaded from OpenStreetMap only after you press the button.
Stockholm, Sweden
Eurovision Song Contest Sweden 1975
The Netherlands
1975 winner
Teach-In – “Ding-A-Dong”
152
Winning points
19
Entries
After ABBA won the Eurovision Song Contest 1974 with Waterloo, the 1975 contest was held in Stockholm, Sweden. It was the first time Sweden hosted the contest. The final was held on 22 March in the Stockholmsmässan exhibition centre in Älvsjö, the host broadcaster was Sveriges Radio and the presenter was Karin Falck. 19 countries took part, a new record. Turkey entered for the first time, and France and Malta returned after one and two years away. Greece, which had debuted in 1974, did not take part because of the Turkish invasion of Cyprus in 1974.
This was the first contest with the scoring system that is still the basis of the points today: each country gives 12, 10 and then 8 down to 1 point to its ten favourite songs. The Netherlands won with Teach-In’s Ding-a-dong and 152 points, 14 points ahead of the United Kingdom’s Let Me Be the One by The Shadows. Italy’s Era was third. It was the fourth victory for the Netherlands.
Sources: Wikipedia: Eurovision Song Contest 1975 (host broadcaster, presenter, venue, participants); Wikipedia: Eurovision Song Contest 2001 (the scoring system introduced in 1975).
Eurovision records: All Eurovision winners
Grand Final
| Order | Country | Song | Performed by | Points | Ranking | |
|---|---|---|---|---|---|---|
| 1 | The Netherlands | Ding-A-Dong | Teach-In | 152 | 1 | |
| 9 | United Kingdom | Let Me Be The One | The Shadows | 138 | 2 | |
| 19 | Italy | Era | Wess and Dori Ghezzi | 115 | 3 | |
| 3 | France | Et Bonjour à Toi L'artiste | Nicole Rieu | 91 | 4 | |
| 5 | Luxembourg | Toi | Géraldine | 84 | 5 | |
| 7 | Switzerland | Mikado | Simone Drexel | 77 | 6 | |
| 15 | Finland | Old Man Fiddle | Pihasoittajat | 74 | 7 | |
| 18 | Sweden | Jennie, Jennie | Lars Berghagen and the Dolls | 72 | 8 | |
| 2 | Ireland | That's What Friends Are For | The Swarbriggs | 68 | 9 | |
| 17 | Spain | Tú Volverás | Sergio y Estíbaliz | 53 | 10 | |
| 12 | Israel | At Ve'ani | Shlomo Artzi | 40 | 11 | |
| 10 | Malta | Singing This Song | Renato | 32 | 12 | |
| 8 | Yugoslavia | Dan Ljubezni | Pepel In Kri | 22 | 13 | |
| 14 | Monaco | Une Chanson C'est Une Lettre | Sophie | 22 | 13 | |
| 11 | Belgium | Gelukkig Zijn | Ann Christy | 17 | 15 | |
| 16 | Portugal | Madrugada | Duarte Mendes | 16 | 16 | |
| 4 | Germany | Ein Lied Kann Eine Brücke Sein | Joy Fleming | 15 | 17 | |
| 6 | Norway | You Touched My Life With Summer | Ellen Nikolaysen | 11 | 18 | |
| 13 | Türkiye | Seninle Bir Dakika | Semiha Yanki | 3 | 19 |
