Country
Norway
Norway first took part in the Eurovision Song Contest in 1960 and has entered 64 contests. It has won 3 times: 1985 with La Det Swinge by Bobbysocks, 1995 with Nocturne by Secret Garden and 2009 with Fairytale by Alexander Rybak. Since the semi-finals were introduced in 2004 it has qualified for the Grand Final 16 times in 19 attempts, not counting years with an automatic place. It has hosted the contest 3 times: Bergen 1986, Oslo 1996 and Oslo 2010. It has received nul points in a final 4 times. The countries that have given it most points in total are Sweden (382) and Denmark (359); it has itself given most points to Sweden (592).
64
Contests
3
Wins
1
Best place
2009
1960
First entry
Latest 2026
Eurovision records: Countries with most wins · All Eurovision winners · Nul points in Eurovision
Participations
| Year | Song | Performed By | Semi Final Position | Grand Final Position |
|---|---|---|---|---|
| 2026 | Ya Ya Ya | Jonas Lovv | 4. /15 | 14. /25 |
| 2025 | Lighter | Kyle Alessandro | 8. /15 | 18. /26 |
| 2024 | Ulveham | Gåte | 10. /16 | 25. /26 |
| 2023 | Queen of Kings | Alessandra | 6. /15 | 5. /26 |
| 2022 | Give That Wolf a Banana | Subwoolfer | 6. /17 | 10. /25 |
| 2021 | Fallen Angel | TIX | 10. /16 | 18. /26 |
| 2020 | Attention | Ulrikke | ||
| 2019 | Spirit In The Sky | KEiiNO | 7. /18 | 6. /26 |
| 2018 | That's How You Write A Song | Alexander Rybak | 1. /18 | 15. /26 |
| 2017 | Grab The Moment | JOWST | 5. /18 | 10. /26 |
| 2016 | Icebreaker | Agnete | 13. /18 | - |
| 2015 | A Monster Like Me | Mørland & Debrah Scarlett | 4. /17 | 8. /27 |
| 2014 | Silent Storm | Carl Espen | 6. /15 | 8. /26 |
| 2013 | I Feed You My Love | Margaret Berger | 3. /17 | 4. /26 |
| 2012 | Stay | Tooji | 10. /18 | 26. /26 |
| 2011 | Haba Haba | Stella Mwangi | 17. /19 | - |
| 2010 | My Heart Is Yours | Didrik Solli-Tangen | - | 20. /25 |
| 2009 | Fairytale | Alexander Rybak | 1. /19 | 1. /25 |
| 2008 | Hold On Be Strong | Maria | 4. /19 | 5. /25 |
| 2007 | Ven A Bailar Conmigo | Guri Schanke | 18. /28 | - |
| 2006 | Alvedansen | Christine Guldbrandsen | - | 14. /24 |
| 2005 | In My Dreams | Wig Wam | 6. /25 | 9. /24 |
| 2004 | High | Knut Anders Sørum | - | 24. /24 |
| 2003 | I'm Not Afraid To Move On | Jostein Hasselgård | - | 4. /26 |
| 2001 | On My Own | Haldor Lægreid | - | 22. /23 |
| 2000 | My Heart Goes Boom | Charmed | - | 11. /24 |
| 1999 | Living My Life Without You | Stig André Van Eijk | - | 14. /23 |
| 1998 | Alltid Sommer | Lars A. Fredriksen | - | 8. /25 |
| 1997 | San Francisco | Tor Endresen | - | 24. /25 |
| 1996 | I Evighet | Elisabeth Andreasson | - | 2. /23 |
| 1995 | Nocturne | Secret Garden | - | 1. /23 |
| 1994 | Duett | Elisabeth Andreasson and Jan Werner Danielsen | - | 6. /25 |
| 1993 | Alle Mine Tankar | Silje Vige | - | 5. /25 |
| 1992 | Visjoner | Merethe Trøan | - | 18. /23 |
| 1991 | Mrs. Thompson | Just 4 Fun | - | 17. /22 |
| 1990 | Brandenburger Tor | Ketil Stokkan | - | 21. /22 |
| 1989 | Venners Nærhet | Britt Synnøve Johansen | - | 17. /22 |
| 1988 | For Vår Jord | Karoline Krüger | - | 5. /21 |
| 1987 | Mitt Liv | Kate Gulbrandsen | - | 9. /22 |
| 1986 | Romeo | Ketil Stokkan | - | 12. /20 |
| 1985 | La Det Swinge | Bobbysocks | - | 1. /19 |
| 1984 | Lenge Leve Livet | Dollie de Luxe | - | 17. /19 |
| 1983 | Do Re Mi | Jahn Teigen | - | 9. /20 |
| 1982 | Adieu | Jahn Teigen and Anita Skorgan | - | 12. /18 |
| 1981 | Aldri I Livet | Finn Kalvik | - | 20. /20 |
| 1980 | Sámiid Ædnan | Sverre Kjellsberg and Mattis Hætta | - | 16. /19 |
| 1979 | Oliver | Anita Skorgan | - | 11. /19 |
| 1978 | Mil Etter Mil | Jahn Teigen | - | 20. /20 |
| 1977 | Casanova | Anita Skorgan | - | 14. /18 |
| 1976 | Mata Hari | Anne-Karine Ström | - | 18. /18 |
| 1975 | You Touched My Life With Summer | Ellen Nikolaysen | - | 18. /19 |
| 1974 | The First Day Of Love | Anne-Karine Ström and the Bendik Singers | - | 14. /17 |
| 1973 | It's Just A Game | Bendik Singers | - | 7. /17 |
| 1972 | Småting | Grethe Kausland and Benny Borg | - | 14. /18 |
| 1971 | Lykken Er... | Hanne Krogh | - | 17. /18 |
| 1969 | Oj, Oj, Oj, Så Glad, Jeg Skal Bli | Kirsti Sparboe | - | 16. /16 |
| 1968 | Stress | Odd Børre | - | 13. /17 |
| 1967 | Dukkemann | Kirsti Sparboe | - | 14. /17 |
| 1966 | Intet Er Nytt Under Solen | Åse Kleveland | - | 3. /18 |
| 1965 | Karusell | Kirsti Sparboe | - | 13. /18 |
| 1964 | Spiral | Arne Bendiksen | - | 8. /16 |
| 1963 | Solhverv | Anita Thallaug | - | 13. /16 |
| 1962 | Kom Sol, Kom Regn | Inger Jacobsen | - | 10. /16 |
| 1961 | Sommer I Palma | Nora Brockstedt | - | 7. /16 |
| 1960 | Voi-voi | Nora Brockstedt | - | 4. /13 |
Hosted events
Countries that vote for Norway
| Country | Jury Points | Tel. Points | Total | Average | |
|---|---|---|---|---|---|
| Albania | 23 | 45 | 95 | 3.17 | |
| Australia | 27 | 51 | 90 | 6.00 | |
| Belarus | 30 | 32 | 99 | 4.95 | |
| Belgium | 25 | 27 | 189 | 2.86 | |
| Bulgaria | 24 | 15 | 55 | 2.75 | |
| Denmark | 59 | 137 | 359 | 6.30 | |
| North Macedonia | 4 | 12 | 45 | 1.67 | |
| Georgia | 18 | 11 | 57 | 2.48 | |
| Lithuania | 41 | 51 | 171 | 4.89 | |
| Serbia | 20 | 40 | 89 | 3.87 | |
| Slovenia | 14 | 47 | 149 | 3.82 | |
| Switzerland | 55 | 30 | 199 | 2.84 | |
| Ukraine | 15 | 73 | 141 | 4.86 | |
| United Kingdom | 22 | 43 | 183 | 2.90 | |
| Azerbaijan | 0 | 55 | 95 | 3.52 | |
| Croatia | 12 | 49 | 108 | 2.77 | |
| Czech Republic | 31 | 42 | 83 | 4.88 | |
| Finland | 7 | 45 | 230 | 3.71 | |
| France | 39 | 19 | 125 | 2.05 | |
| Germany | 46 | 42 | 221 | 3.56 | |
| Ireland | 32 | 37 | 251 | 3.80 | |
| Israel | 27 | 38 | 168 | 3.00 | |
| Italy | 35 | 52 | 148 | 3.36 | |
| Latvia | 30 | 61 | 184 | 5.41 | |
| Malta | 27 | 70 | 178 | 3.63 | |
| Moldova | 29 | 48 | 120 | 4.80 | |
| The Netherlands | 40 | 73 | 257 | 3.72 | |
| Portugal | 11 | 25 | 141 | 2.24 | |
| Sweden | 48 | 104 | 382 | 5.54 | |
| Armenia | 29 | 28 | 95 | 4.13 | |
| Austria | 37 | 44 | 143 | 2.47 | |
| Cyprus | 4 | 26 | 116 | 2.52 | |
| Estonia | 34 | 41 | 188 | 5.37 | |
| Greece | 1 | 26 | 108 | 2.12 | |
| Iceland | 31 | 64 | 279 | 6.80 | |
| Poland | 13 | 38 | 154 | 4.40 | |
| Romania | 14 | 35 | 104 | 3.25 | |
| San Marino | 28 | 21 | 89 | 4.05 | |
| Spain | 2 | 31 | 133 | 2.18 | |
| Rest of the world | 0 | 10 | 10 | – | |
| Hungary | 22 | 28 | 106 | 5.05 | |
| Russia | 10 | 37 | 119 | 4.41 | |
| Slovakia | 0 | 0 | 27 | 3.38 | |
| Andorra | 0 | 0 | 26 | 3.25 | |
| Bosnia and Herzegovina | 0 | 0 | 44 | 2.32 | |
| Montenegro | 13 | 7 | 46 | 2.88 | |
| Türkiye | 0 | 0 | 57 | 1.63 | |
| Luxembourg | 11 | 0 | 60 | 1.62 | |
| Monaco | 0 | 0 | 27 | 1.17 | |
| Yugoslavia | 0 | 0 | 27 | 1.04 | |
| Morocco | 0 | 0 | 4 | 4.00 | |
| Serbia and Montenegro | 0 | 0 | 6 | 2.00 |
Countries that Norway votes for
| Country | Jury Points | Tel. Points | Total | Average | |
|---|---|---|---|---|---|
| Albania | 4 | 17 | 40 | 1.60 | |
| Andorra | 0 | 0 | 2 | 0.40 | |
| Armenia | 20 | 10 | 37 | 1.68 | |
| Australia | 63 | 39 | 112 | 8.62 | |
| Austria | 24 | 14 | 95 | 1.76 | |
| Azerbaijan | 17 | 16 | 63 | 2.63 | |
| Belarus | 0 | 0 | 4 | 0.27 | |
| Belgium | 12 | 22 | 113 | 1.95 | |
| Bosnia and Herzegovina | 0 | 0 | 92 | 4.38 | |
| Bulgaria | 57 | 49 | 113 | 7.53 | |
| Croatia | 1 | 19 | 50 | 1.52 | |
| Cyprus | 23 | 7 | 90 | 2.14 | |
| Czech Republic | 25 | 16 | 41 | 3.73 | |
| Denmark | 54 | 82 | 372 | 7.02 | |
| Estonia | 4 | 26 | 86 | 2.97 | |
| Finland | 28 | 47 | 249 | 4.29 | |
| France | 33 | 22 | 213 | 3.38 | |
| Georgia | 2 | 0 | 3 | 0.19 | |
| Germany | 18 | 6 | 126 | 1.97 | |
| Greece | 27 | 20 | 134 | 2.68 | |
| Hungary | 2 | 12 | 57 | 2.71 | |
| Iceland | 4 | 38 | 199 | 5.53 | |
| Ireland | 5 | 11 | 205 | 3.60 | |
| Israel | 48 | 60 | 234 | 4.42 | |
| Italy | 43 | 23 | 140 | 2.98 | |
| Latvia | 16 | 17 | 81 | 3.38 | |
| Lithuania | 20 | 107 | 194 | 6.06 | |
| Luxembourg | 0 | 0 | 61 | 1.69 | |
| Malta | 35 | 18 | 131 | 3.12 | |
| Moldova | 13 | 27 | 55 | 2.50 | |
| Monaco | 0 | 0 | 32 | 1.45 | |
| Montenegro | 0 | 0 | 3 | 0.50 | |
| The Netherlands | 65 | 53 | 233 | 3.58 | |
| North Macedonia | 20 | 1 | 21 | 1.05 | |
| Poland | 6 | 55 | 108 | 3.72 | |
| Portugal | 30 | 19 | 106 | 1.86 | |
| Romania | 18 | 32 | 119 | 4.10 | |
| Russia | 10 | 15 | 88 | 3.14 | |
| San Marino | 0 | 2 | 2 | 0.17 | |
| Serbia and Montenegro | 0 | 0 | 16 | 5.33 | |
| Serbia | 6 | 4 | 69 | 3.14 | |
| Slovenia | 9 | 4 | 33 | 1.06 | |
| Spain | 17 | 1 | 94 | 1.49 | |
| Sweden | 103 | 131 | 592 | 8.46 | |
| Switzerland | 48 | 42 | 211 | 3.40 | |
| Türkiye | 0 | 0 | 59 | 1.64 | |
| Ukraine | 40 | 70 | 139 | 4.34 | |
| United Kingdom | 16 | 6 | 182 | 2.80 | |
| Yugoslavia | 0 | 0 | 42 | 1.62 |
