
Malmö Arena, Malmö
The map is loaded from OpenStreetMap only after you press the button.
Photo: Sims2aholic8, CC0 via Wikimedia Commons
Open this location in OpenStreetMapMalmö, Sweden
Eurovision Song Contest Sweden 2024
Switzerland
2024 winner
Nemo – “The Code”
591
Winning points
37
Entries
After Loreen won the Eurovision Song Contest 2023 with Tattoo, the 2024 contest was held in Malmö, Sweden. It was the seventh time Sweden hosted the contest and the second time in the Malmö Arena, which also hosted the 2013 contest. The host broadcaster was SVT. Petra Mede, who had presented the contests of 2013 and 2016, hosted the shows together with Malin Åkerman. 37 countries took part. The first semi-final was held on 7 May, the second on 9 May and the Grand Final on 11 May. Luxembourg returned for the first time since 1993, while Romania did not take part. In the year of the 50th anniversary of ABBA’s victory with “Waterloo”, which was also Sweden’s first, an ABBA exhibition was held in the city.
Nemo from Switzerland won with The Code and 591 points, 44 points ahead of Croatia. Switzerland won the jury vote with 365 points and was fifth in the televote, which was won by Croatia’s Rim Tim Tagi Dim with 337 points. Croatia’s second place was its best result as an independent country. Ukraine, France and Israel completed the top five. It was the third victory for Switzerland and the first since 1988.
Two things set the year apart. The Netherlands’ entry, Joost Klein’s Europapa, was disqualified between the second semi-final and the Grand Final, and the country kept its right to vote. The participation of Israel during the Gaza war was controversial and additional security measures were put in place around the event.
Sources: EBU: Switzerland wins 68th Eurovision Song Contest; Wikipedia: Eurovision Song Contest 2024 (venue, presenters, participants, the disqualification and the security measures).
Eurovision records: All Eurovision winners · Highest scores in Eurovision
Grand Final
| Order | Country | Song | Performed by | Points | Ranking | |
|---|---|---|---|---|---|---|
| 21 | Switzerland | The Code | Nemo | 591 | 1 | |
| 23 | Croatia | Rim Tim Tagi Dim | Baby Lasagna | 547 | 2 | |
| 2 | Ukraine | Teresa & Maria | Alyona Alyona and Jerry Heil | 453 | 3 | |
| 25 | France | Mon amour | Slimane | 445 | 4 | |
| 6 | Israel | Hurricane | Eden Golan | 375 | 5 | |
| 10 | Ireland | Doomsday Blue | Bambie Thug | 278 | 6 | |
| 15 | Italy | La noia | Angelina Mango | 268 | 7 | |
| 19 | Armenia | Jako | Ladaniva | 183 | 8 | |
| 1 | Sweden | Unforgettable | Marcus & Martinus | 174 | 9 | |
| 18 | Portugal | Grito | Iolanda | 152 | 10 | |
| 12 | Greece | Zari | Marina Satti | 126 | 11 | |
| 3 | Germany | Always on the Run | Isaak | 117 | 12 | |
| 4 | Luxembourg | Fighter | Tali | 103 | 13 | |
| 7 | Lithuania | Luktelk | Silvester Belt | 90 | 14 | |
| 20 | Cyprus | Liar | Silia Kapsis | 78 | 15 | |
| 11 | Latvia | Hollow | Dons | 64 | 16 | |
| 16 | Serbia | Ramonda | Teya Dora | 54 | 17 | |
| 13 | United Kingdom | Dizzy | Olly Alexander | 46 | 18 | |
| 17 | Finland | No Rules! | Windows95man[d] | 38 | 19 | |
| 9 | Estonia | (Nendest) narkootikumidest ei tea me (küll) midagi | 5miinust and Puuluup | 37 | 20 | |
| 24 | Georgia | Firefighter | Nutsa Buzaladze | 34 | 21 | |
| 8 | Spain | Zorra | Nebulossa | 30 | 22 | |
| 22 | Slovenia | Veronika | Raiven | 27 | 23 | |
| 26 | Austria | We Will Rave | Kaleen | 24 | 24 | |
| 14 | Norway | Ulveham | Gåte | 16 | 25 | |
| 5 | The Netherlands | Europapa | Joost Klein | - | - |
First Semi-Final
| Order | Country | Song | Performed by | Points | Ranking | |
|---|---|---|---|---|---|---|
| 7 | Croatia | Rim Tim Tagi Dim | Baby Lasagna | 177 | 1 | |
| 5 | Ukraine | Teresa & Maria | Alyona Alyona and Jerry Heil | 173 | 2 | |
| 4 | Ireland | Doomsday Blue | Bambie Thug | 124 | 3 | |
| 3 | Lithuania | Luktelk | Silvester Belt | 119 | 4 | |
| 15 | Luxembourg | Fighter | Tali | 117 | 5 | |
| 1 | Cyprus | Liar | Silia Kapsis | 67 | 6 | |
| 10 | Finland | No Rules! | Windows95man[d] | 59 | 7 | |
| 14 | Portugal | Grito | Iolanda | 58 | 8 | |
| 9 | Slovenia | Veronika | Raiven | 51 | 9 | |
| 2 | Serbia | Ramonda | Teya Dora | 47 | 10 | |
| 13 | Australia | One Milkali (One Blood) | Electric Fields | 41 | 11 | |
| 6 | Poland | The Tower | Luna | 35 | 12 | |
| 11 | Moldova | In the Middle | Natalia Barbu | 20 | 13 | |
| 12 | Azerbaijan | Özünlə apar | Fahree feat. Ilkin Dovlatov | 11 | 14 | |
| 8 | Iceland | Scared of Heights | Hera Björk | 3 | 15 |
Second Semi-Final
| Order | Country | Song | Performed by | Points | Ranking | |
|---|---|---|---|---|---|---|
| 14 | Israel | Hurricane | Eden Golan | 194 | 1 | |
| 16 | The Netherlands | Europapa | Joost Klein | - | - | |
| 8 | Armenia | Jako | Ladaniva | 137 | 3 | |
| 4 | Switzerland | The Code | Nemo | 132 | 4 | |
| 3 | Greece | Zari | Marina Satti | 86 | 5 | |
| 13 | Estonia | (Nendest) narkootikumidest ei tea me (küll) midagi | 5miinust and Puuluup | 79 | 6 | |
| 9 | Latvia | Hollow | Dons | 72 | 7 | |
| 11 | Georgia | Firefighter | Nutsa Buzaladze | 54 | 8 | |
| 6 | Austria | We Will Rave | Kaleen | 46 | 9 | |
| 15 | Norway | Ulveham | Gåte | 43 | 10 | |
| 5 | Czech Republic | Pedestal | Aiko | 38 | 11 | |
| 7 | Denmark | Sand | Saba | 36 | 12 | |
| 12 | Belgium | Before the Party's Over | Mustii | 18 | 13 | |
| 10 | San Marino | 11:11 | Megara | 16 | 14 | |
| 2 | Albania | Titan | Besa | 14 | 15 | |
| 1 | Malta | Loop | Sarah Bonnici | 13 | 16 |
