Countries
All Eurovision Song Contest countries
52
Countries, past and present
71
Most songs
Germany
7
Most wins
Ireland and Sweden
Songs entered
FewerMore
| Country | Since | Last event | Songs | Wins | Top Ranking | Highest Scores | |
|---|---|---|---|---|---|---|---|
| Albania | 2004 | 2026 | 23 | 0 | 5 | 218 | |
| Andorra | 2004 | 2009 | 6 | 0 | - | - | |
| Armenia | 2006 | 2026 | 19 | 0 | 4 | 249 | |
| Australia | 2015 | 2026 | 12 | 0 | 2 | 511 | |
| Austria | 1957 | 2026 | 59 | 3 | 1 | 436 | |
| Azerbaijan | 2008 | 2026 | 19 | 1 | 1 | 302 | |
| Belarus | 2004 | 2020 | 17 | 0 | 6 | 145 | |
| Belgium | 1956 | 2026 | 69 | 1 | 1 | 363 | |
| Bosnia and Herzegovina | 1993 | 2016 | 19 | 0 | 3 | 229 | |
| Bulgaria | 2005 | 2026 | 16 | 1 | 1 | 615 | |
| Croatia | 1993 | 2026 | 32 | 0 | 2 | 547 | |
| Cyprus | 1981 | 2026 | 43 | 0 | 2 | 436 | |
| Czech Republic | 2007 | 2026 | 15 | 0 | 6 | 281 | |
| Denmark | 1957 | 2026 | 55 | 3 | 1 | 281 | |
| Estonia | 1994 | 2026 | 32 | 1 | 1 | 356 | |
| Finland | 1961 | 2026 | 60 | 1 | 1 | 526 | |
| France | 1956 | 2026 | 70 | 5 | 1 | 499 | |
| Georgia | 2007 | 2026 | 19 | 0 | 9 | 136 | |
| Germany | 1956 | 2026 | 71 | 2 | 1 | 340 | |
| Greece | 1974 | 2026 | 47 | 1 | 1 | 252 | |
| Hungary | 1994 | 2019 | 17 | 0 | 4 | 200 | |
| Iceland | 1986 | 2025 | 38 | 0 | 2 | 378 | |
| Ireland | 1965 | 2025 | 59 | 7 | 1 | 278 | |
| Israel | 1973 | 2026 | 49 | 4 | 1 | 529 | |
| Italy | 1956 | 2026 | 53 | 3 | 1 | 524 | |
| Latvia | 2000 | 2026 | 27 | 1 | 1 | 186 | |
| Lithuania | 1994 | 2026 | 27 | 0 | 6 | 220 | |
| Luxembourg | 1956 | 2026 | 41 | 5 | 1 | 142 | |
| Malta | 1971 | 2026 | 39 | 0 | 2 | 255 | |
| Moldova | 2005 | 2026 | 21 | 0 | 3 | 374 | |
| Monaco | 1959 | 2006 | 24 | 1 | 1 | 128 | |
| Montenegro | 2007 | 2026 | 14 | 0 | 13 | 44 | |
| Morocco | 1980 | 1980 | 1 | 0 | 18 | 7 | |
| North Macedonia | 1998 | 2022 | 22 | 0 | 7 | 305 | |
| Norway | 1960 | 2026 | 65 | 3 | 1 | 387 | |
| Poland | 1994 | 2026 | 29 | 0 | 2 | 229 | |
| Portugal | 1964 | 2026 | 58 | 1 | 1 | 758 | |
| Romania | 1994 | 2026 | 25 | 0 | 3 | 296 | |
| Russia | 1994 | 2021 | 24 | 1 | 1 | 491 | |
| San Marino | 2008 | 2026 | 17 | 0 | 19 | 77 | |
| Serbia | 2007 | 2026 | 19 | 1 | 1 | 312 | |
| Serbia and Montenegro | 2004 | 2005 | 2 | 0 | 2 | 263 | |
| Slovakia | 1994 | 2012 | 7 | 0 | 18 | 19 | |
| Slovenia | 1993 | 2025 | 31 | 0 | 7 | 105 | |
| Spain | 1961 | 2025 | 65 | 2 | 1 | 459 | |
| Sweden | 1958 | 2026 | 66 | 7 | 1 | 583 | |
| Switzerland | 1956 | 2026 | 68 | 3 | 1 | 591 | |
| The Netherlands | 1956 | 2025 | 67 | 5 | 1 | 498 | |
| Türkiye | 1975 | 2012 | 34 | 1 | 1 | 195 | |
| Ukraine | 2003 | 2026 | 22 | 3 | 1 | 631 | |
| United Kingdom | 1957 | 2026 | 69 | 5 | 1 | 466 | |
| Yugoslavia | 1961 | 1992 | 27 | 1 | 1 | 137 |
