BBC Television Centre, London
The map is loaded from OpenStreetMap only after you press the button.
London, United Kingdom
Eurovision Song Contest United Kingdom 1963
Denmark
1963 winner
Grethe and Jørgen Ingmann – “Dansevise”
42
Winning points
16
Entries
The Eurovision Song Contest 1962 was won by France, but the French broadcaster RTF declined to host the contest again for financial reasons, having staged it in 1959 and 1961. The BBC stepped in, as it had in 1960, and the 1963 contest was held in London, the United Kingdom, the second time the United Kingdom hosted the contest. The final was held on Saturday 23 March at the BBC Television Centre. Unlike most contests, which were filmed in concert halls or theatres, it was staged in television studios. The presenter was Katie Boyle for the second time. 16 countries took part, the same as in the previous two years.
Grethe and Jørgen Ingmann from Denmark won with Dansevise and 42 points, only 2 points ahead of Switzerland’s T’en va pas by Esther Ofarim. Italy’s Uno per tutte by Emilio Pericoli was third. It was Denmark’s first victory.
Sources: Wikipedia: Eurovision Song Contest 1963 (host selection, presenter, studio production, participants).
Eurovision records: All Eurovision winners · Nul points in Eurovision · Biggest winning margins and closest finishes
Grand Final
| Order | Country | Song | Performed by | Points | Ranking | |
|---|---|---|---|---|---|---|
| 8 | Denmark | Dansevise | Grethe and Jørgen Ingmann | 42 | 1 | |
| 10 | Switzerland | T'en Va Pas | Esther Ofarim | 40 | 2 | |
| 6 | Italy | Uno Per Tutte | Emilio Pericoli | 37 | 3 | |
| 1 | United Kingdom | Say Wonderful Things | Ronnie Carroll | 28 | 4 | |
| 11 | France | Elle était Si Jolie | Alain Barrière | 25 | 5 | |
| 15 | Monaco | L'amour S'en Va | Françoise Hardy | 25 | 5 | |
| 4 | Austria | Vielleicht Geschieht Ein Wunder | Carmela Corren | 16 | 7 | |
| 16 | Luxembourg | A Force De Prier | Nana Mouskouri | 13 | 8 | |
| 3 | Germany | Marcel | Heidi Brühl | 5 | 9 | |
| 14 | Belgium | Waarom | Jacques Raymond | 4 | 10 | |
| 9 | Yugoslavia | Brodovi | Vice Vukov | 3 | 11 | |
| 12 | Spain | Algo Prodigioso | José Guardiola | 2 | 12 | |
| 2 | The Netherlands | Een Speeldoos | Annie Palmen | 0 | 13 | |
| 5 | Norway | Solhverv | Anita Thallaug | 0 | 13 | |
| 7 | Finland | Muistojeni Laulu | Laila Halme | 0 | 13 | |
| 13 | Sweden | En Gång I Stockholm | Monica Zetterlund | 0 | 13 |
