Country
Denmark
Denmark first took part in the Eurovision Song Contest in 1957 and has entered 54 contests. It has won 3 times: 1963 with Dansevise by Grethe and Jørgen Ingmann, 2000 with Fly On The Wings Of Love by Olsen brothers and 2013 with Only Teardrops by Emmelie de Forest. Since the semi-finals were introduced in 2004 it has qualified for the Grand Final 12 times in 20 attempts, not counting years with an automatic place. It has hosted the contest 3 times: Copenhagen 1964, Copenhagen 2001 and Copenhagen 2014. The countries that have given it most points in total are Norway (372) and Sweden (327); it has itself given most points to Sweden (544).
54
Contests
3
Wins
1
Best place
2013
1957
First entry
Latest 2026
Eurovision records: Countries with most wins · All Eurovision winners
Participations
| Year | Song | Performed By | Semi Final Position | Grand Final Position |
|---|---|---|---|---|
| 2026 | Før vi går hjem | Søren Torpegaard Lund | 5. /15 | 7. /25 |
| 2025 | Hallucination | Sissal | 8. /16 | 23. /26 |
| 2024 | Sand | Saba | 12. /16 | - |
| 2023 | Breaking My Heart | Reiley | 14. /16 | - |
| 2022 | The Show | Reddi | 13. /17 | - |
| 2021 | Øve Os På Hinanden | Fyr Og Flamme | 11. /17 | - |
| 2020 | YES | Ben & Tan | ||
| 2019 | Love Is Forever | Leonora | 10. /18 | 12. /26 |
| 2018 | Higher Ground | Rasmussen | 5. /18 | 9. /26 |
| 2017 | Where I Am | Anja | 10. /18 | 20. /26 |
| 2016 | Soldiers Of Love | Lighthouse X | 17. /18 | - |
| 2015 | The Way You Are | Anti Social Media | 13. /16 | - |
| 2014 | Cliche Love Song | Basim | - | 9. /26 |
| 2013 | Only Teardrops | Emmelie de Forest | 1. /16 | 1. /26 |
| 2012 | Should've Known Better | Soluna Samay | 9. /18 | 23. /26 |
| 2011 | New Tomorrow | A Friend In London | 2. /19 | 5. /25 |
| 2010 | In A Moment Like This | Chanée & N'evergreen | 5. /17 | 4. /25 |
| 2009 | Believe Again | Brinck | 8. /19 | 13. /25 |
| 2008 | All Night Long | Simon Mathew | 3. /19 | 15. /25 |
| 2007 | Drama Queen | DQ | 19. /28 | - |
| 2006 | Twist Of Love | Sidsel Ben Semmane | - | 18. /24 |
| 2005 | Talking To You | Jakob Sveistrup | 3. /25 | 9. /24 |
| 2004 | Shame On You | Tomas Thordarson | 13. /22 | - |
| 2002 | Tell Me Who You Are | Malene | - | 24. /24 |
| 2001 | Never Ever Let You Go | Rollo & King | - | 2. /23 |
| 2000 | Fly On The Wings Of Love | Olsen brothers | - | 1. /24 |
| 1999 | This Time (i Mean It) | Trine Jepsen & Michael Teschl | - | 8. /23 |
| 1997 | Stemmen I Mit Liv | Kølig Kaj | - | 16. /25 |
| 1995 | Fra Mols Til Skagen | Aud Wilken | - | 5. /23 |
| 1993 | Under Stjernerne På Himlen | Tommy Seebach Band | - | 22. /25 |
| 1992 | Ålt Det Som Ingen Ser | Lotte Nilsson and Kenny Lübcke | - | 12. /23 |
| 1991 | Lige Der Hvor Hjertet Slår | Anders Frandsen | - | 19. /22 |
| 1990 | Hallo Hallo | Lonnie Devantier | - | 8. /22 |
| 1989 | Vi Maler Byen Rød | Birthe Kjær | - | 3. /22 |
| 1988 | Ka' Du Se Hva' Jeg Sa' | Hot Eyes | - | 3. /21 |
| 1987 | En Lille Melodi | Anne-Catherine Herdorf and Bandjo | - | 5. /22 |
| 1986 | Du Er Fuld Af Løgn | Lise Haavik and Trax | - | 6. /20 |
| 1985 | Sku' Du Spør Fra No'n | Hot Eyes | - | 11. /19 |
| 1984 | Det' Lige Det | Hot Eyes | - | 4. /19 |
| 1983 | Kloden Drejer | Gry Johansen | - | 17. /20 |
| 1982 | Video-video | Brixx | - | 17. /18 |
| 1981 | Krøller Eller Ej | Debbie Cameron and Tommy Seebach | - | 11. /20 |
| 1980 | Tænker Altid På Dig | Bamses Venner | - | 14. /19 |
| 1979 | Disco Tango | Tommy Seebach | - | 6. /19 |
| 1978 | Boom Boom | Mabel | - | 16. /20 |
| 1966 | Stop, Ja Stop - Ja Stop, Mens Legen Er Go | Ulla Pia | - | 14. /18 |
| 1965 | For Din Skyld | Birgit Brüel | - | 7. /18 |
| 1964 | Sangen Om Dig | Bjørn Tidmand | - | 9. /16 |
| 1963 | Dansevise | Grethe and Jørgen Ingmann | - | 1. /16 |
| 1962 | Vuggevise | Ellen Winther | - | 10. /16 |
| 1961 | Angelique | Dario Campeotto | - | 5. /16 |
| 1960 | Det Var En Yndig Tid | Katy Bødtger | - | 10. /13 |
| 1959 | Uh-jeg Ville Ønske Jeg Var Dig | Birthe Wilke | - | 5. /11 |
| 1958 | Jeg Rev Et Blad Ud Af Min Dagbog | Raquel Rastenni | - | 8. /10 |
| 1957 | Skibet Skal Sejle I Nat | Birthe Wilke and Gustav Winckler | - | 3. /10 |
Hosted events
| Year | Country | Slogan | Venue | Number of participants | |
|---|---|---|---|---|---|
| Copenhagen 2014 | Denmark | Join Us | B&W Hallerne | 37 | |
| Copenhagen 2001 | Denmark | Parkenstadion | 23 | ||
| Copenhagen 1964 | Denmark | Tivolis Koncertsal | 16 |
Countries that vote for Denmark
| Country | Jury Points | Tel. Points | Total | Average | |
|---|---|---|---|---|---|
| Belarus | 11 | 7 | 36 | 1.71 | |
| Bulgaria | 13 | 4 | 42 | 1.91 | |
| Cyprus | 12 | 0 | 93 | 2.27 | |
| Estonia | 23 | 29 | 159 | 5.13 | |
| France | 21 | 18 | 150 | 3.13 | |
| Germany | 11 | 21 | 158 | 3.22 | |
| Iceland | 5 | 42 | 276 | 7.89 | |
| Ireland | 4 | 12 | 200 | 4.26 | |
| Israel | 16 | 17 | 162 | 3.77 | |
| Latvia | 35 | 39 | 165 | 5.00 | |
| Malta | 19 | 20 | 106 | 3.21 | |
| Norway | 54 | 82 | 372 | 7.02 | |
| Poland | 5 | 24 | 84 | 3.36 | |
| San Marino | 6 | 26 | 43 | 2.53 | |
| Slovakia | 0 | 0 | 16 | 2.67 | |
| Slovenia | 4 | 19 | 123 | 4.10 | |
| Sweden | 17 | 51 | 327 | 6.29 | |
| The Netherlands | 28 | 30 | 218 | 4.04 | |
| United Kingdom | 37 | 19 | 208 | 4.33 | |
| Austria | 39 | 17 | 163 | 2.96 | |
| Belgium | 1 | 10 | 120 | 2.22 | |
| Bosnia and Herzegovina | 0 | 0 | 12 | 0.71 | |
| Moldova | 6 | 7 | 33 | 1.32 | |
| Romania | 29 | 14 | 102 | 3.78 | |
| Ukraine | 16 | 32 | 74 | 2.96 | |
| Croatia | 24 | 3 | 78 | 2.60 | |
| North Macedonia | 14 | 0 | 31 | 1.35 | |
| Hungary | 34 | 24 | 112 | 5.60 | |
| Lithuania | 15 | 24 | 91 | 3.03 | |
| Serbia | 22 | 10 | 56 | 2.67 | |
| Switzerland | 18 | 17 | 99 | 1.74 | |
| Australia | 28 | 52 | 84 | 8.40 | |
| Czech Republic | 29 | 20 | 61 | 4.36 | |
| Finland | 18 | 34 | 153 | 3.33 | |
| Greece | 0 | 1 | 46 | 1.07 | |
| Italy | 49 | 15 | 118 | 3.58 | |
| Portugal | 10 | 10 | 94 | 2.19 | |
| Türkiye | 0 | 0 | 32 | 0.97 | |
| Armenia | 15 | 16 | 48 | 2.18 | |
| Spain | 0 | 5 | 101 | 2.30 | |
| Russia | 3 | 14 | 61 | 2.54 | |
| Morocco | 0 | 0 | 2 | 2.00 | |
| Luxembourg | 13 | 6 | 56 | 1.93 | |
| Yugoslavia | 0 | 0 | 7 | 0.41 | |
| Monaco | 0 | 0 | 34 | 2.43 | |
| Albania | 15 | 15 | 42 | 1.45 | |
| Azerbaijan | 2 | 10 | 29 | 1.81 | |
| Andorra | 0 | 0 | 18 | 2.57 | |
| Georgia | 22 | 13 | 48 | 2.18 | |
| Montenegro | 10 | 5 | 33 | 2.20 | |
| Rest of the world | 0 | 5 | 5 | – |
Countries that Denmark votes for
| Country | Jury Points | Tel. Points | Total | Average | |
|---|---|---|---|---|---|
| Albania | 17 | 8 | 56 | 2.00 | |
| Armenia | 10 | 10 | 27 | 1.13 | |
| Australia | 68 | 57 | 133 | 10.23 | |
| Austria | 39 | 39 | 154 | 2.80 | |
| Azerbaijan | 5 | 12 | 40 | 2.35 | |
| Belarus | 0 | 1 | 5 | 0.31 | |
| Belgium | 21 | 40 | 142 | 2.84 | |
| Bosnia and Herzegovina | 0 | 0 | 76 | 4.22 | |
| Bulgaria | 60 | 52 | 116 | 6.44 | |
| Croatia | 13 | 12 | 30 | 1.11 | |
| Cyprus | 13 | 9 | 96 | 2.34 | |
| Czech Republic | 13 | 10 | 23 | 1.77 | |
| Estonia | 10 | 30 | 106 | 3.66 | |
| Finland | 37 | 54 | 162 | 3.52 | |
| France | 21 | 12 | 118 | 2.19 | |
| Georgia | 0 | 1 | 6 | 0.32 | |
| Germany | 20 | 13 | 194 | 3.53 | |
| Greece | 24 | 9 | 75 | 1.63 | |
| Hungary | 3 | 7 | 50 | 2.50 | |
| Iceland | 23 | 59 | 239 | 7.03 | |
| Ireland | 13 | 18 | 199 | 4.74 | |
| Israel | 26 | 48 | 132 | 3.00 | |
| Italy | 15 | 11 | 58 | 1.45 | |
| Latvia | 37 | 23 | 110 | 4.07 | |
| Lithuania | 27 | 50 | 98 | 3.16 | |
| Luxembourg | 8 | 11 | 55 | 1.90 | |
| Malta | 18 | 10 | 98 | 3.27 | |
| Moldova | 5 | 31 | 55 | 2.12 | |
| Monaco | 0 | 0 | 16 | 1.23 | |
| Montenegro | 0 | 0 | 5 | 0.71 | |
| North Macedonia | 20 | 1 | 24 | 1.33 | |
| Norway | 59 | 137 | 359 | 6.30 | |
| Poland | 1 | 38 | 50 | 2.17 | |
| Portugal | 30 | 16 | 63 | 1.54 | |
| Romania | 6 | 21 | 79 | 2.93 | |
| Russia | 6 | 7 | 87 | 3.35 | |
| San Marino | 10 | 2 | 12 | 1.09 | |
| Serbia and Montenegro | 0 | 0 | 17 | 5.67 | |
| Serbia | 11 | 0 | 24 | 1.00 | |
| Slovenia | 4 | 5 | 24 | 0.92 | |
| Spain | 11 | 2 | 43 | 0.86 | |
| Sweden | 97 | 113 | 544 | 9.54 | |
| Switzerland | 70 | 42 | 208 | 3.92 | |
| The Netherlands | 63 | 56 | 228 | 4.22 | |
| Türkiye | 0 | 0 | 90 | 2.73 | |
| Ukraine | 38 | 74 | 163 | 5.26 | |
| United Kingdom | 14 | 9 | 170 | 3.15 | |
| Yugoslavia | 0 | 0 | 53 | 3.12 |
