Song
Sweden 2017: Robin Bengtsson - I Can't Go On
Robin Bengtsson represented Sweden with the song called I Can't Go On in Kiev 2017. The song was performed in the first Semi Final and made it to the Grand Final. I Can't Go On got the fifth place in the Grand Final. It was the twenty-fourth of 26 songs to perform in the Grand Final. The juries placed the song third with 218 points and the televote eighth with 126 points. It received the maximum 12 points from 3 juries and 1 televote.
- Performer
- Robin Bengtsson
- Event
- Kiev 2017
Results
3.
First Semi-Final
of 18
5.
Final
of 26
Points
First Semi-Final 227 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 19 pts | Finland | 12 | 7 | |
| 18 pts | Iceland | 8 | 10 | |
| 17 pts | Belgium | 12 | 5 | |
| 16 pts | Australia | 8 | 8 | |
| 15 pts | Portugal | 5 | 10 | |
| 14 pts | Albania | 4 | 10 | |
| 13 pts | Cyprus | 8 | 5 | |
| 12 pts | Czech Republic | 10 | 2 | |
| 12 pts | Georgia | 8 | 4 | |
| 12 pts | Slovenia | 7 | 5 | |
| 11 pts | Italy | 10 | 1 | |
| 9 pts | Armenia | 5 | 4 | |
| 9 pts | Spain | 3 | 6 | |
| 9 pts | Latvia | 2 | 7 | |
| 9 pts | Moldova | 8 | 1 | |
| 9 pts | Montenegro | 6 | 3 | |
| 9 pts | Poland | 4 | 5 | |
| 6 pts | Azerbaijan | 6 | ||
| 5 pts | Greece | 2 | 3 | |
| 3 pts | United Kingdom | 2 | 1 | |
| Total | 124 | 103 | ||
Grand Final344 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 24 pts | Denmark | 12 | 12 | |
| 18 pts | Finland | 12 | 6 | |
| 16 pts | Iceland | 8 | 8 | |
| 14 pts | Belgium | 12 | 2 | |
| 13 pts | Israel | 10 | 3 | |
| 12 pts | Australia | 6 | 6 | |
| 12 pts | United Kingdom | 8 | 4 | |
| 11 pts | Belarus | 8 | 3 | |
| 11 pts | Switzerland | 10 | 1 | |
| 11 pts | Cyprus | 6 | 5 | |
| 11 pts | Moldova | 8 | 3 | |
| 11 pts | Norway | 6 | 5 | |
| 10 pts | Spain | 5 | 5 | |
| 10 pts | Italy | 10 | ||
| 10 pts | The Netherlands | 6 | 4 | |
| 9 pts | Armenia | 6 | 3 | |
| 9 pts | Georgia | 8 | 1 | |
| 9 pts | Lithuania | 6 | 3 | |
| 9 pts | Romania | 7 | 2 | |
| 8 pts | France | 8 | ||
| 8 pts | Portugal | 7 | 1 | |
| 7 pts | Czech Republic | 7 | ||
| 7 pts | Montenegro | 7 | ||
| 7 pts | Malta | 7 | ||
| 7 pts | Poland | 4 | 3 | |
| 7 pts | Slovenia | 6 | 1 | |
| 7 pts | Ukraine | 7 | ||
| 6 pts | Estonia | 3 | 3 | |
| 6 pts | Croatia | 4 | 2 | |
| 6 pts | Ireland | 6 | ||
| 6 pts | North Macedonia | 1 | 5 | |
| 5 pts | Austria | 4 | 1 | |
| 4 pts | Germany | 4 | ||
| 4 pts | Hungary | 1 | 3 | |
| 4 pts | Latvia | 4 | ||
| 3 pts | Azerbaijan | 3 | ||
| 3 pts | Greece | 3 | ||
| 3 pts | Serbia | 2 | 1 | |
| 2 pts | Albania | 2 | ||
| 2 pts | Bulgaria | 2 | ||
| 2 pts | San Marino | 2 | ||
| Total | 218 | 126 | ||
