
Telenor Arena, Oslo
The map is loaded from OpenStreetMap only after you press the button.
Photo: Helge Høifødt, CC BY-SA 3.0 via Wikimedia Commons
Open this location in OpenStreetMapOslo, Norway
Eurovision Song Contest Norway 2010
Germany
2010 winner
Lena – “Satellite”
246
Winning points
39
Entries
After Alexander Rybak won the Eurovision Song Contest 2009 with Fairytale, the 2010 contest was held in Oslo, Norway. It was the third time Norway hosted the contest. The shows were held in the Telenor Arena, the host broadcaster was NRK and the presenters were Erik Solbakken, Nadia Hasnaoui and Haddy N’jie. The Grand Final on 29 May tied with the 1999 contest as the latest in the calendar. 39 countries took part. The first semi-final was held on 25 May and the second on 27 May. Georgia returned, while Andorra, the Czech Republic, Hungary and Montenegro dropped out, mainly because of the financial crisis of 2008. For the first time since the semi-finals were introduced in 2004, Sweden failed to qualify for the final.
Lena from Germany won with Satellite and 246 points, 76 points ahead of Turkey’s We Could Be The Same. The song won both the jury vote and the televote. Romania, Denmark and Azerbaijan completed the top five, and Romania equalled its best result from 2005. It was the second victory for Germany, the first since 1982 and the first as a unified country. It was also the first win for one of the “Big Four” countries since the rule that guarantees them a place in the final was introduced in 2000. From 2010 the semi-finals were decided by an equal combination of jury and televote, like the final.
Sources: Wikipedia: Eurovision Song Contest 2010 (host broadcaster, presenters, participants, the semi-final voting format).
Eurovision records: All Eurovision winners · Biggest winning margins and closest finishes
Grand Final
First Semi-Final
| Order | Country | Song | Performed by | Points | Ranking | |
|---|---|---|---|---|---|---|
| 10 | Belgium | Me And My Guitar | Tom Dice | 167 | 1 | |
| 13 | Greece | OPA | Giorgos Alkaios & Friends | 133 | 2 | |
| 17 | Iceland | Je Ne Sais Quoi | Hera Björk | 123 | 3 | |
| 14 | Portugal | Há Dias Assim | Filipa Azevedo | 89 | 4 | |
| 7 | Serbia | Ovo Je Balkan | Milan Stanković | 79 | 5 | |
| 12 | Albania | It's All About You | Juliana Pasha | 76 | 6 | |
| 2 | Russia | Lost And Forgotten | Peter Nalitch & Friends | 74 | 7 | |
| 8 | Bosnia and Herzegovina | Thunder And Lightning | Vukašin Brajić | 59 | 8 | |
| 16 | Belarus | Butterflies | 3+2 | 59 | 9 | |
| 1 | Moldova | Run Away | Sunstroke Project & Olia Tira | 52 | 10 | |
| 5 | Finland | Työlki Ellää | Kuunkuiskaajat | 49 | 11 | |
| 11 | Malta | My Dream | Thea Garrett | 45 | 12 | |
| 9 | Poland | Legenda | Marcin Mroziński | 44 | 13 | |
| 3 | Estonia | Siren | Malcolm Lincoln | 39 | 14 | |
| 15 | North Macedonia | Jas Ja Imam Silata | Gjoko Taneski | 37 | 15 | |
| 4 | Slovakia | Horehronie | Kristina Pelakova | 24 | 16 | |
| 6 | Latvia | What For? | Aisha | 11 | 17 |
Second Semi-Final
| Order | Country | Song | Performed by | Points | Ranking | |
|---|---|---|---|---|---|---|
| 17 | Türkiye | We Could Be The Same | maNga | 118 | 1 | |
| 7 | Azerbaijan | Drip Drop | Safura | 113 | 2 | |
| 16 | Georgia | Shine | Sofia Nizharadze | 106 | 3 | |
| 10 | Romania | Playing With Fire | Paula Seling & Ovi | 104 | 4 | |
| 4 | Denmark | In A Moment Like This | Chanée & N'evergreen | 101 | 5 | |
| 2 | Armenia | Apricot Stone | Eva Rivas | 83 | 6 | |
| 8 | Ukraine | Sweet People | Alyosha | 77 | 7 | |
| 3 | Israel | Milim | Harel Skaat | 71 | 8 | |
| 12 | Ireland | It's For You | Niamh Kavanagh | 67 | 9 | |
| 14 | Cyprus | Life Looks Better In Spring | Jon Lilygreen & The Islanders | 67 | 10 | |
| 6 | Sweden | This Is My Life | Anna Bergendahl | 62 | 11 | |
| 1 | Lithuania | Eastern European Funk | InCulto | 44 | 12 | |
| 15 | Croatia | Lako Je Sve | Feminnem | 33 | 13 | |
| 9 | The Netherlands | Ik Ben Verliefd (Sha-la-lie) | Sieneke | 29 | 14 | |
| 13 | Bulgaria | Angel Si Ti | Miro | 19 | 15 | |
| 11 | Slovenia | Narodnozabavni Rock | Ansambel Žlindra & Kalamari | 6 | 16 | |
| 5 | Switzerland | Il Pleut de L'Or | Michael von der Heide | 2 | 17 |
Participants
39
Participants
- Albania
- Armenia
- Azerbaijan
- Belarus
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Denmark
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Iceland
- Ireland
- Israel
- Latvia
- Lithuania
- Malta
- Moldova
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- The Netherlands
- Türkiye
- Ukraine
- United Kingdom
