Expo Tel Aviv (International Convention Center), Tel Aviv
The map is loaded from OpenStreetMap only after you press the button.
Tel Aviv, Israel
Eurovision Song Contest Israel 2019
The Netherlands
2019 winner
Duncan Laurence – “Arcade”
498
Winning points
41
Entries
After Netta won the Eurovision Song Contest 2018 in Portugal with TOY, the 2019 contest was held in Tel Aviv, Israel. It was the third time Israel hosted the contest. 41 countries took part. The first semi-final was held on 14 May, the second on 16 May and the Grand Final on 18 May. Duncan Laurence from the Netherlands won with Arcade and 498 points, 26 points ahead of Italy. It was the fifth victory for the Netherlands.
The Belarusian jury was dismissed from the Grand Final because it had revealed its votes after the first semi-final, which the rules do not allow. Belarus was given a substitute jury result calculated from countries with similar voting patterns. After Eurovision fans questioned the result, the EBU found that an incorrect substitute result had been used because of a human error, and published corrected results on 22 May. The correction changed the places of some entries in the Grand Final, but the winner and the top four stayed the same and the televote was not affected. The corrected results are used on this site.
Sources: EBU: The Netherlands wins Eurovision Song Contest 2019; EBU: EBU issues statement on Eurovision Song Contest Grand Final Jury result.
Eurovision records: All Eurovision winners · Highest scores in Eurovision
Grand Final
| Order | Country | Song | Performed by | Points | Ranking | |
|---|---|---|---|---|---|---|
| 12 | The Netherlands | Arcade | Duncan Laurence | 498 | 1 | |
| 22 | Italy | Soldi | Mahmood | 472 | 2 | |
| 5 | Russia | Scream | Sergey Lazarev | 370 | 3 | |
| 24 | Switzerland | She Got Me | Luca Hänni | 364 | 4 | |
| 9 | Sweden | Too Late For Love | John Lundvik | 334 | 5 | |
| 15 | Norway | Spirit In The Sky | KEiiNO | 331 | 6 | |
| 8 | North Macedonia | Proud | Tamara Todevska | 305 | 7 | |
| 20 | Azerbaijan | Truth | Chingiz | 302 | 8 | |
| 25 | Australia | Zero Gravity | Kate Miller-Heidke | 284 | 9 | |
| 17 | Iceland | Hatrið mun sigra | Hatari | 232 | 10 | |
| 3 | Czech Republic | Friend of a Friend | Lake Malawi | 157 | 11 | |
| 6 | Denmark | Love Is Forever | Leonora | 120 | 12 | |
| 11 | Cyprus | Replay | Tamta | 109 | 13 | |
| 1 | Malta | Chameleon | Michela Pace | 107 | 14 | |
| 10 | Slovenia | Sebi | Zala Kralj & Gašper Šantl | 105 | 15 | |
| 21 | France | Roi | Bilal Hassani | 105 | 16 | |
| 2 | Albania | Ktheju tokës | Jonida Maliqi | 90 | 17 | |
| 23 | Serbia | Kruna | Nevena Božović | 89 | 18 | |
| 7 | San Marino | Say Na Na Na | Serhat | 77 | 19 | |
| 18 | Estonia | Storm | Victor Crone | 76 | 20 | |
| 13 | Greece | Better Love | Katerine Duska | 74 | 21 | |
| 26 | Spain | La Venda | Miki | 54 | 22 | |
| 14 | Israel | Home | Kobi Marimi | 35 | 23 | |
| 19 | Belarus | Like It | ZENA | 31 | 24 | |
| 4 | Germany | Sister | S!sters | 24 | 25 | |
| 16 | United Kingdom | Bigger Than Us | Michael Rice | 11 | 26 |
First Semi-Final
| Order | Country | Song | Performed by | Points | Ranking | |
|---|---|---|---|---|---|---|
| 12 | Australia | Zero Gravity | Kate Miller-Heidke | 261 | 1 | |
| 6 | Czech Republic | Friend of a Friend | Lake Malawi | 242 | 2 | |
| 13 | Iceland | Hatrið mun sigra | Hatari | 221 | 3 | |
| 14 | Estonia | Storm | Victor Crone | 198 | 4 | |
| 16 | Greece | Better Love | Katerine Duska | 185 | 5 | |
| 5 | Slovenia | Sebi | Zala Kralj & Gašper Šantl | 167 | 6 | |
| 9 | Serbia | Kruna | Nevena Božović | 156 | 7 | |
| 17 | San Marino | Say Na Na Na | Serhat | 150 | 8 | |
| 1 | Cyprus | Replay | Tamta | 149 | 9 | |
| 8 | Belarus | Like It | ZENA | 122 | 10 | |
| 4 | Poland | Fire of Love (Pali się) | Tulia | 120 | 11 | |
| 7 | Hungary | Az én apám | Joci Pápai | 97 | 12 | |
| 10 | Belgium | Wake Up | Eliot | 70 | 13 | |
| 11 | Georgia | Sul tsin iare | Oto Nemsadze | 62 | 14 | |
| 15 | Portugal | Telemóveis | Conan Osíris | 51 | 15 | |
| 2 | Montenegro | Heaven | D-Moll | 46 | 16 | |
| 3 | Finland | Look Away | Darude feat. Sebastian Rejman | 23 | 17 |
Second Semi-Final
| Order | Country | Song | Performed by | Points | Ranking | |
|---|---|---|---|---|---|---|
| 16 | The Netherlands | Arcade | Duncan Laurence | 280 | 1 | |
| 17 | North Macedonia | Proud | Tamara Todevska | 239 | 2 | |
| 8 | Sweden | Too Late For Love | John Lundvik | 238 | 3 | |
| 4 | Switzerland | She Got Me | Luca Hänni | 232 | 4 | |
| 18 | Azerbaijan | Truth | Chingiz | 224 | 5 | |
| 13 | Russia | Scream | Sergey Lazarev | 217 | 6 | |
| 15 | Norway | Spirit In The Sky | KEiiNO | 210 | 7 | |
| 11 | Malta | Chameleon | Michela Pace | 157 | 8 | |
| 14 | Albania | Ktheju tokës | Jonida Maliqi | 96 | 9 | |
| 7 | Denmark | Love Is Forever | Leonora | 94 | 10 | |
| 12 | Lithuania | Run With The Lions | Jurijus | 93 | 11 | |
| 3 | Moldova | Stay | Anna Odobescu | 85 | 12 | |
| 6 | Romania | On a Sunday | Ester Peony | 71 | 13 | |
| 10 | Croatia | The Dream | Roko | 64 | 14 | |
| 5 | Latvia | That Night | Carousel | 50 | 15 | |
| 1 | Armenia | Walking Out | Srbuk | 49 | 16 | |
| 9 | Austria | Limits | PAENDA | 21 | 17 | |
| 2 | Ireland | 22 | Sarah McTernan | 16 | 18 |
Participants
41
Participants
- Albania
- Armenia
- Australia
- Austria
- Azerbaijan
- Belarus
- Belgium
- Croatia
- Cyprus
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Israel
- Italy
- Latvia
- Lithuania
- Malta
- Moldova
- Montenegro
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russia
- San Marino
- Serbia
- Slovenia
- Spain
- Sweden
- Switzerland
- The Netherlands
- United Kingdom
