MalmöMässan, Malmö
The map is loaded from OpenStreetMap only after you press the button.
Malmö, Sweden
Eurovision Song Contest Sweden 1992
Ireland
1992 winner
Linda Martin – “Why Me”
155
Winning points
23
Entries
After Carola won the Eurovision Song Contest 1991 with Fångad av en stormvind, the 1992 contest was held in Malmö, Sweden. It was the third time Sweden hosted the contest, after Stockholm in 1975 and Gothenburg in 1985. The final was held on 9 May in the Malmö Isstadion, the host broadcaster was SVT and the presenters were Lydia Capolicchio and Harald Treutiger. 23 countries took part, a new record, as the Netherlands returned after a year away. It was the last contest in which Yugoslavia took part.
Linda Martin from Ireland won with Why Me? and 155 points, 16 points ahead of the United Kingdom’s One Step Out of Time by Michael Ball. Malta’s Little Child was third, and Italy and Greece completed the top five. It was the fourth victory for Ireland. The song was written by Johnny Logan, who had won as a singer in 1980 and as both singer and songwriter in 1987, which made this his third win.
Sources: Wikipedia: Eurovision Song Contest 1992 (host broadcaster, presenters, participants, the songwriter).
Eurovision records: All Eurovision winners
Grand Final
| Order | Country | Song | Performed by | Points | Ranking | |
|---|---|---|---|---|---|---|
| 17 | Ireland | Why Me | Linda Martin | 155 | 1 | |
| 16 | United Kingdom | One Step Out Of Time | Michael Ball | 139 | 2 | |
| 10 | Malta | Little Child | Mary Spiteri | 123 | 3 | |
| 19 | Italy | Rapsodia | Mia Martini | 111 | 4 | |
| 5 | Greece | Olou Tou Kosmou I Elpida | Cleopatra | 94 | 5 | |
| 3 | Israel | Ze Rak Sport | Dafna | 85 | 6 | |
| 11 | Iceland | Nei Eða Já | Heart 2 Heart | 80 | 7 | |
| 6 | France | Monté La Riviè | Kali | 73 | 8 | |
| 23 | The Netherlands | Wijs Me De Weg | Humphrey Campbell | 67 | 9 | |
| 15 | Austria | Zusammen Geh'n | Tony Wegas | 63 | 10 | |
| 9 | Cyprus | Teriazoume | Evridiki | 57 | 11 | |
| 18 | Denmark | Ålt Det Som Ingen Ser | Lotte Nilsson and Kenny Lübcke | 47 | 12 | |
| 20 | Yugoslavia | Ljubim Te Pesmama | Extra Nena | 44 | 13 | |
| 1 | Spain | Todo Esto Es La Música | Serafin | 37 | 14 | |
| 13 | Switzerland | Mister Music Man | Daisy Auvray | 32 | 15 | |
| 22 | Germany | Träume Sind Für Alle Da | Wind | 27 | 16 | |
| 8 | Portugal | Amor D'água Fresca | Diná | 26 | 17 | |
| 21 | Norway | Visjoner | Merethe Trøan | 23 | 18 | |
| 4 | Türkiye | Yaz Bitti | Aylin Vatankos | 17 | 19 | |
| 2 | Belgium | Nous On Veut Des Violons | Morgane | 11 | 20 | |
| 14 | Luxembourg | Sou Fräi | Marion Welter and Kontinent | 10 | 21 | |
| 7 | Sweden | I Morgon är En Annan Dag | Christer Björkmann | 9 | 22 | |
| 12 | Finland | Yamma Yamma | Pave | 4 | 23 |
