Records
Highest scores in the Eurovision final
The highest score in a final is 758 points, by Portugal in 2017.
758
Highest score
Portugal 2017
| # | Points | Year | Country | Song | Place |
|---|---|---|---|---|---|
| 1 | 758 | 2017 | Salvador Sobral – “Amar Pelos Dois” | 1 | |
| 2 | 631 | 2022 | Kalush Orchestra – “Stefania” | 1 | |
| 3 | 615 | 2017 | Kristian Kostov – “Beautiful Mess” | 2 | |
| 4 | 591 | 2024 | Nemo – “The Code” | 1 | |
| 5 | 583 | 2023 | Loreen – “Tattoo” | 1 | |
| 6 | 547 | 2024 | Baby Lasagna – “Rim Tim Tagi Dim” | 2 | |
| 7 | 534 | 2016 | Jamala – “1944” | 1 | |
| 8 | 529 | 2018 | Netta – “TOY” | 1 | |
| 9 | 526 | 2023 | Käärijä – “Cha Cha Cha” | 2 | |
| 10 | 524 | 2021 | Måneskin – “Zitti E Buoni” | 1 | |
| 11 | 516 | 2026 | Dara – “Bangaranga” | 1 | |
| 12 | 511 | 2016 | Dami Im – “Sound Of Silence” | 2 | |
| 13 | 499 | 2021 | Barbara Pravi – “Voilà” | 2 | |
| 14 | 498 | 2019 | Duncan Laurence – “Arcade” | 1 | |
| 15 | 491 | 2016 | Sergey Lazarev – “You Are The Only One” | 3 | |
| 16 | 472 | 2019 | Mahmood – “Soldi” | 2 | |
| 17 | 466 | 2022 | Sam Ryder – “Space Man” | 2 | |
| 18 | 459 | 2022 | Chanel – “SloMo” | 3 | |
| 19 | 453 | 2024 | Alyona Alyona and Jerry Heil – “Teresa & Maria” | 3 | |
| 20 | 445 | 2024 | Slimane – “Mon amour” | 4 |
