Palais des Congrès, Paris
The map is loaded from OpenStreetMap only after you press the button.
Paris, France
Eurovision Song Contest France 1978
Israel
1978 winner
Izhar Cohen and the Alphabeta – “Abanibi”
157
Winning points
20
Entries
After Marie Myriam won the Eurovision Song Contest 1977 with L’oiseau et l’enfant, the 1978 contest was held in Paris, France. It was the third time France hosted the contest, after Cannes in 1959 and 1961. The final was held on 22 April in the Palais des Congrès, the host broadcaster was TF1 and the presenters were Denise Fabre and Léon Zitrone. It was the first contest with more than one presenter, and the first with a male presenter since 1956. 20 countries took part, the most up to then. Denmark returned for the first time since 1966, and Turkey returned.
Izhar Cohen and the Alphabeta from Israel won with A-Ba-Ni-Bi and 157 points, 32 points ahead of Belgium’s L’amour ça fait chanter la vie by Jean Vallée. France’s Il y aura toujours des violons was third. It was Israel’s first victory. The postcards were filmed live, with the artists walking through a corridor and into a lift before arriving on the stage.
Sources: Wikipedia: Eurovision Song Contest 1978 (host broadcaster, presenters, participants, postcards).
Eurovision records: All Eurovision winners · Nul points in Eurovision
Grand Final
| Order | Country | Song | Performed by | Points | Ranking | |
|---|---|---|---|---|---|---|
| 18 | Israel | Abanibi | Izhar Cohen and the Alphabeta | 157 | 1 | |
| 10 | Belgium | L'amour ça Fait Chanter La Vie | Jean Vallée | 125 | 2 | |
| 6 | France | Il Y Aura Toujours Des Violons | Joël Prévost | 119 | 3 | |
| 14 | Monaco | Les Jardins De Monaco | Caline and Olivier Toussaint | 107 | 4 | |
| 1 | Ireland | Born To Sing | Colm T. Wilkinson | 86 | 5 | |
| 13 | Germany | Feuer | Ireen Sheer | 84 | 6 | |
| 17 | Luxembourg | Parlez-vous Français? | Baccara | 73 | 7 | |
| 15 | Greece | Charlie Chaplin | Tania Tsanaklidou | 66 | 8 | |
| 7 | Spain | Bailemos Un Vals | José Vélez | 65 | 9 | |
| 9 | Switzerland | Vivre | Carole Vinci | 65 | 9 | |
| 8 | United Kingdom | The Bad Old Days | Co-Co | 61 | 11 | |
| 3 | Italy | Questo Amore | Ricchi e Poveri | 53 | 12 | |
| 11 | The Netherlands | 't Is Ok | Harmony | 37 | 13 | |
| 20 | Sweden | Det Blir Alltid Värre Framåt Natten | Björn Skifs | 26 | 14 | |
| 19 | Austria | Mrs. Caroline Robinson | Springtime | 14 | 15 | |
| 16 | Denmark | Boom Boom | Mabel | 13 | 16 | |
| 5 | Portugal | Dai-li-dou | Gemini | 5 | 17 | |
| 4 | Finland | Anna Rakkaudelle Tilaisuus | Seija Simola | 2 | 18 | |
| 12 | Türkiye | Sevinçe | Nazar | 2 | 18 | |
| 2 | Norway | Mil Etter Mil | Jahn Teigen | 0 | 20 |
