Koncertna Dvorana Vatroslav Lisinski, Zagreb
The map is loaded from OpenStreetMap only after you press the button.
Zagreb, Yugoslavia
Eurovision Song Contest Yugoslavia 1990
Italy
1990 winner
Toto Cutugno – “Insieme: 1992”
149
Winning points
22
Entries
After Riva won the Eurovision Song Contest 1989 with Rock Me, the 1990 contest was held in Zagreb, Yugoslavia. It was the first time Yugoslavia hosted the contest, the first contest held in the Balkans and the only one held in a socialist state. The final was held on 5 May in the Vatroslav Lisinski Concert Hall, the host broadcaster was RTV Zagreb on behalf of the Yugoslav broadcaster JRT, and the presenters were Oliver Mlakar and Helga Vlahović. 22 countries took part, the same as in 1989. After the criticism of two child performers the year before, an age limit was introduced for the first time: all performers had to be at least 16 years old.
Toto Cutugno from Italy won with Insieme: 1992 and 149 points, 17 points ahead of France’s White and Black Blues by Joëlle Ursull and Ireland’s Somewhere in Europe by Liam Reilly, which both had 132 points. It was the second victory for Italy, after 1964. Cutugno wrote the song himself.
Sources: Wikipedia: Eurovision Song Contest 1990 (host broadcaster, presenters, venue, the age limit).
Eurovision records: All Eurovision winners
Grand Final
| Order | Country | Song | Performed by | Points | Ranking | |
|---|---|---|---|---|---|---|
| 19 | Italy | Insieme: 1992 | Toto Cutugno | 149 | 1 | |
| 14 | France | White And Black Blues | Joelle Ursull | 132 | 2 | |
| 17 | Ireland | Somewhere In Europe | Liam Reilly | 132 | 2 | |
| 8 | Iceland | Eitt Lag Enn | Stjórnin | 124 | 4 | |
| 1 | Spain | Bandido | Azúcar Moreno | 96 | 5 | |
| 7 | United Kingdom | Give A Little Love Back To The World | Emma | 87 | 6 | |
| 15 | Yugoslavia | Hajde Da Ludujemo | Tajci | 81 | 7 | |
| 11 | Denmark | Hallo Hallo | Lonnie Devantier | 64 | 8 | |
| 13 | Germany | Frei Zu Leben | Chris Kempers and Daniel Kovac | 60 | 9 | |
| 20 | Austria | Keine Mauern Mehr | Simone | 58 | 10 | |
| 12 | Switzerland | Musik Klingt In Die Welt Hinaus | Egon Egemann | 51 | 11 | |
| 3 | Belgium | Macédomienne | Philippe Lafontaine | 46 | 12 | |
| 6 | Luxembourg | Quand Je Te Rêve | Céline Carzo | 38 | 13 | |
| 21 | Cyprus | Milas Poli | Haris Anastasiou | 36 | 14 | |
| 5 | The Netherlands | Ik Wil Alles Met Je Delen | Maywood | 25 | 15 | |
| 18 | Sweden | Som En Vind | Edin-Ådahl | 24 | 16 | |
| 4 | Türkiye | Gözlerinin Hapsindeyim | Kayahan | 21 | 17 | |
| 10 | Israel | Shara Barechovot | Rita | 16 | 18 | |
| 2 | Greece | Horis Skopo | Christos Callow and Wave | 11 | 19 | |
| 16 | Portugal | Há Sempre Alguém | Nucha | 9 | 20 | |
| 9 | Norway | Brandenburger Tor | Ketil Stokkan | 8 | 21 | |
| 22 | Finland | Fri? | Beat | 8 | 21 |
