Gaiety Theatre, Dublin
The map is loaded from OpenStreetMap only after you press the button.
Dublin, Ireland
Eurovision Song Contest Ireland 1971
Monaco
1971 winner
Séverine – “Un Banc, Un Arbre, Une Rue”
128
Winning points
18
Entries
After Dana won the Eurovision Song Contest 1970 with All Kinds of Everything, the 1971 contest was held in Dublin, Ireland. It was the first time Ireland hosted the contest. The final was held on 3 April in the Gaiety Theatre, which had opened in 1871, the host broadcaster was RTÉ and the presenter was Bernadette Ní Ghallchóir. 18 countries took part, equalling the record of 1965 and 1966. Austria returned, and Finland, Norway, Portugal and Sweden returned after boycotting the year before. Malta took part for the first time.
Séverine, who represented Monaco, won with Un banc, un arbre, une rue and 128 points, 12 points ahead of Spain’s En un mundo nuevo by Karina. Germany’s Diese Welt by Katja Ebstein was third. It was Monaco’s first, and so far only, victory.
Sources: Wikipedia: Eurovision Song Contest 1971 (host broadcaster, presenter, venue, participants).
Eurovision records: All Eurovision winners
Grand Final
| Order | Country | Song | Performed by | Points | Ranking | |
|---|---|---|---|---|---|---|
| 3 | Monaco | Un Banc, Un Arbre, Une Rue | Séverine | 128 | 1 | |
| 6 | Spain | En Un Mundo Nuevo | Karina | 116 | 2 | |
| 5 | Germany | Diese Welt | Katja Ebstein | 100 | 3 | |
| 9 | United Kingdom | Jack In The Box | Clodagh Rodgers | 98 | 4 | |
| 11 | Italy | L'amore è Un Attimo | Massimo Ranieri | 91 | 5 | |
| 12 | Sweden | Vita Vidder | Family Four | 85 | 6 | |
| 14 | The Netherlands | De Tijd | Saskia and Serge | 85 | 6 | |
| 17 | Finland | Tie Uuteen Päivään | Markku Aro and Koivisto Sisters | 84 | 8 | |
| 15 | Portugal | Menina Do Alto Da Serra | Tonicha | 83 | 9 | |
| 7 | France | Un Jardin Sur La Terre | Serge Lama | 82 | 10 | |
| 13 | Ireland | One Day Love | Angela Farrell | 79 | 11 | |
| 4 | Switzerland | Les Illusions De Nos Vingt Ans | Peter, Sue and Marc | 78 | 12 | |
| 8 | Luxembourg | Pomme, Pomme, Pomme | Monique Melsen | 70 | 13 | |
| 10 | Belgium | Goeie Morgen, Morgen | Lily Castel and Jacques Raymond | 68 | 14 | |
| 16 | Yugoslavia | Tvoj Djecak Je Tuzan | Krunoslav Slabinac | 68 | 14 | |
| 1 | Austria | Musik | Marianne Mendt | 66 | 16 | |
| 18 | Norway | Lykken Er... | Hanne Krogh | 65 | 17 | |
| 2 | Malta | Marija L-maltija | Joe Grech | 52 | 18 |
