Country
Lithuania
Lithuania first took part in the Eurovision Song Contest in 1994 and has entered 26 contests. Its best result in a final is sixth place, in 2006 with We Are The Winners by LT United. Its highest score in a final is 220 points, in 2021 with Discoteque. Since the semi-finals were introduced in 2004 it has qualified for the Grand Final 14 times in 21 attempts, not counting years with an automatic place. It has received nul points in a final once. The countries that have given it most points in total are Latvia (289) and Ireland (283); it has itself given most points to Ukraine (304).
26
Contests
0
Wins
6
Best place
2006
1994
First entry
Latest 2026
Eurovision records: Nul points in Eurovision
Participations
| Year | Song | Performed By | Semi Final Position | Grand Final Position |
|---|---|---|---|---|
| 2026 | Sólo quiero más | Lion Ceccah | 8. /15 | 22. /25 |
| 2025 | Tavo akys | Katarsis | 6. /16 | 16. /26 |
| 2024 | Luktelk | Silvester Belt | 4. /15 | 14. /26 |
| 2023 | Stay | Monika Linkytė | 4. /16 | 11. /26 |
| 2022 | Sentimentai | Monika Liu | 7. /17 | 14. /25 |
| 2021 | Discoteque | The Roop | 4. /16 | 8. /26 |
| 2020 | On Fire | The Roop | ||
| 2019 | Run With The Lions | Jurijus | 11. /18 | - |
| 2018 | When We're Old | Ieva Zasimauskaitė | 9. /19 | 12. /26 |
| 2017 | Rain Of Revolution | Fusedmarc | 17. /18 | - |
| 2016 | I've Been Waiting for This Night | Donny Montell | 4. /18 | 9. /26 |
| 2015 | This Time | Monika Linkytė and Vaidas Baumila | 7. /17 | 18. /27 |
| 2014 | Attention | Vilija Matačiūnaitė | 11. /15 | - |
| 2013 | Something | Andrius Pojavis | 9. /16 | 22. /26 |
| 2012 | Love Is Blind | Donny Montell | 3. /18 | 14. /26 |
| 2011 | C'est Ma Vie | Evelina Sašenko | 5. /19 | 19. /25 |
| 2010 | Eastern European Funk | InCulto | 12. /17 | - |
| 2009 | Love | Sasha Son | 9. /19 | 23. /25 |
| 2008 | Nomads In The Night | Jeronimas Milius | 16. /19 | - |
| 2007 | Love Or Leave | 4Fun | - | 21. /24 |
| 2006 | We Are The Winners | LT United | 5. /23 | 6. /24 |
| 2005 | Little By Little | Laura and the Lovers | 25. /25 | - |
| 2004 | What's Happened To Your Love | Linas ir Simona | 16. /22 | - |
| 2002 | Happy You | Aivaras | - | 23. /24 |
| 2001 | You Got Style | Skamp | - | 13. /23 |
| 1999 | Strazdas | Aiste Smilgeviciute | - | 20. /23 |
| 1994 | Lopšinė Mylimai | Ovidijus Vyšniauskas | - | 25. /25 |
Countries that vote for Lithuania
| Country | Jury Points | Tel. Points | Total | Average | |
|---|---|---|---|---|---|
| Andorra | 0 | 0 | 13 | 2.17 | |
| Belarus | 32 | 17 | 101 | 5.05 | |
| Ireland | 13 | 151 | 283 | 8.58 | |
| Latvia | 54 | 124 | 289 | 10.70 | |
| United Kingdom | 26 | 139 | 274 | 12.45 | |
| Croatia | 48 | 15 | 83 | 2.37 | |
| Cyprus | 3 | 49 | 85 | 2.74 | |
| Estonia | 35 | 71 | 154 | 5.31 | |
| Israel | 29 | 13 | 57 | 1.84 | |
| Malta | 11 | 23 | 57 | 1.78 | |
| Russia | 5 | 10 | 58 | 2.76 | |
| Azerbaijan | 6 | 9 | 36 | 1.64 | |
| Georgia | 19 | 71 | 158 | 7.18 | |
| Italy | 34 | 21 | 72 | 6.00 | |
| Ukraine | 36 | 99 | 162 | 6.00 | |
| Belgium | 9 | 34 | 60 | 2.22 | |
| Denmark | 27 | 50 | 98 | 3.16 | |
| Moldova | 11 | 25 | 52 | 2.36 | |
| Albania | 1 | 19 | 20 | 0.77 | |
| Australia | 29 | 38 | 71 | 4.73 | |
| Bulgaria | 24 | 8 | 49 | 2.45 | |
| North Macedonia | 9 | 5 | 21 | 0.88 | |
| Germany | 18 | 53 | 73 | 3.32 | |
| Norway | 20 | 107 | 194 | 6.06 | |
| Poland | 21 | 37 | 106 | 3.93 | |
| Serbia | 22 | 13 | 49 | 2.13 | |
| Slovenia | 31 | 15 | 64 | 2.00 | |
| Switzerland | 40 | 5 | 51 | 1.70 | |
| Austria | 10 | 12 | 22 | 0.85 | |
| Czech Republic | 12 | 10 | 23 | 1.53 | |
| Finland | 27 | 28 | 73 | 2.81 | |
| Hungary | 8 | 0 | 13 | 0.93 | |
| Iceland | 9 | 33 | 67 | 2.48 | |
| Montenegro | 5 | 12 | 18 | 1.29 | |
| San Marino | 23 | 25 | 51 | 3.00 | |
| Sweden | 12 | 53 | 79 | 2.63 | |
| France | 3 | 11 | 24 | 1.09 | |
| Portugal | 43 | 19 | 84 | 3.23 | |
| Slovakia | 0 | 0 | 7 | 1.17 | |
| The Netherlands | 20 | 19 | 60 | 2.22 | |
| Türkiye | 0 | 0 | 4 | 0.27 | |
| Armenia | 0 | 10 | 16 | 0.76 | |
| Greece | 2 | 10 | 23 | 0.79 | |
| Spain | 2 | 13 | 26 | 1.24 | |
| Romania | 14 | 10 | 28 | 1.17 | |
| Luxembourg | 0 | 26 | 26 | 5.20 | |
| Rest of the world | 0 | 20 | 20 | – | |
| Monaco | 0 | 0 | 11 | 2.75 | |
| Serbia and Montenegro | 0 | 0 | 6 | 3.00 | |
| Bosnia and Herzegovina | 0 | 0 | 4 | 0.29 |
Countries that Lithuania votes for
| Country | Jury Points | Tel. Points | Total | Average | |
|---|---|---|---|---|---|
| Albania | 1 | 0 | 1 | 0.04 | |
| Andorra | 0 | 0 | 2 | 0.50 | |
| Armenia | 7 | 10 | 20 | 0.91 | |
| Australia | 39 | 29 | 71 | 5.07 | |
| Austria | 49 | 33 | 102 | 4.25 | |
| Azerbaijan | 18 | 16 | 108 | 4.91 | |
| Belarus | 3 | 21 | 83 | 4.61 | |
| Belgium | 49 | 39 | 108 | 4.91 | |
| Bosnia and Herzegovina | 0 | 0 | 7 | 0.44 | |
| Bulgaria | 38 | 34 | 73 | 4.56 | |
| Croatia | 12 | 29 | 66 | 2.13 | |
| Cyprus | 6 | 19 | 47 | 1.62 | |
| Czech Republic | 14 | 15 | 29 | 2.64 | |
| Denmark | 15 | 24 | 91 | 3.03 | |
| Estonia | 20 | 87 | 204 | 7.85 | |
| Finland | 15 | 45 | 98 | 3.92 | |
| France | 30 | 24 | 93 | 3.44 | |
| Georgia | 20 | 18 | 153 | 8.50 | |
| Germany | 16 | 10 | 46 | 1.70 | |
| Greece | 8 | 2 | 45 | 1.45 | |
| Hungary | 4 | 9 | 29 | 1.71 | |
| Iceland | 16 | 13 | 71 | 2.84 | |
| Ireland | 27 | 25 | 105 | 3.89 | |
| Israel | 65 | 31 | 112 | 3.61 | |
| Italy | 35 | 57 | 107 | 6.69 | |
| Latvia | 35 | 74 | 241 | 12.05 | |
| Luxembourg | 0 | 8 | 8 | 2.00 | |
| Malta | 13 | 8 | 61 | 2.18 | |
| Moldova | 10 | 34 | 73 | 3.32 | |
| The Netherlands | 56 | 21 | 113 | 4.35 | |
| North Macedonia | 2 | 2 | 4 | 0.20 | |
| Norway | 41 | 51 | 171 | 4.89 | |
| Poland | 28 | 50 | 130 | 5.42 | |
| Portugal | 61 | 36 | 102 | 4.25 | |
| Romania | 5 | 20 | 38 | 1.52 | |
| Russia | 5 | 42 | 178 | 7.42 | |
| Serbia and Montenegro | 0 | 0 | 3 | 1.00 | |
| Serbia | 1 | 13 | 30 | 1.25 | |
| Slovenia | 5 | 10 | 44 | 1.63 | |
| Spain | 5 | 6 | 23 | 0.88 | |
| Sweden | 70 | 51 | 211 | 6.21 | |
| Switzerland | 58 | 24 | 113 | 4.52 | |
| Türkiye | 0 | 0 | 16 | 0.94 | |
| Ukraine | 74 | 116 | 304 | 9.50 | |
| United Kingdom | 10 | 4 | 36 | 1.33 |
