Photo: Vugarİbadov, CC BY-SA 3.0 via Wikimedia Commons
Song
Sweden 2012: Loreen - Euphoria
Loreen represented Sweden with the song called Euphoria in Baku 2012. The song was performed in the second Semi Final and made it to the Grand Final. At the end Euphoria won the Grand Final with 372 points. It was the seventeenth of 26 songs to perform in the Grand Final. It received 12 points from 18 countries.
Eurovision records: All Eurovision winners · Biggest winning margins and closest finishes
- Performer
- Loreen
- Event
- Baku 2012
Results
1.
Second Semi-Final
of 18
1.
Final
of 26
Points
Second Semi-Final 181 pts
| Points | Flag | Country |
|---|---|---|
| 12 pts | Germany | |
| 12 pts | Estonia | |
| 12 pts | Georgia | |
| 12 pts | The Netherlands | |
| 12 pts | Norway | |
| 12 pts | Slovakia | |
| 10 pts | Bulgaria | |
| 10 pts | Lithuania | |
| 10 pts | Portugal | |
| 10 pts | Slovenia | |
| 8 pts | United Kingdom | |
| 8 pts | North Macedonia | |
| 8 pts | Malta | |
| 7 pts | Bosnia and Herzegovina | |
| 7 pts | Belarus | |
| 7 pts | Serbia | |
| 7 pts | Ukraine | |
| 6 pts | France | |
| 6 pts | Croatia | |
| 5 pts | Türkiye |
Grand Final372 pts
| Points | Flag | Country |
|---|---|---|
| 12 pts | Austria | |
| 12 pts | Belgium | |
| 12 pts | Germany | |
| 12 pts | Denmark | |
| 12 pts | Estonia | |
| 12 pts | Spain | |
| 12 pts | Finland | |
| 12 pts | France | |
| 12 pts | United Kingdom | |
| 12 pts | Hungary | |
| 12 pts | Ireland | |
| 12 pts | Israel | |
| 12 pts | Iceland | |
| 12 pts | Latvia | |
| 12 pts | The Netherlands | |
| 12 pts | Norway | |
| 12 pts | Russia | |
| 12 pts | Slovakia | |
| 10 pts | Cyprus | |
| 10 pts | Lithuania | |
| 10 pts | Romania | |
| 10 pts | Serbia | |
| 10 pts | Slovenia | |
| 8 pts | Bosnia and Herzegovina | |
| 8 pts | Bulgaria | |
| 8 pts | Georgia | |
| 7 pts | Azerbaijan | |
| 7 pts | Switzerland | |
| 7 pts | Croatia | |
| 7 pts | Moldova | |
| 7 pts | Montenegro | |
| 6 pts | Belarus | |
| 6 pts | Greece | |
| 6 pts | North Macedonia | |
| 6 pts | Malta | |
| 6 pts | Türkiye | |
| 6 pts | Ukraine | |
| 5 pts | Albania | |
| 3 pts | Portugal | |
| 3 pts | San Marino |

