Photo: Ailura, CC BY-SA 3.0 at via Wikimedia Commons
Song
Sweden 2015: Måns Zelmerlöw - Heroes
Måns Zelmerlöw represented Sweden with the song called Heroes in Vienna 2015. The song was performed in the second Semi Final and made it to the Grand Final. At the end Heroes won the Grand Final with 365 points. It was the tenth of 27 songs to perform in the Grand Final. It received 12 points from 12 countries.
Eurovision records: All Eurovision winners · Biggest winning margins and closest finishes
- Performer
- Måns Zelmerlöw
- Event
- Vienna 2015
Results
1.
Second Semi-Final
of 17
1.
Final
of 27
Points
Second Semi-Final 217 pts
| Points | Flag | Country |
|---|---|---|
| 12 pts | Australia | |
| 12 pts | Switzerland | |
| 12 pts | Cyprus | |
| 12 pts | Czech Republic | |
| 12 pts | Germany | |
| 12 pts | Israel | |
| 12 pts | Iceland | |
| 12 pts | Latvia | |
| 12 pts | Malta | |
| 12 pts | Norway | |
| 12 pts | Poland | |
| 12 pts | Portugal | |
| 12 pts | Slovenia | |
| 12 pts | San Marino | |
| 10 pts | Ireland | |
| 10 pts | Italy | |
| 10 pts | Lithuania | |
| 8 pts | Montenegro | |
| 7 pts | United Kingdom | |
| 4 pts | Azerbaijan |
Grand Final365 pts
| Points | Flag | Country |
|---|---|---|
| 12 pts | Australia | |
| 12 pts | Belgium | |
| 12 pts | Switzerland | |
| 12 pts | Denmark | |
| 12 pts | Finland | |
| 12 pts | United Kingdom | |
| 12 pts | Iceland | |
| 12 pts | Italy | |
| 12 pts | Latvia | |
| 12 pts | Norway | |
| 12 pts | Poland | |
| 12 pts | Slovenia | |
| 10 pts | Belarus | |
| 10 pts | Cyprus | |
| 10 pts | Czech Republic | |
| 10 pts | Germany | |
| 10 pts | Estonia | |
| 10 pts | Hungary | |
| 10 pts | Ireland | |
| 10 pts | Israel | |
| 10 pts | Lithuania | |
| 10 pts | Malta | |
| 10 pts | The Netherlands | |
| 8 pts | Spain | |
| 8 pts | France | |
| 8 pts | Moldova | |
| 8 pts | Portugal | |
| 8 pts | Romania | |
| 8 pts | Serbia | |
| 8 pts | Russia | |
| 7 pts | Albania | |
| 7 pts | Armenia | |
| 7 pts | Austria | |
| 7 pts | Georgia | |
| 7 pts | San Marino | |
| 6 pts | Azerbaijan | |
| 5 pts | Montenegro | |
| 5 pts | North Macedonia | |
| 4 pts | Greece |

