
St. Jakobshalle, Basel
The map is loaded from OpenStreetMap only after you press the button.
Photo: Brummissimo, CC0 via Wikimedia Commons
Open this location in OpenStreetMapBasel, Switzerland
Eurovision Song Contest Switzerland 2025
Austria
2025 winner
JJ – “Wasted Love”
436
Winning points
37
Entries
After Nemo won the Eurovision Song Contest 2024 with The Code, the 2025 contest was held in Basel, Switzerland. It was the third time Switzerland hosted the contest, after the first contest in Lugano in 1956 and the 1989 contest in Lausanne. The host broadcaster was SRG SSR, and the shows were held in the St. Jakobshalle. Hazel Brugger and Sandra Studer presented the semi-finals, and Michelle Hunziker joined them for the Grand Final. 37 countries took part. The first semi-final was held on 13 May, the second on 15 May and the Grand Final on 17 May. Montenegro returned after two years away, while Moldova withdrew its entry for economic reasons.
JJ from Austria won with Wasted Love and 436 points, 79 points ahead of Israel. Austria won the jury vote with 258 points and the combined result, and was fourth in the televote. The televote was won by Israel’s New Day Will Rise with 297 points. Estonia, Sweden and Italy completed the top five. It was the third victory for Austria and the first since 2014. As in the previous year, the participation of Israel during the Gaza war was controversial and some broadcasters called for a discussion about it.
Sources: EBU: Austria’s JJ wins 69th Eurovision Song Contest with ‘Wasted Love’; Wikipedia: Eurovision Song Contest 2025 (venue, presenters, participants, the controversy).
Eurovision records: All Eurovision winners · Biggest winning margins and closest finishes
Grand Final
| Order | Country | Song | Performed by | Points | Ranking | |
|---|---|---|---|---|---|---|
| 9 | Austria | Wasted Love | JJ | 436 | 1 | |
| 4 | Israel | New Day Will Rise | Yuval Raphael | 357 | 2 | |
| 3 | Estonia | Espresso Macchiato | Tommy Cash | 356 | 3 | |
| 23 | Sweden | Bara bada bastu | KAJ | 321 | 4 | |
| 14 | Italy | Volevo essere un duro | Lucio Corsi | 256 | 5 | |
| 17 | Greece | Asteromata | Klavdia | 231 | 6 | |
| 24 | France | Maman | Louane | 230 | 7 | |
| 26 | Albania | Zjerm | Shkodra Elektronike | 218 | 8 | |
| 7 | Ukraine | Bird of Pray | Ziferblat | 218 | 9 | |
| 19 | Switzerland | Voyage | Zoë Më | 214 | 10 | |
| 13 | Finland | Ich komme | Erika Vikman | 196 | 11 | |
| 12 | The Netherlands | C'est la vie | Claude | 175 | 12 | |
| 11 | Latvia | Bur man laimi | Tautumeitas | 158 | 13 | |
| 15 | Poland | Gaja | Justyna Steczkowska | 156 | 14 | |
| 16 | Germany | Baller | Abor & Tynna | 151 | 15 | |
| 5 | Lithuania | Tavo akys | Katarsis | 96 | 16 | |
| 20 | Malta | Serving | Miriana Conte | 91 | 17 | |
| 1 | Norway | Lighter | Kyle Alessandro | 89 | 18 | |
| 8 | United Kingdom | What the Hell Just Happened? | Remember Monday | 88 | 19 | |
| 18 | Armenia | Survivor | Parg | 72 | 20 | |
| 21 | Portugal | Deslocado | Napa | 50 | 21 | |
| 2 | Luxembourg | La poupée monte le son | Laura Thorn | 47 | 22 | |
| 22 | Denmark | Hallucination | Sissal | 47 | 23 | |
| 6 | Spain | Esa diva | Melody | 37 | 24 | |
| 10 | Iceland | Róa | Væb | 33 | 25 | |
| 25 | San Marino | Tutta l'Italia | Gabry Ponte[c] | 27 | 26 |
First Semi-Final
| Order | Country | Song | Performed by | Points | Ranking | |
|---|---|---|---|---|---|---|
| 5 | Ukraine | Bird of Pray | Ziferblat | 137 | 1 | |
| 12 | Albania | Zjerm | Shkodra Elektronike | 122 | 2 | |
| 13 | The Netherlands | C'est la vie | Claude | 121 | 3 | |
| 6 | Sweden | Bara bada bastu | KAJ | 118 | 4 | |
| 4 | Estonia | Espresso Macchiato | Tommy Cash | 113 | 5 | |
| 1 | Iceland | Róa | Væb | 97 | 6 | |
| 2 | Poland | Gaja | Justyna Steczkowska | 85 | 7 | |
| 8 | Norway | Lighter | Kyle Alessandro | 82 | 8 | |
| 7 | Portugal | Deslocado | Napa | 56 | 9 | |
| 11 | San Marino | Tutta l'Italia | Gabry Ponte[c] | 46 | 10 | |
| 15 | Cyprus | Shh | Theo Evan | 44 | 11 | |
| 14 | Croatia | Poison Cake | Marko Bošnjak | 28 | 12 | |
| 3 | Slovenia | How Much Time Do We Have Left | Klemen | 23 | 13 | |
| 9 | Belgium | Strobe Lights | Red Sebastian | 23 | 14 | |
| 10 | Azerbaijan | Run with U | Mamagama | 7 | 15 |
Second Semi-Final
| Order | Country | Song | Performed by | Points | Ranking | |
|---|---|---|---|---|---|---|
| 14 | Israel | New Day Will Rise | Yuval Raphael | 203 | 1 | |
| 4 | Latvia | Bur man laimi | Tautumeitas | 130 | 2 | |
| 16 | Finland | Ich komme | Erika Vikman | 115 | 3 | |
| 7 | Greece | Asteromata | Klavdia | 112 | 4 | |
| 6 | Austria | Wasted Love | JJ | 104 | 5 | |
| 8 | Lithuania | Tavo akys | Katarsis | 103 | 6 | |
| 13 | Luxembourg | La poupée monte le son | Laura Thorn | 62 | 7 | |
| 11 | Denmark | Hallucination | Sissal | 61 | 8 | |
| 9 | Malta | Serving | Miriana Conte | 53 | 9 | |
| 5 | Armenia | Survivor | Parg | 51 | 10 | |
| 1 | Australia | Milkshake Man | Go-Jo | 41 | 11 | |
| 12 | Czech Republic | Kiss Kiss Goodbye | Adonxs | 29 | 12 | |
| 3 | Ireland | Laika Party | Emmy | 28 | 13 | |
| 15 | Serbia | Mila | Princ | 28 | 14 | |
| 10 | Georgia | Freedom | Mariam Shengelia | 28 | 15 | |
| 2 | Montenegro | Dobrodošli | Nina Žižić | 12 | 16 |
Participants
37
Participants
