Song
Sweden 2006: Carola - Invincible
Carola represented Sweden with the song called Invincible in Athens 2006. The song was performed in the Semi Final and made it to the Grand Final. Invincible got the fifth place in the Grand Final. It was the twenty-second of 24 songs to perform in the Grand Final.
- Performer
- Carola
- Event
- Athens 2006
Results
4.
First Semi-Final
of 23
5.
Final
of 24
Points
First Semi-Final 214 pts
| Points | Flag | Country |
|---|---|---|
| 12 pts | Denmark | |
| 12 pts | Malta | |
| 12 pts | Portugal | |
| 10 pts | Finland | |
| 10 pts | Iceland | |
| 10 pts | Norway | |
| 8 pts | Andorra | |
| 8 pts | Ireland | |
| 8 pts | Monaco | |
| 7 pts | Estonia | |
| 7 pts | Spain | |
| 7 pts | Moldova | |
| 7 pts | Poland | |
| 7 pts | Slovenia | |
| 6 pts | Armenia | |
| 6 pts | Bosnia and Herzegovina | |
| 6 pts | United Kingdom | |
| 6 pts | Israel | |
| 6 pts | Romania | |
| 5 pts | Albania | |
| 5 pts | Belgium | |
| 5 pts | Belarus | |
| 5 pts | Lithuania | |
| 5 pts | Latvia | |
| 4 pts | Bulgaria | |
| 4 pts | Switzerland | |
| 4 pts | Serbia and Montenegro | |
| 4 pts | Germany | |
| 4 pts | Croatia | |
| 4 pts | The Netherlands | |
| 4 pts | Ukraine | |
| 3 pts | Russia | |
| 2 pts | Cyprus | |
| 1 pts | North Macedonia |
Grand Final170 pts
| Points | Flag | Country |
|---|---|---|
| 10 pts | Albania | |
| 10 pts | Denmark | |
| 10 pts | Norway | |
| 8 pts | Andorra | |
| 8 pts | Portugal | |
| 7 pts | Estonia | |
| 7 pts | Finland | |
| 7 pts | Ireland | |
| 7 pts | Iceland | |
| 7 pts | Latvia | |
| 7 pts | Poland | |
| 7 pts | Slovenia | |
| 6 pts | Armenia | |
| 6 pts | Spain | |
| 6 pts | Malta | |
| 6 pts | Ukraine | |
| 5 pts | Belgium | |
| 5 pts | Belarus | |
| 5 pts | Israel | |
| 5 pts | Lithuania | |
| 5 pts | Monaco | |
| 5 pts | Romania | |
| 4 pts | United Kingdom | |
| 3 pts | Bosnia and Herzegovina | |
| 3 pts | France | |
| 3 pts | Croatia | |
| 2 pts | Switzerland | |
| 2 pts | Moldova | |
| 2 pts | Russia | |
| 1 pts | Serbia and Montenegro | |
| 1 pts | North Macedonia |
