
Rotterdam Ahoy, Rotterdam
The map is loaded from OpenStreetMap only after you press the button.
Photo: Sietske, CC BY-SA 4.0 via Wikimedia Commons
Open this location in OpenStreetMapRotterdam, The Netherlands
Eurovision Song Contest The Netherlands 2021
Italy
2021 winner
Måneskin – “Zitti E Buoni”
524
Winning points
39
Entries
The 65th Eurovision Song Contest was held in Rotterdam, the Netherlands, after the country’s win in the 2019 contest with Arcade by Duncan Laurence. The Netherlands was due to host the 2020 contest, which was cancelled because of the COVID-19 pandemic.
39 countries took part, 26 of them with the artist they had chosen for 2020 and a new song. The first semi-final was held on 18 May, the second on 20 May and the Grand Final on 22 May. Måneskin from Italy won with Zitti E Buoni and 524 points, 25 points ahead of France. It was the third victory for Italy and the first since 1990.
Sources: EBU: Italy wins 65th Eurovision Song Contest as Europe unites on one stage; Eurovision.com: Rotterdam 2021; Wikipedia: Eurovision Song Contest 2021 (26 returning artists).
Eurovision records: All Eurovision winners · Nul points in Eurovision · Highest scores in Eurovision
Grand Final
| Order | Country | Song | Performed by | Points | Ranking | |
|---|---|---|---|---|---|---|
| 24 | Italy | Zitti E Buoni | Måneskin | 524 | 1 | |
| 20 | France | Voilà | Barbara Pravi | 499 | 2 | |
| 11 | Switzerland | Tout l'Univers | Gjon's Tears | 432 | 3 | |
| 12 | Iceland | 10 Years | Daði og Gagnamagnið | 378 | 4 | |
| 19 | Ukraine | Shum | Go_A | 364 | 5 | |
| 16 | Finland | Dark Side | Blind Channel | 301 | 6 | |
| 6 | Malta | Je Me Casse | Destiny | 255 | 7 | |
| 18 | Lithuania | Discoteque | The Roop | 220 | 8 | |
| 5 | Russia | Russian Woman | Manizha | 204 | 9 | |
| 10 | Greece | Last Dance | Stefania | 170 | 10 | |
| 17 | Bulgaria | Growing Up Is Getting Old | Victoria | 170 | 11 | |
| 7 | Portugal | Love Is On My Side | The Black Mamba | 153 | 12 | |
| 14 | Moldova | SUGAR | Natalia Gordienko | 115 | 13 | |
| 25 | Sweden | Voices | Tusse | 109 | 14 | |
| 8 | Serbia | Loco Loco | Hurricane | 102 | 15 | |
| 1 | Cyprus | El Diablo | Elena Tsagrinou | 94 | 16 | |
| 3 | Israel | Set Me Free | Eden Alene | 93 | 17 | |
| 22 | Norway | Fallen Angel | TIX | 75 | 18 | |
| 4 | Belgium | The Wrong Place | Hooverphonic | 74 | 19 | |
| 21 | Azerbaijan | Mata Hari | Efendi | 65 | 20 | |
| 2 | Albania | Karma | Anxhela Peristeri | 57 | 21 | |
| 26 | San Marino | Adrenalina | Senhit | 50 | 22 | |
| 23 | The Netherlands | Birth Of A New Age | Jeangu Macrooy | 11 | 23 | |
| 13 | Spain | Voy a quedarme | Blas Cantó | 6 | 24 | |
| 15 | Germany | I Don't Feel Hate | Jendrik | 3 | 25 | |
| 9 | United Kingdom | Embers | James Newman | 0 | 26 |
First Semi-Final
| Order | Country | Song | Performed by | Points | Ranking | |
|---|---|---|---|---|---|---|
| 16 | Malta | Je Me Casse | Destiny | 325 | 1 | |
| 15 | Ukraine | Shum | Go_A | 267 | 2 | |
| 3 | Russia | Russian Woman | Manizha | 225 | 3 | |
| 1 | Lithuania | Discoteque | The Roop | 203 | 4 | |
| 12 | Israel | Set Me Free | Eden Alene | 192 | 5 | |
| 8 | Cyprus | El Diablo | Elena Tsagrinou | 170 | 6 | |
| 4 | Sweden | Voices | Tusse | 142 | 7 | |
| 14 | Azerbaijan | Mata Hari | Efendi | 138 | 8 | |
| 11 | Belgium | The Wrong Place | Hooverphonic | 117 | 9 | |
| 9 | Norway | Fallen Angel | TIX | 115 | 10 | |
| 10 | Croatia | Tick-Tock | Albina | 110 | 11 | |
| 13 | Romania | Amnesia | Roxen | 85 | 12 | |
| 2 | Slovenia | Amen | Ana Soklič | 44 | 13 | |
| 5 | Australia | Technicolour | Montaigne | 28 | 14 | |
| 6 | North Macedonia | Here I Stand | Vasil | 23 | 15 | |
| 7 | Ireland | MAPS | Lesley Roy | 20 | 16 |
Second Semi-Final
| Order | Country | Song | Performed by | Points | Ranking | |
|---|---|---|---|---|---|---|
| 16 | Switzerland | Tout l'Univers | Gjon's Tears | 291 | 1 | |
| 8 | Iceland | 10 Years | Daði og Gagnamagnið | 288 | 2 | |
| 13 | Bulgaria | Growing Up Is Getting Old | Victoria | 250 | 3 | |
| 12 | Portugal | Love Is On My Side | The Black Mamba | 239 | 4 | |
| 14 | Finland | Dark Side | Blind Channel | 234 | 5 | |
| 4 | Greece | Last Dance | Stefania | 184 | 6 | |
| 7 | Moldova | SUGAR | Natalia Gordienko | 179 | 7 | |
| 9 | Serbia | Loco Loco | Hurricane | 124 | 8 | |
| 1 | San Marino | Adrenalina | Senhit | 118 | 9 | |
| 11 | Albania | Karma | Anxhela Peristeri | 112 | 10 | |
| 17 | Denmark | Øve Os På Hinanden | Fyr Og Flamme | 89 | 11 | |
| 5 | Austria | Amen | Vincent Bueno | 66 | 12 | |
| 2 | Estonia | The Lucky One | Uku Suviste | 58 | 13 | |
| 6 | Poland | The Ride | RAFAŁ | 35 | 14 | |
| 3 | Czech Republic | Omaga | Benny Cristo | 23 | 15 | |
| 10 | Georgia | You | Tornike Kipiani | 16 | 16 | |
| 15 | Latvia | The Moon Is Rising | Samanta Tīna | 14 | 17 |
Participants
39
Participants
- Albania
- Australia
- Austria
- Azerbaijan
- Belgium
- Bulgaria
- Croatia
- Cyprus
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Iceland
- Ireland
- Israel
- Italy
- Latvia
- Lithuania
- Malta
- Moldova
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russia
- San Marino
- Serbia
- Slovenia
- Spain
- Sweden
- Switzerland
- The Netherlands
- Ukraine
- United Kingdom
