Country
Serbia and Montenegro
Serbia and Montenegro first took part in the Eurovision Song Contest in 2004 and has entered 2 contests, most recently in 2005. Its best result in a final is second place, in 2004 with Lane Moje by Željko Joksimović. The countries that have given it most points in total are Austria (36) and Switzerland (36); it has itself given most points to North Macedonia (59).
2
Contests
0
Wins
2
Best place
2004
2004
First entry
Latest 2005
Participations
| Year | Song | Performed By | Semi Final Position | Grand Final Position |
|---|---|---|---|---|
| 2005 | Zauvijek Moja | No Name | - | 7. /24 |
| 2004 | Lane Moje | Željko Joksimović | 1. /22 | 2. /24 |
Countries that vote for Serbia and Montenegro
| Country | Jury Points | Tel. Points | Total | Average | |
|---|---|---|---|---|---|
| Austria | 0 | 0 | 36 | 12.00 | |
| Croatia | 0 | 0 | 36 | 12.00 | |
| Switzerland | 0 | 0 | 36 | 12.00 | |
| Bosnia and Herzegovina | 0 | 0 | 34 | 11.33 | |
| Cyprus | 0 | 0 | 30 | 10.00 | |
| North Macedonia | 0 | 0 | 30 | 10.00 | |
| Slovenia | 0 | 0 | 34 | 11.33 | |
| Albania | 0 | 0 | 17 | 5.67 | |
| France | 0 | 0 | 16 | 5.33 | |
| Greece | 0 | 0 | 24 | 8.00 | |
| Monaco | 0 | 0 | 14 | 4.67 | |
| Romania | 0 | 0 | 24 | 8.00 | |
| Russia | 0 | 0 | 16 | 5.33 | |
| Bulgaria | 0 | 0 | 4 | 4.00 | |
| The Netherlands | 0 | 0 | 26 | 8.67 | |
| Sweden | 0 | 0 | 28 | 9.33 | |
| Belarus | 0 | 0 | 20 | 6.67 | |
| Germany | 0 | 0 | 25 | 8.33 | |
| Ukraine | 0 | 0 | 27 | 9.00 | |
| Hungary | 0 | 0 | 2 | 2.00 | |
| Moldova | 0 | 0 | 1 | 1.00 | |
| Latvia | 0 | 0 | 10 | 3.33 | |
| Denmark | 0 | 0 | 17 | 5.67 | |
| Finland | 0 | 0 | 20 | 6.67 | |
| Norway | 0 | 0 | 16 | 5.33 | |
| Portugal | 0 | 0 | 17 | 5.67 | |
| Israel | 0 | 0 | 15 | 5.00 | |
| Spain | 0 | 0 | 14 | 4.67 | |
| United Kingdom | 0 | 0 | 11 | 3.67 | |
| Belgium | 0 | 0 | 10 | 3.33 | |
| Türkiye | 0 | 0 | 15 | 5.00 | |
| Ireland | 0 | 0 | 9 | 3.00 | |
| Malta | 0 | 0 | 10 | 3.33 | |
| Andorra | 0 | 0 | 3 | 1.00 | |
| Lithuania | 0 | 0 | 3 | 1.00 | |
| Iceland | 0 | 0 | 7 | 2.33 | |
| Poland | 0 | 0 | 5 | 1.67 | |
| Estonia | 0 | 0 | 1 | 0.33 |
Countries that Serbia and Montenegro votes for
Most points given to
Points
FewerMore
| Country | Jury Points | Tel. Points | Total | Average | |
|---|---|---|---|---|---|
| Albania | 0 | 0 | 22 | 7.33 | |
| Bosnia and Herzegovina | 0 | 0 | 41 | 13.67 | |
| Bulgaria | 0 | 0 | 1 | 1.00 | |
| Croatia | 0 | 0 | 42 | 10.50 | |
| Cyprus | 0 | 0 | 6 | 2.00 | |
| Estonia | 0 | 0 | 4 | 2.00 | |
| Finland | 0 | 0 | 15 | 7.50 | |
| Greece | 0 | 0 | 35 | 11.67 | |
| Hungary | 0 | 0 | 14 | 7.00 | |
| Iceland | 0 | 0 | 2 | 1.00 | |
| Ireland | 0 | 0 | 1 | 0.50 | |
| Israel | 0 | 0 | 6 | 2.00 | |
| Lithuania | 0 | 0 | 6 | 3.00 | |
| Moldova | 0 | 0 | 11 | 5.50 | |
| North Macedonia | 0 | 0 | 59 | 14.75 | |
| Norway | 0 | 0 | 6 | 2.00 | |
| Romania | 0 | 0 | 12 | 4.00 | |
| Russia | 0 | 0 | 12 | 6.00 | |
| Slovenia | 0 | 0 | 14 | 7.00 | |
| Sweden | 0 | 0 | 9 | 4.50 | |
| Switzerland | 0 | 0 | 2 | 0.67 | |
| The Netherlands | 0 | 0 | 1 | 0.33 | |
| Türkiye | 0 | 0 | 2 | 1.00 | |
| Ukraine | 0 | 0 | 25 | 8.33 |
