Song
Sweden 1996: One More Time - Den Vilda
- Performer
- One More Time
- Event
- Oslo 1996
Results
3.
Final
of 23
Points
Grand Final100 pts
| Points | Flag | Country |
|---|---|---|
| 12 pts | Ireland | |
| 10 pts | Austria | |
| 10 pts | Belgium | |
| 10 pts | Estonia | |
| 8 pts | Switzerland | |
| 8 pts | Finland | |
| 8 pts | The Netherlands | |
| 7 pts | Slovenia | |
| 6 pts | Iceland | |
| 6 pts | Norway | |
| 4 pts | Bosnia and Herzegovina | |
| 4 pts | Portugal | |
| 4 pts | Slovakia | |
| 3 pts | France |
