Olympic Indoor Hall, Athens
The map is loaded from OpenStreetMap only after you press the button.
Athens, Greece
Eurovision Song Contest Greece 2006
Finland
2006 winner
Lordi – “Hard Rock Hallelujah”
292
Winning points
37
Entries
After Helena Paparizou won the Eurovision Song Contest 2005 with My Number One, the 2006 contest was held in Athens, Greece. It was the first time Greece hosted the contest. The shows were held in the O.A.C.A. Olympic Indoor Hall, the host broadcaster was ERT and the presenters were Maria Menounos and Sakis Rouvas, who had represented Greece in 2004. 37 countries took part. The semi-final was held on 18 May and the Grand Final on 20 May. Armenia made its debut. Serbia and Montenegro withdrew after a dispute between its two broadcasters about the national selection, but kept its right to vote.
Lordi from Finland won with Hard Rock Hallelujah and 292 points, 44 points ahead of Russia’s Never Let You Go, sung by Dima Bilan. It was Finland’s first victory after 45 years of participation, then the longest wait for a first win, and the first win for a hard rock song. Bosnia and Herzegovina’s Lejla was third. To save time in the final, the points from 1 to 7 were shown directly on the screen and the spokespersons announced only 8, 10 and 12.
Sources: Wikipedia: Eurovision Song Contest 2006 (host broadcaster, presenters, participants, voting segment).
Eurovision records: All Eurovision winners
Grand Final
| Order | Country | Song | Performed by | Points | Ranking | |
|---|---|---|---|---|---|---|
| 17 | Finland | Hard Rock Hallelujah | Lordi | 292 | 1 | |
| 10 | Russia | Never Let You Go | Dima Bilan | 248 | 2 | |
| 13 | Bosnia and Herzegovina | Lejla | Hari Mata Hari | 229 | 3 | |
| 12 | Romania | Tornero | Mihai Traistariu | 172 | 4 | |
| 22 | Sweden | Invincible | Carola | 170 | 5 | |
| 14 | Lithuania | We Are The Winners | LT United | 162 | 6 | |
| 18 | Ukraine | Show Me Your Love | Tina Karol | 145 | 7 | |
| 24 | Armenia | Without Your Love | André | 129 | 8 | |
| 16 | Greece | Everything | Anna Vissi | 128 | 9 | |
| 21 | Ireland | Every Song Is A Cry For Love | Brian Kennedy | 93 | 10 | |
| 23 | Türkiye | Superstar | Sibel Tüzün | 91 | 11 | |
| 11 | North Macedonia | Ninanajna | Elena Risteska | 56 | 12 | |
| 20 | Croatia | Moja Štikla | Severina | 56 | 12 | |
| 5 | Norway | Alvedansen | Christine Guldbrandsen | 36 | 14 | |
| 8 | Germany | No, No, Never | Texas Lightning | 36 | 14 | |
| 1 | Switzerland | If We All Give A Little | Six4One | 30 | 16 | |
| 4 | Latvia | I Hear Your Heart | Cosmos | 30 | 16 | |
| 9 | Denmark | Twist Of Love | Sidsel Ben Semmane | 26 | 18 | |
| 15 | United Kingdom | Teenage Life | Daz Sampson | 25 | 19 | |
| 2 | Moldova | Loca | Arsenium & Natalia Gordienko | 22 | 20 | |
| 6 | Spain | Bloody Mary | Las Ketchup | 18 | 21 | |
| 19 | France | Il était Temps | Virginie Pouchin | 5 | 22 | |
| 3 | Israel | Ze Hazman | Eddie Butler | 4 | 23 | |
| 7 | Malta | I Do | Fabrizio Faniello | 1 | 24 |
First Semi-Final
| Order | Country | Song | Performed by | Points | Ranking | |
|---|---|---|---|---|---|---|
| 16 | Finland | Hard Rock Hallelujah | Lordi | 292 | 1 | |
| 22 | Bosnia and Herzegovina | Lejla | Hari Mata Hari | 267 | 2 | |
| 13 | Russia | Never Let You Go | Dima Bilan | 217 | 3 | |
| 20 | Sweden | Invincible | Carola | 214 | 4 | |
| 18 | Lithuania | We Are The Winners | LT United | 163 | 5 | |
| 1 | Armenia | Without Your Love | André | 150 | 6 | |
| 15 | Ukraine | Show Me Your Love | Tina Karol | 146 | 7 | |
| 14 | Türkiye | Superstar | Sibel Tüzün | 91 | 8 | |
| 8 | Ireland | Every Song Is A Cry For Love | Brian Kennedy | 79 | 9 | |
| 11 | North Macedonia | Ninanajna | Elena Risteska | 76 | 10 | |
| 12 | Poland | Follow My Heart | Ich Troje | 70 | 11 | |
| 7 | Belgium | Je T'adore | Kate Ryan | 69 | 12 | |
| 23 | Iceland | Congratulations | Silvia Night | 62 | 13 | |
| 6 | Albania | Zjarr E Ftohtë | Luiz Ejlli | 58 | 14 | |
| 9 | Cyprus | Why Angels Cry | Annet Artani | 57 | 15 | |
| 3 | Slovenia | Mr. Nobody | Anžej Dežan | 49 | 16 | |
| 2 | Bulgaria | Let Me Cry | Mariana Popova | 36 | 17 | |
| 21 | Estonia | Through My Window | Sandra | 28 | 18 | |
| 19 | Portugal | Coisas De Nada | Nonstop | 26 | 19 | |
| 17 | The Netherlands | Amambanda | Treble | 22 | 20 | |
| 10 | Monaco | La Coco-dance | Séverine Ferrer | 14 | 21 | |
| 5 | Belarus | Mum | Polina Smolova | 10 | 22 | |
| 4 | Andorra | Sense Tu | Jennifer | 8 | 23 |
Participants
37
Participants
