Country
Austria
Austria first took part in the Eurovision Song Contest in 1957 and has entered 58 contests. It has won 3 times: 1966 with Merci Chérie by Udo Jürgens, 2014 with Rise Like a Phoenix by Conchita Wurst and 2025 with Wasted Love by JJ. Since the semi-finals were introduced in 2004 it has qualified for the Grand Final 8 times in 15 attempts, not counting years with an automatic place. It has hosted the contest 3 times: Vienna 1967, Vienna 2015 and Vienna 2026. It has received nul points in a final 4 times. The countries that have given it most points in total are Belgium (186) and Switzerland (175); it has itself given most points to Switzerland (281).
58
Contests
3
Wins
1
Best place
2025
1957
First entry
Latest 2026
Eurovision records: Countries with most wins · All Eurovision winners · Nul points in Eurovision
Participations
| Year | Song | Performed By | Semi Final Position | Grand Final Position |
|---|---|---|---|---|
| 2026 | Tanzschein | Cosmó | - | 24. /25 |
| 2025 | Wasted Love | JJ | 5. /16 | 1. /26 |
| 2024 | We Will Rave | Kaleen | 9. /16 | 24. /26 |
| 2023 | Who the Hell is Edgar? | Teya and Salena | 2. /16 | 15. /26 |
| 2022 | Halo | Lumix feat. Pia Maria | 15. /17 | - |
| 2021 | Amen | Vincent Bueno | 12. /17 | - |
| 2020 | Alive | Vincent Bueno | ||
| 2019 | Limits | PAENDA | 17. /18 | - |
| 2018 | Nobody But You | Cesár Sampson | 4. /19 | 3. /26 |
| 2017 | Running On Air | Nathan Trent | 7. /18 | 16. /26 |
| 2016 | Loin d'ici | ZOË | 7. /18 | 13. /26 |
| 2015 | I Am Yours | The Makemakes | - | 26. /27 |
| 2014 | Rise Like a Phoenix | Conchita Wurst | 1. /15 | 1. /26 |
| 2013 | Shine | Natália Kelly | 14. /16 | - |
| 2012 | Woki Mit Deim Popo | Trackshittaz | 18. /18 | - |
| 2011 | The Secret Is Love | Nadine Beiler | 7. /19 | 18. /25 |
| 2007 | Get A Life - Get Alive | Eric Papilaya | 27. /28 | - |
| 2005 | Y Así | Global.Kryner | 21. /25 | - |
| 2004 | Du Bist | Tie Break | - | 21. /24 |
| 2003 | Weil Der Mensch Zählt | Alf Poier | - | 6. /26 |
| 2002 | Say A Word | Manuel Ortega | - | 18. /24 |
| 2000 | All To You | The rounder girls | - | 14. /24 |
| 1999 | Reflection | Bobbie Singer | - | 10. /23 |
| 1997 | One Step | Bettina Soriat | - | 21. /25 |
| 1996 | Weil's Dr Guat Got | George Nußbaumer | - | 10. /23 |
| 1995 | Die Welt Dreht Sich Verkehrt | Stella Jones | - | 13. /23 |
| 1994 | Für Den Frieden Der Welt | Petra Frey | - | 17. /25 |
| 1993 | Maria Magdalena | Tony Wegas | - | 14. /25 |
| 1992 | Zusammen Geh'n | Tony Wegas | - | 10. /23 |
| 1991 | Venedig Im Regen | Thomas Forstner | - | 22. /22 |
| 1990 | Keine Mauern Mehr | Simone | - | 10. /22 |
| 1989 | Nur Ein Lied | Thomas Forstner | - | 5. /22 |
| 1988 | Lisa Mona Lisa | Wilfried | - | 21. /21 |
| 1987 | Nur Noch Gefühl | Gary Lux | - | 20. /22 |
| 1986 | Die Zeit Ist Einsam | Timna Brauer | - | 18. /20 |
| 1985 | Kinder Dieser Welt | Gary Lux | - | 8. /19 |
| 1984 | Einfach Weg | Anita | - | 19. /19 |
| 1983 | Hurricane | Westend | - | 9. /20 |
| 1982 | Sonntag | Mess | - | 9. /18 |
| 1981 | Wenn Du Da Bist | Marty Brem | - | 17. /20 |
| 1980 | Du Bist Musik | Blue Danube | - | 8. /19 |
| 1979 | Heute In Jerusalem | Christina Simon | - | 18. /19 |
| 1978 | Mrs. Caroline Robinson | Springtime | - | 15. /20 |
| 1977 | Boom Boom Boomerang | Schmetterlinge | - | 17. /18 |
| 1976 | My Little World | Waterloo and Robinson | - | 5. /18 |
| 1972 | Falter Im Wind | The Milestones | - | 5. /18 |
| 1971 | Musik | Marianne Mendt | - | 16. /18 |
| 1968 | Tausend Fenster | Karel Gott | - | 13. /17 |
| 1967 | Warum Es Hunderttausend Sterne Gibt | Peter Horten | - | 14. /17 |
| 1966 | Merci Chérie | Udo Jürgens | - | 1. /18 |
| 1965 | Sag Ihr, Ich Lass' Sie Grüßen | Udo Jürgens | - | 4. /18 |
| 1964 | Warum Nur, Warum? | Udo Jürgens | - | 6. /16 |
| 1963 | Vielleicht Geschieht Ein Wunder | Carmela Corren | - | 7. /16 |
| 1962 | Nur In Der Wiener Luft | Eleonore Schwarz | - | 13. /16 |
| 1961 | Sehnsucht | Jimmy Makulis | - | 15. /16 |
| 1960 | Du Hast Mich So Fasziniert | Harry Winter | - | 7. /13 |
| 1959 | Der K. Und K. Kalypso Aus Wien | Ferry Graf | - | 9. /11 |
| 1958 | Die Ganze Welt Braucht Liebe | Liane Augustin | - | 5. /10 |
| 1957 | Wohin, Kleines Pony | Bob Martin | - | 10. /10 |
Hosted events
| Year | Country | Slogan | Venue | Number of participants | |
|---|---|---|---|---|---|
| Vienna 2026 | Austria | United by Music | Wiener Stadthalle | 35 | |
| Vienna 2015 | Austria | Building Bridges | Wiener Stadthalle | 40 | |
| Vienna 1967 | Austria | Großer Festsaal der Wiener Hofburg | 17 |
Countries that vote for Austria
| Country | Jury Points | Tel. Points | Total | Average | |
|---|---|---|---|---|---|
| Belgium | 56 | 30 | 186 | 3.26 | |
| Bosnia and Herzegovina | 0 | 11 | 53 | 3.53 | |
| Croatia | 16 | 33 | 63 | 2.42 | |
| Cyprus | 24 | 15 | 86 | 2.26 | |
| Estonia | 40 | 39 | 107 | 3.69 | |
| Germany | 33 | 32 | 157 | 3.02 | |
| Greece | 21 | 38 | 147 | 3.34 | |
| Iceland | 44 | 39 | 129 | 3.79 | |
| Latvia | 27 | 18 | 60 | 2.50 | |
| Norway | 24 | 14 | 95 | 1.76 | |
| Portugal | 32 | 12 | 110 | 2.39 | |
| Slovenia | 23 | 28 | 108 | 4.50 | |
| Spain | 38 | 27 | 143 | 2.98 | |
| Sweden | 37 | 14 | 134 | 2.58 | |
| The Netherlands | 48 | 34 | 139 | 2.53 | |
| Türkiye | 0 | 0 | 71 | 2.73 | |
| United Kingdom | 33 | 7 | 164 | 3.15 | |
| Denmark | 39 | 39 | 154 | 2.80 | |
| Ireland | 41 | 19 | 168 | 3.36 | |
| Hungary | 16 | 20 | 57 | 4.07 | |
| Poland | 19 | 21 | 64 | 2.78 | |
| Russia | 0 | 18 | 27 | 1.50 | |
| Finland | 41 | 45 | 145 | 2.79 | |
| France | 47 | 21 | 136 | 2.62 | |
| Italy | 17 | 6 | 116 | 2.90 | |
| Morocco | 0 | 0 | 3 | 3.00 | |
| Switzerland | 42 | 46 | 175 | 2.97 | |
| Albania | 15 | 32 | 57 | 2.71 | |
| Armenia | 16 | 48 | 67 | 3.53 | |
| Azerbaijan | 0 | 21 | 22 | 1.69 | |
| Belarus | 21 | 4 | 32 | 2.29 | |
| Bulgaria | 50 | 16 | 81 | 6.23 | |
| Czech Republic | 15 | 27 | 42 | 2.80 | |
| Israel | 51 | 40 | 150 | 3.66 | |
| Lithuania | 49 | 33 | 102 | 4.25 | |
| Australia | 21 | 28 | 49 | 4.90 | |
| Georgia | 18 | 17 | 58 | 3.41 | |
| Malta | 10 | 22 | 80 | 2.50 | |
| Moldova | 5 | 13 | 28 | 1.47 | |
| Romania | 19 | 11 | 51 | 2.55 | |
| Serbia | 31 | 20 | 53 | 3.53 | |
| Ukraine | 8 | 14 | 31 | 1.94 | |
| North Macedonia | 3 | 0 | 14 | 0.88 | |
| Montenegro | 9 | 10 | 21 | 1.75 | |
| Luxembourg | 11 | 4 | 42 | 1.20 | |
| Andorra | 0 | 0 | 8 | 2.67 | |
| Monaco | 0 | 0 | 26 | 1.44 | |
| Slovakia | 0 | 0 | 11 | 2.75 | |
| Rest of the world | 0 | 9 | 9 | – | |
| San Marino | 14 | 17 | 31 | 1.82 | |
| Yugoslavia | 0 | 0 | 41 | 1.86 |
Countries that Austria votes for
Most points given to
- Switzerland281
- Sweden236
- The Netherlands230
- Ireland219
- United Kingdom216
Points
| Country | Jury Points | Tel. Points | Total | Average | |
|---|---|---|---|---|---|
| Albania | 17 | 28 | 86 | 4.30 | |
| Armenia | 44 | 25 | 86 | 4.78 | |
| Australia | 29 | 34 | 75 | 7.50 | |
| Azerbaijan | 14 | 12 | 46 | 3.54 | |
| Belarus | 14 | 1 | 25 | 1.92 | |
| Belgium | 17 | 20 | 102 | 1.85 | |
| Bosnia and Herzegovina | 0 | 12 | 108 | 6.75 | |
| Bulgaria | 47 | 53 | 114 | 8.14 | |
| Croatia | 30 | 66 | 164 | 6.56 | |
| Cyprus | 2 | 12 | 36 | 0.90 | |
| Czech Republic | 43 | 33 | 76 | 5.85 | |
| Denmark | 39 | 17 | 163 | 2.96 | |
| Estonia | 13 | 21 | 78 | 2.69 | |
| Finland | 34 | 28 | 104 | 2.00 | |
| France | 35 | 13 | 183 | 3.16 | |
| Georgia | 0 | 1 | 3 | 0.23 | |
| Germany | 12 | 32 | 170 | 2.93 | |
| Greece | 11 | 11 | 79 | 1.68 | |
| Hungary | 8 | 28 | 79 | 4.39 | |
| Iceland | 27 | 31 | 97 | 2.94 | |
| Ireland | 22 | 21 | 219 | 4.76 | |
| Israel | 32 | 65 | 178 | 4.24 | |
| Italy | 46 | 62 | 191 | 4.15 | |
| Latvia | 5 | 12 | 41 | 2.05 | |
| Lithuania | 10 | 12 | 22 | 0.85 | |
| Luxembourg | 1 | 13 | 86 | 2.53 | |
| Malta | 48 | 5 | 100 | 3.23 | |
| Moldova | 2 | 31 | 64 | 3.05 | |
| Monaco | 0 | 0 | 28 | 1.56 | |
| The Netherlands | 66 | 53 | 230 | 3.97 | |
| North Macedonia | 20 | 5 | 37 | 2.47 | |
| Norway | 37 | 44 | 143 | 2.47 | |
| Poland | 12 | 31 | 88 | 4.19 | |
| Portugal | 42 | 20 | 89 | 2.02 | |
| Romania | 6 | 30 | 105 | 4.77 | |
| Russia | 11 | 24 | 106 | 5.05 | |
| San Marino | 1 | 5 | 6 | 0.55 | |
| Serbia and Montenegro | 0 | 0 | 36 | 12.00 | |
| Serbia | 8 | 71 | 136 | 7.56 | |
| Slovakia | 0 | 0 | 3 | 1.00 | |
| Slovenia | 11 | 12 | 51 | 2.22 | |
| Spain | 6 | 1 | 87 | 1.61 | |
| Sweden | 60 | 23 | 236 | 4.14 | |
| Switzerland | 75 | 72 | 281 | 4.84 | |
| Türkiye | 0 | 0 | 70 | 2.59 | |
| Ukraine | 9 | 62 | 91 | 4.33 | |
| United Kingdom | 20 | 8 | 216 | 3.72 | |
| Yugoslavia | 0 | 0 | 37 | 1.68 |
