
Wiener Stadthalle, Vienna
The map is loaded from OpenStreetMap only after you press the button.
Photo: Granada, CC BY-SA 4.0 via Wikimedia Commons
Open this location in OpenStreetMapVienna, Austria
Eurovision Song Contest Austria 2026
Bulgaria
2026 winner
Dara – “Bangaranga”
516
Winning points
35
Entries
After JJ won the Eurovision Song Contest 2025 with Wasted Love, the 70th contest was held in Vienna, Austria. It was the third time Austria hosted the contest, all three times in Vienna, and the second time in the Wiener Stadthalle, which also hosted the 2015 contest. The host broadcaster was ORF, and the shows were presented by Victoria Swarovski and Michael Ostrowski. The first semi-final was held on 12 May, the second on 14 May and the Grand Final on 16 May.
35 countries took part, two fewer than in 2025 and the smallest field since 2003, before the semi-finals were introduced. Iceland, Ireland, the Netherlands, Slovenia and Spain stayed away in protest at the participation of Israel during the Gaza war. Bulgaria, Moldova and Romania returned after absences.
Dara from Bulgaria won with Bangaranga and 516 points, 173 points ahead of Israel’s Michelle. It was Bulgaria’s first victory, and the biggest winning margin in the history of the contest; the previous record was 169 points, set by Norway in 2009. The song won both the jury vote (204 points) and the televote (312 points). Romania’s Choke Me was third, Australia fourth and Italy fifth. Bulgaria will host the next contest in Burgas.
Sources: EBU: Bulgaria’s Dara wins spectacular 70th Eurovision Song Contest with ‘Bangaranga’; Eurovision.com: DARA wins the Eurovision Song Contest 2026 for Bulgaria; Wikipedia: Eurovision Song Contest 2026 (venue, presenters, participants and the boycott).
Eurovision records: All Eurovision winners · Highest scores in Eurovision · Biggest winning margins and closest finishes
Grand Final
| Order | Country | Song | Performed by | Points | Ranking | |
|---|---|---|---|---|---|---|
| 12 | Bulgaria | Bangaranga | Dara | 516 | 1 | |
| 3 | Israel | Michelle | Noam Bettan | 343 | 2 | |
| 24 | Romania | Choke Me | Alexandra Căpitănescu | 296 | 3 | |
| 8 | Australia | Eclipse | Delta Goodrem | 287 | 4 | |
| 22 | Italy | Per sempre sì | Sal Da Vinci | 281 | 5 | |
| 17 | Finland | Liekinheitin | Linda Lampenius and Pete Parkkonen | 279 | 6 | |
| 1 | Denmark | Før vi går hjem | Søren Torpegaard Lund | 243 | 7 | |
| 16 | Moldova | Viva, Moldova! | Satoshi | 226 | 8 | |
| 7 | Ukraine | Ridnym | Leléka | 221 | 9 | |
| 6 | Greece | Ferto | Akylas | 220 | 10 | |
| 15 | France | Regarde! | Monroe | 158 | 11 | |
| 18 | Poland | Pray | Alicja | 150 | 12 | |
| 5 | Albania | Nân | Alis | 145 | 13 | |
| 23 | Norway | Ya Ya Ya | Jonas Lovv | 134 | 14 | |
| 13 | Croatia | Andromeda | Lelek | 124 | 15 | |
| 11 | Czech Republic | Crossroads | Daniel Zizka | 113 | 16 | |
| 9 | Serbia | Kraj mene | Lavina | 90 | 17 | |
| 10 | Malta | Bella | Aidan | 89 | 18 | |
| 21 | Cyprus | Jalla | Antigoni | 75 | 19 | |
| 20 | Sweden | My System | Felicia | 51 | 20 | |
| 4 | Belgium | Dancing on the Ice | Essyla | 36 | 21 | |
| 19 | Lithuania | Sólo quiero más | Lion Ceccah | 22 | 22 | |
| 2 | Germany | Fire | Sarah Engels | 12 | 23 | |
| 25 | Austria | Tanzschein | Cosmó | 6 | 24 | |
| 14 | United Kingdom | Eins, Zwei, Drei | Look Mum No Computer | 1 | 25 |
First Semi-Final
| Order | Country | Song | Performed by | Points | Ranking | |
|---|---|---|---|---|---|---|
| 10 | Israel | Michelle | Noam Bettan | 269 | 1 | |
| 14 | Poland | Pray | Alicja | 247 | 2 | |
| 7 | Finland | Liekinheitin | Linda Lampenius and Pete Parkkonen | 227 | 3 | |
| 1 | Moldova | Viva, Moldova! | Satoshi | 208 | 4 | |
| 15 | Serbia | Kraj mene | Lavina | 187 | 5 | |
| 3 | Croatia | Andromeda | Lelek | 175 | 6 | |
| 4 | Greece | Ferto | Akylas | 159 | 7 | |
| 12 | Lithuania | Sólo quiero más | Lion Ceccah | 101 | 8 | |
| 2 | Sweden | My System | Felicia | 96 | 9 | |
| 11 | Belgium | Dancing on the Ice | Essyla | 91 | 10 | |
| 9 | Estonia | Too Epic to Be True | Vanilla Ninja | 79 | 11 | |
| 5 | Portugal | Rosa | Bandidos do Cante | 74 | 12 | |
| 8 | Montenegro | Nova zora | Tamara Živković | 71 | 13 | |
| 13 | San Marino | Superstar | Senhit | 41 | 14 | |
| 6 | Georgia | On Replay | Bzikebi | 5 | 15 |
Second Semi-Final
| Order | Country | Song | Performed by | Points | Ranking | |
|---|---|---|---|---|---|---|
| 1 | Bulgaria | Bangaranga | Dara | 278 | 1 | |
| 3 | Romania | Choke Me | Alexandra Căpitănescu | 234 | 2 | |
| 11 | Australia | Eclipse | Delta Goodrem | 222 | 3 | |
| 15 | Norway | Ya Ya Ya | Jonas Lovv | 206 | 4 | |
| 10 | Denmark | Før vi går hjem | Søren Torpegaard Lund | 199 | 5 | |
| 12 | Ukraine | Ridnym | Leléka | 174 | 6 | |
| 13 | Albania | Nân | Alis | 158 | 7 | |
| 14 | Malta | Bella | Aidan | 143 | 8 | |
| 5 | Czech Republic | Crossroads | Daniel Zizka | 142 | 9 | |
| 8 | Cyprus | Jalla | Antigoni | 122 | 10 | |
| 7 | Switzerland | Alice | Veronica Fusaro | 108 | 11 | |
| 4 | Luxembourg | Mother Nature | Eva Marija | 60 | 12 | |
| 9 | Latvia | Ēnā | Atvara | 49 | 13 | |
| 6 | Armenia | Paloma Rumba | Simón | 49 | 14 | |
| 2 | Azerbaijan | Just Go | Jiva | 2 | 15 |
