Song
Sweden 2004: Lena Philipsson - It Hurts
- Performer
- Lena Philipsson
- Event
- Istanbul 2004
Results
5.
Final
of 24
Points
Grand Final170 pts
| Points | Flag | Country |
|---|---|---|
| 12 pts | Denmark | |
| 12 pts | Finland | |
| 12 pts | Ireland | |
| 12 pts | Norway | |
| 10 pts | Estonia | |
| 10 pts | Poland | |
| 8 pts | United Kingdom | |
| 8 pts | Iceland | |
| 8 pts | Latvia | |
| 7 pts | Romania | |
| 6 pts | Lithuania | |
| 5 pts | Andorra | |
| 5 pts | Cyprus | |
| 5 pts | Spain | |
| 5 pts | Israel | |
| 5 pts | Malta | |
| 5 pts | Portugal | |
| 4 pts | Albania | |
| 4 pts | Belarus | |
| 4 pts | Serbia and Montenegro | |
| 3 pts | Germany | |
| 3 pts | France | |
| 3 pts | Russia | |
| 3 pts | Türkiye | |
| 2 pts | Bosnia and Herzegovina | |
| 2 pts | Belgium | |
| 2 pts | North Macedonia | |
| 2 pts | Slovenia | |
| 2 pts | Ukraine | |
| 1 pts | Austria |
