Country
Finland
Finland first took part in the Eurovision Song Contest in 1961 and has entered 59 contests. It has won once: 2006 with Hard Rock Hallelujah by Lordi. Its highest score in a final is 526 points, in 2023 with Cha Cha Cha. Since the semi-finals were introduced in 2004 it has qualified for the Grand Final 13 times in 21 attempts, not counting years with an automatic place. It has hosted the contest once: Helsinki 2007. It has received nul points in a final 3 times. The countries that have given it most points in total are Sweden (342) and Estonia (335); it has itself given most points to Sweden (436).
59
Contests
1
Wins
1
Best place
2006
1961
First entry
Latest 2026
Eurovision records: Countries with most wins · All Eurovision winners · Nul points in Eurovision · Highest scores in Eurovision
Participations
| Year | Song | Performed By | Semi Final Position | Grand Final Position |
|---|---|---|---|---|
| 2026 | Liekinheitin | Linda Lampenius and Pete Parkkonen | 3. /15 | 6. /25 |
| 2025 | Ich komme | Erika Vikman | 3. /16 | 11. /26 |
| 2024 | No Rules! | Windows95man[d] | 7. /15 | 19. /26 |
| 2023 | Cha Cha Cha | Käärijä | 1. /15 | 2. /26 |
| 2022 | Jezebel | The Rasmus | 7. /18 | 21. /25 |
| 2021 | Dark Side | Blind Channel | 5. /17 | 6. /26 |
| 2020 | Looking Back | Aksel | ||
| 2019 | Look Away | Darude feat. Sebastian Rejman | 17. /17 | - |
| 2018 | Monsters | Saara Aalto | 10. /19 | 25. /26 |
| 2017 | Blackbird | Norma John | 12. /18 | - |
| 2016 | Sing It Away | Sandhja | 15. /18 | - |
| 2015 | Aina Mun Pitää | Pertti Kurikan Nimipäivät | 16. /16 | - |
| 2014 | Something Better | Softengine | 3. /15 | 11. /26 |
| 2013 | Marry Me | Krista Siegfrids | 9. /17 | 24. /26 |
| 2012 | När Jag Blundar | Pernilla | 12. /18 | - |
| 2011 | Da Da Dam | Paradise Oskar | 3. /19 | 21. /25 |
| 2010 | Työlki Ellää | Kuunkuiskaajat | 11. /17 | - |
| 2009 | Lose Control | Waldo's People | 12. /18 | 25. /25 |
| 2008 | Missä Miehet Ratsastaa | Teräsbetoni | 8. /19 | 22. /25 |
| 2007 | Leave Me Alone | Hanna Pakarinen | - | 17. /24 |
| 2006 | Hard Rock Hallelujah | Lordi | 1. /23 | 1. /24 |
| 2005 | Why | Geir Rönning | 18. /25 | - |
| 2004 | Takes 2 To Tango | Jari Sillanpää | 14. /22 | - |
| 2002 | Addicted To You | Laura | - | 20. /24 |
| 2000 | A Little Bit | Nina Åström | - | 18. /24 |
| 1998 | Aava | Edea | - | 15. /25 |
| 1996 | Niin Kaunis On Taivas | Jasmine | - | 23. /23 |
| 1994 | Bye Bye Baby | CatCat | - | 22. /25 |
| 1993 | Tule Luo | Katri-Helena | - | 17. /25 |
| 1992 | Yamma Yamma | Pave | - | 23. /23 |
| 1991 | Hullu Yö | Kaija | - | 20. /22 |
| 1990 | Fri? | Beat | - | 21. /22 |
| 1989 | La Dolce Vita | Anneli Saaristo | - | 7. /22 |
| 1988 | Nauravat Silmät Muistetaan | Boulevard | - | 20. /21 |
| 1987 | Sata Salamaa | Vicky Rosti | - | 15. /22 |
| 1986 | Päivä Kahden Ihmisen | Kari Kuivalainen | - | 15. /20 |
| 1985 | Eläköön Elämä | Sonja Lumme | - | 9. /19 |
| 1984 | Hengaillaan | Kirka | - | 9. /19 |
| 1983 | Fantasiaa | Ami Aspelund | - | 11. /20 |
| 1982 | Nuku Pommiin | Kojo | - | 18. /18 |
| 1981 | Reggae O.k. | Riki Sorsa | - | 16. /20 |
| 1980 | Huilumies | Vesa-Matti Loiri | - | 19. /19 |
| 1979 | Katso Sineen Taivaan | Katri-Helena | - | 14. /19 |
| 1978 | Anna Rakkaudelle Tilaisuus | Seija Simola | - | 18. /20 |
| 1977 | Lapponia | Monica Aspelund | - | 10. /18 |
| 1976 | Pump-pump | Fredi and The Friends | - | 11. /18 |
| 1975 | Old Man Fiddle | Pihasoittajat | - | 7. /19 |
| 1974 | Älä Mene Pois (Keep Me Warm) | Carita | - | 13. /17 |
| 1973 | Tom Tom Tom | Marion Rung | - | 6. /17 |
| 1972 | Muistathan | Päivi Paunu and Kim Floor | - | 12. /18 |
| 1971 | Tie Uuteen Päivään | Markku Aro and Koivisto Sisters | - | 8. /18 |
| 1969 | Kuin Silloin Ennen | Jarkko and Laura | - | 12. /16 |
| 1968 | Kun Kello Käy | Kristina Hautala | - | 16. /17 |
| 1967 | Varjoon-suojaan | Fredi | - | 12. /17 |
| 1966 | Play-boy | Ann-Christine Nyström | - | 10. /18 |
| 1965 | Aurinko Laskee Länteen | Viktor Klimenko | - | 15. /18 |
| 1964 | Laiskotellen | Lasse Mårtenson | - | 7. /16 |
| 1963 | Muistojeni Laulu | Laila Halme | - | 13. /16 |
| 1962 | Tipi-tii | Marion Rung | - | 7. /16 |
| 1961 | Valoa Ikkunassa | Laila Kinnunen | - | 10. /16 |
Hosted events
| Year | Country | Slogan | Venue | Number of participants | |
|---|---|---|---|---|---|
| Helsinki 2007 | Finland | True Fantasy | Hartwall Arena | 42 |
Countries that vote for Finland
| Country | Jury Points | Tel. Points | Total | Average | |
|---|---|---|---|---|---|
| Austria | 34 | 28 | 104 | 2.00 | |
| France | 17 | 20 | 99 | 1.90 | |
| Germany | 19 | 52 | 168 | 3.17 | |
| Greece | 11 | 30 | 123 | 2.37 | |
| Israel | 43 | 42 | 164 | 3.35 | |
| Luxembourg | 3 | 13 | 52 | 1.41 | |
| Norway | 28 | 47 | 249 | 4.29 | |
| Switzerland | 12 | 36 | 141 | 2.24 | |
| Türkiye | 0 | 0 | 40 | 1.33 | |
| United Kingdom | 24 | 57 | 181 | 3.35 | |
| Denmark | 37 | 54 | 162 | 3.52 | |
| The Netherlands | 12 | 32 | 109 | 2.02 | |
| Cyprus | 20 | 14 | 70 | 1.75 | |
| Ireland | 17 | 56 | 176 | 3.20 | |
| Portugal | 32 | 54 | 138 | 2.38 | |
| Spain | 9 | 43 | 136 | 2.57 | |
| Sweden | 60 | 122 | 342 | 6.00 | |
| Yugoslavia | 0 | 0 | 39 | 1.50 | |
| Iceland | 29 | 66 | 232 | 5.95 | |
| Albania | 9 | 30 | 48 | 1.85 | |
| Bulgaria | 2 | 21 | 38 | 2.24 | |
| Czech Republic | 32 | 58 | 90 | 4.50 | |
| Estonia | 78 | 137 | 335 | 10.47 | |
| Georgia | 27 | 31 | 59 | 2.57 | |
| Latvia | 24 | 68 | 132 | 4.89 | |
| Moldova | 7 | 35 | 61 | 2.35 | |
| Poland | 15 | 58 | 131 | 4.37 | |
| Serbia | 37 | 61 | 105 | 4.57 | |
| San Marino | 21 | 41 | 79 | 3.76 | |
| Australia | 23 | 62 | 85 | 7.08 | |
| Azerbaijan | 7 | 39 | 52 | 2.48 | |
| Belgium | 36 | 36 | 140 | 2.22 | |
| Croatia | 23 | 45 | 91 | 3.25 | |
| Italy | 15 | 28 | 81 | 2.08 | |
| Lithuania | 15 | 45 | 98 | 3.92 | |
| North Macedonia | 9 | 12 | 48 | 2.09 | |
| Malta | 29 | 50 | 116 | 3.14 | |
| Romania | 12 | 20 | 54 | 2.08 | |
| Russia | 0 | 8 | 43 | 2.05 | |
| Slovenia | 10 | 19 | 52 | 2.08 | |
| Ukraine | 6 | 32 | 51 | 2.83 | |
| Bosnia and Herzegovina | 0 | 0 | 20 | 1.25 | |
| Armenia | 28 | 21 | 55 | 2.29 | |
| Montenegro | 19 | 10 | 34 | 1.89 | |
| Rest of the world | 0 | 40 | 40 | – | |
| Monaco | 0 | 0 | 41 | 1.86 | |
| Andorra | 0 | 0 | 49 | 5.44 | |
| Belarus | 3 | 0 | 27 | 1.59 | |
| Hungary | 4 | 1 | 36 | 2.25 | |
| Slovakia | 0 | 0 | 2 | 0.33 | |
| Serbia and Montenegro | 0 | 0 | 15 | 7.50 |
Countries that Finland votes for
| Country | Jury Points | Tel. Points | Total | Average | |
|---|---|---|---|---|---|
| Albania | 10 | 8 | 42 | 1.68 | |
| Andorra | 0 | 0 | 5 | 0.83 | |
| Armenia | 15 | 5 | 30 | 1.20 | |
| Australia | 73 | 45 | 123 | 9.46 | |
| Austria | 41 | 45 | 145 | 2.79 | |
| Azerbaijan | 14 | 1 | 35 | 1.59 | |
| Belarus | 0 | 3 | 14 | 0.88 | |
| Belgium | 28 | 22 | 167 | 2.83 | |
| Bosnia and Herzegovina | 0 | 0 | 53 | 2.79 | |
| Bulgaria | 48 | 22 | 77 | 5.50 | |
| Croatia | 30 | 42 | 86 | 3.44 | |
| Cyprus | 29 | 22 | 114 | 2.85 | |
| Czech Republic | 41 | 46 | 87 | 5.12 | |
| Denmark | 18 | 34 | 153 | 3.33 | |
| Estonia | 15 | 116 | 274 | 9.13 | |
| France | 45 | 19 | 185 | 3.19 | |
| Georgia | 3 | 2 | 22 | 1.10 | |
| Germany | 5 | 10 | 109 | 1.85 | |
| Greece | 28 | 3 | 118 | 2.15 | |
| Hungary | 1 | 18 | 114 | 5.70 | |
| Iceland | 29 | 64 | 215 | 5.66 | |
| Ireland | 12 | 21 | 165 | 3.30 | |
| Israel | 39 | 74 | 274 | 5.48 | |
| Italy | 35 | 30 | 205 | 4.56 | |
| Latvia | 0 | 19 | 55 | 2.62 | |
| Lithuania | 27 | 28 | 73 | 2.81 | |
| Luxembourg | 4 | 10 | 97 | 2.69 | |
| Malta | 22 | 3 | 74 | 2.18 | |
| Moldova | 13 | 40 | 64 | 2.37 | |
| Monaco | 0 | 0 | 41 | 1.95 | |
| Montenegro | 2 | 3 | 5 | 0.42 | |
| North Macedonia | 9 | 0 | 11 | 0.55 | |
| Norway | 7 | 45 | 230 | 3.71 | |
| Poland | 26 | 18 | 52 | 1.93 | |
| Portugal | 29 | 42 | 119 | 2.13 | |
| Romania | 0 | 16 | 43 | 1.59 | |
| Russia | 10 | 21 | 133 | 5.32 | |
| San Marino | 7 | 12 | 20 | 1.43 | |
| Serbia and Montenegro | 0 | 0 | 20 | 6.67 | |
| Serbia | 21 | 31 | 87 | 3.35 | |
| Slovakia | 0 | 0 | 2 | 0.50 | |
| Slovenia | 12 | 20 | 47 | 2.24 | |
| Spain | 1 | 6 | 106 | 1.80 | |
| Sweden | 119 | 81 | 436 | 7.03 | |
| Switzerland | 54 | 40 | 244 | 4.14 | |
| The Netherlands | 35 | 13 | 134 | 2.48 | |
| Türkiye | 0 | 0 | 55 | 1.72 | |
| Ukraine | 8 | 56 | 95 | 4.13 | |
| United Kingdom | 21 | 4 | 166 | 2.77 | |
| Yugoslavia | 0 | 0 | 49 | 1.88 |
