Wiener Stadthalle, Vienna
The map is loaded from OpenStreetMap only after you press the button.
Vienna, Austria
Eurovision Song Contest Austria 2015
Sweden
2015 winner
Måns Zelmerlöw – “Heroes”
365
Winning points
40
Entries
After Conchita Wurst won the Eurovision Song Contest 2014 in Denmark with Rise Like a Phoenix, the 2015 contest was held in Vienna, Austria. It was the second time Austria hosted the contest. 40 countries took part, including Australia as a one-off guest for the 60th anniversary of the contest. The first semi-final was held on 19 May, the second on 21 May and the Grand Final on 23 May. Måns Zelmerlöw from Sweden won with Heroes and 365 points. It was the sixth victory for Sweden.
Because of the conflict between Russia and Ukraine, the audience booed whenever Russia was mentioned or received high points during the results of the Grand Final. The presenter reminded the audience that “music should stand over politics tonight”, and for the first time in the history of the contest “anti-booing technology” was used. The Russian performer Polina Gagarina was seen crying in the green room during the voting.
The jury votes of Montenegro and Macedonia were excluded from the Grand Final result because both countries had based their result entirely on the televote, while the rules required half of the result to come from a jury. The EBU took the decision after consulting PwC, the independent voting observer. The exclusion did not change the final result.
Sources: EBU: Eurovision Song Contest 2015: Sweden wins 60th competition; Eurovision.tv: Full voting results revealed by the EBU (Montenegro and Macedonia); Wikipedia: Eurovision Song Contest 2015 (booing and anti-booing technology).
Eurovision records: All Eurovision winners · Nul points in Eurovision · Biggest winning margins and closest finishes
Grand Final
First Semi-Final
| Order | Country | Song | Performed by | Points | Ranking | |
|---|---|---|---|---|---|---|
| 12 | Russia | A Million Voices | Polina Gagarina | 182 | 1 | |
| 3 | Belgium | Rhythm Inside | Loïc Nottet | 149 | 2 | |
| 7 | Estonia | Goodbye To Yesterday | Elina Born & Stig Rästa | 105 | 3 | |
| 16 | Georgia | Warrior | Nina Sublatti | 98 | 4 | |
| 15 | Romania | De La Capat/ All Over Again | Voltaj | 89 | 5 | |
| 6 | Greece | One Last Breath | Maria Elena Kyriakou | 81 | 6 | |
| 2 | Armenia | Face The Shadow | Genealogy | 77 | 7 | |
| 10 | Hungary | Wars For Nothing | Boggie | 67 | 8 | |
| 9 | Serbia | Beauty Never Lies | Bojana Stamenov | 63 | 9 | |
| 14 | Albania | I'm Alive | Elhaida Dani | 62 | 10 | |
| 1 | Moldova | I Want Your Love | Eduard Romanyuta | 41 | 11 | |
| 11 | Belarus | Time | Uzari&Maimuna | 39 | 12 | |
| 13 | Denmark | The Way You Are | Anti Social Media | 33 | 13 | |
| 4 | The Netherlands | Walk Along | Trijntje Oosterhuis | 33 | 14 | |
| 8 | North Macedonia | Autumn Leaves | Daniel Kajmakoski | 28 | 15 | |
| 5 | Finland | Aina Mun Pitää | Pertti Kurikan Nimipäivät | 13 | 16 |
Second Semi-Final
| Order | Country | Song | Performed by | Points | Ranking | |
|---|---|---|---|---|---|---|
| 13 | Sweden | Heroes | Måns Zelmerlöw | 217 | 1 | |
| 10 | Latvia | Love Injected | Aminata | 155 | 2 | |
| 9 | Israel | Golden Boy | Nadav Guedj | 151 | 3 | |
| 6 | Norway | A Monster Like Me | Mørland & Debrah Scarlett | 123 | 4 | |
| 16 | Slovenia | Here For You | Maraaya | 92 | 5 | |
| 15 | Cyprus | One Thing I Should Have Done | John Karayiannis | 87 | 6 | |
| 1 | Lithuania | This Time | Monika Linkytė and Vaidas Baumila | 67 | 7 | |
| 17 | Poland | In The Name Of Love | Monika Kuszyńska | 57 | 8 | |
| 4 | Montenegro | Adio | Knez | 57 | 9 | |
| 11 | Azerbaijan | Hour Of The Wolf | Elnur Huseynov | 53 | 10 | |
| 5 | Malta | Warrior | Amber | 43 | 11 | |
| 2 | Ireland | Playing With Numbers | Molly Sterling | 35 | 12 | |
| 8 | Czech Republic | Hope Never Dies | Marta Jandová and Václav Noid Bárta | 33 | 13 | |
| 7 | Portugal | Há Um Mar Que Nos Separa | Leonor Andrade | 19 | 14 | |
| 12 | Iceland | Unbroken | Maria Olafs | 14 | 15 | |
| 3 | San Marino | Chain of Lights | Anita Simoncini & Michele Perniola | 11 | 16 | |
| 14 | Switzerland | Time To Shine | Mélanie René | 4 | 17 |
Participants
40
Participants
- Albania
- Armenia
- Australia
- Austria
- Azerbaijan
- Belarus
- Belgium
- Cyprus
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Israel
- Italy
- Latvia
- Lithuania
- Malta
- Moldova
- Montenegro
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russia
- San Marino
- Serbia
- Slovenia
- Spain
- Sweden
- Switzerland
- The Netherlands
- United Kingdom
