Belgrade Arena, Belgrade
The map is loaded from OpenStreetMap only after you press the button.
Belgrade, Serbia
Eurovision Song Contest Serbia 2008
Russia
2008 winner
Dima Bilan – “Believe”
272
Winning points
43
Entries
After Marija Šerifović won the Eurovision Song Contest 2007 with Molitva, the 2008 contest was held in Belgrade, Serbia. It was the first time Serbia hosted the contest. The shows were held in the Belgrade Arena, the host broadcaster was RTS and the presenters were Jovana Janković and Željko Joksimović, who had represented Serbia and Montenegro in 2004. It was the first contest with two semi-finals, held on 20 and 22 May, before the Grand Final on 24 May. 43 countries took part, the most up to then. Azerbaijan and San Marino made their debuts, while Austria stayed away, mainly because of the new semi-final system and the politicisation of the contest.
Dima Bilan from Russia won with Believe and 272 points, 42 points ahead of Ukraine’s Shady Lady. Greece, Armenia and Norway completed the top five, and Armenia achieved its best result so far. It was the first victory for Russia. Of the “Big Four” countries Spain placed highest, in 16th place, and the United Kingdom finished last for the second time, after 2003. Serbia’s declaration of independence for Kosovo in February 2008 led to protests, and moving the contest to another country was considered, but it stayed in Belgrade.
Sources: Wikipedia: Eurovision Song Contest 2008 (host broadcaster, presenters, participants and the question of the venue).
Eurovision records: All Eurovision winners
Grand Final
First Semi-Final
| Order | Country | Song | Performed by | Points | Ranking | |
|---|---|---|---|---|---|---|
| 19 | Greece | Secret Combination | Kalomira | 156 | 1 | |
| 14 | Armenia | Qele, Qele | Sirusho | 139 | 2 | |
| 18 | Russia | Believe | Dima Bilan | 135 | 3 | |
| 9 | Norway | Hold On Be Strong | Maria | 106 | 4 | |
| 2 | Israel | The Fire In Your Eyes | Boaz | 104 | 5 | |
| 7 | Azerbaijan | Day After Day | Elnur & Samir | 96 | 6 | |
| 17 | Romania | Pe-o Margine De Lume | Nico & Vlad | 94 | 7 | |
| 16 | Finland | Missä Miehet Ratsastaa | Teräsbetoni | 79 | 8 | |
| 13 | Bosnia and Herzegovina | Pokušaj | Laka | 72 | 9 | |
| 10 | Poland | For Life | Isis Gee | 42 | 10 | |
| 4 | Moldova | A Century Of Love | Geta Burlacu | 36 | 11 | |
| 8 | Slovenia | Vrag Naj Vzame | Rebeka Dremelj | 36 | 11 | |
| 15 | The Netherlands | Your Heart Belongs To Me | Hind | 27 | 13 | |
| 1 | Montenegro | Zauvijek Volim Te | Stefan Filipović | 23 | 14 | |
| 11 | Ireland | Irelande Douze Pointe | Dustin the Turkey | 22 | 15 | |
| 12 | Andorra | Casanova | Gisela | 22 | 16 | |
| 6 | Belgium | O Julissi | Ishtar | 16 | 17 | |
| 3 | Estonia | Leto Svet | Kreisiraadio | 8 | 18 | |
| 5 | San Marino | Complice | Miodio | 5 | 19 |
Second Semi-Final
| Order | Country | Song | Performed by | Points | Ranking | |
|---|---|---|---|---|---|---|
| 4 | Ukraine | Shady Lady | Ani Lorak | 152 | 1 | |
| 19 | Portugal | Senhora Do Mar (Negras Águas) | Vânia Fernandes | 120 | 2 | |
| 13 | Denmark | All Night Long | Simon Mathew | 112 | 3 | |
| 11 | Croatia | Romanca | Kraljevi Ulice & 75 Cents | 112 | 4 | |
| 14 | Georgia | Peace Will Come | Diana Gurtskaya | 107 | 5 | |
| 10 | Latvia | Wolves Of The Sea | Pirates Of The Sea | 86 | 6 | |
| 3 | Türkiye | Deli | Mor ve Ötesi | 85 | 7 | |
| 1 | Iceland | This Is My Life | Euroband | 68 | 8 | |
| 6 | Albania | Zemrën E Lamë Peng | Olta Boka | 67 | 9 | |
| 18 | North Macedonia | Let Me Love You | Tamara, Vrčak & Adrijan | 64 | 10 | |
| 12 | Bulgaria | DJ, Take Me Away | Deep Zone & Balthazar | 56 | 11 | |
| 2 | Sweden | Hero | Charlotte Perrelli | 54 | 12 | |
| 7 | Switzerland | Era Stupendo | Paolo Meneguzzi | 47 | 13 | |
| 16 | Malta | Vodka | Morena | 38 | 14 | |
| 17 | Cyprus | Femme Fatale | Evdokia Kadi | 36 | 15 | |
| 5 | Lithuania | Nomads In The Night | Jeronimas Milius | 30 | 16 | |
| 9 | Belarus | Hasta La Vista | Ruslan Alehno | 27 | 17 | |
| 8 | Czech Republic | Have Some Fun | Tereza Kerndlová | 9 | 18 | |
| 15 | Hungary | Candlelight | Csézy | 6 | 19 |
Participants
43
Participants
- Albania
- Andorra
- Armenia
- Azerbaijan
- Belarus
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Israel
- Latvia
- Lithuania
- Malta
- Moldova
- Montenegro
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russia
- San Marino
- Serbia
- Slovenia
- Spain
- Sweden
- Switzerland
- The Netherlands
- Türkiye
- Ukraine
- United Kingdom
