Song
Finland 2006: Lordi - Hard Rock Hallelujah
Lordi represented Finland with the song called Hard Rock Hallelujah in Athens 2006. The song was performed in the Semi Final and made it to the Grand Final. At the end Hard Rock Hallelujah won the Grand Final with 292 points. It was the seventeenth of 24 songs to perform in the Grand Final. It received 12 points from 8 countries.
Eurovision records: All Eurovision winners
- Performer
- Lordi
- Event
- Athens 2006
Results
1.
First Semi-Final
of 23
1.
Final
of 24
Points
First Semi-Final 292 pts
| Points | Flag | Country |
|---|---|---|
| 12 pts | Germany | |
| 12 pts | Estonia | |
| 12 pts | United Kingdom | |
| 12 pts | Iceland | |
| 12 pts | Poland | |
| 12 pts | Sweden | |
| 10 pts | Andorra | |
| 10 pts | Belgium | |
| 10 pts | Denmark | |
| 10 pts | Spain | |
| 10 pts | Croatia | |
| 10 pts | Ireland | |
| 10 pts | Lithuania | |
| 10 pts | Malta | |
| 10 pts | Slovenia | |
| 8 pts | Bosnia and Herzegovina | |
| 8 pts | Belarus | |
| 8 pts | Serbia and Montenegro | |
| 8 pts | Greece | |
| 8 pts | Latvia | |
| 8 pts | Norway | |
| 8 pts | Portugal | |
| 8 pts | Russia | |
| 7 pts | Bulgaria | |
| 7 pts | Cyprus | |
| 7 pts | Israel | |
| 7 pts | North Macedonia | |
| 6 pts | The Netherlands | |
| 6 pts | Türkiye | |
| 6 pts | Ukraine | |
| 5 pts | Switzerland | |
| 5 pts | France | |
| 5 pts | Moldova | |
| 5 pts | Romania |
Grand Final292 pts
| Points | Flag | Country |
|---|---|---|
| 12 pts | Denmark | |
| 12 pts | Estonia | |
| 12 pts | United Kingdom | |
| 12 pts | Greece | |
| 12 pts | Iceland | |
| 12 pts | Norway | |
| 12 pts | Poland | |
| 12 pts | Sweden | |
| 10 pts | Andorra | |
| 10 pts | Germany | |
| 10 pts | Spain | |
| 10 pts | Croatia | |
| 10 pts | Ireland | |
| 10 pts | Lithuania | |
| 8 pts | Belgium | |
| 8 pts | Switzerland | |
| 8 pts | France | |
| 8 pts | Latvia | |
| 8 pts | Russia | |
| 8 pts | Slovenia | |
| 7 pts | Bosnia and Herzegovina | |
| 7 pts | Belarus | |
| 7 pts | Serbia and Montenegro | |
| 7 pts | Israel | |
| 7 pts | Malta | |
| 7 pts | The Netherlands | |
| 7 pts | Türkiye | |
| 7 pts | Ukraine | |
| 6 pts | Moldova | |
| 6 pts | North Macedonia | |
| 6 pts | Portugal | |
| 5 pts | Bulgaria | |
| 5 pts | Cyprus | |
| 4 pts | Romania |
