Song
Finland 2021: Blind Channel - Dark Side
Blind Channel represented Finland with the song called Dark Side in Rotterdam 2021. The song was performed in the second Semi Final and made it to the Grand Final. Dark Side got the sixth place in the Grand Final. It was the sixteenth of 26 songs to perform in the Grand Final. The juries placed the song eleventh with 83 points and the televote fourth with 218 points. It received the maximum 12 points from 3 televotes.
- Performer
- Blind Channel
- Event
- Rotterdam 2021
Results
5.
Second Semi-Final
of 17
6.
Final
of 26
Points
Second Semi-Final 234 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 17 pts | Denmark | 7 | 10 | |
| 17 pts | Estonia | 7 | 10 | |
| 16 pts | Iceland | 6 | 10 | |
| 16 pts | Serbia | 6 | 10 | |
| 15 pts | Latvia | 7 | 8 | |
| 14 pts | Czech Republic | 6 | 8 | |
| 14 pts | United Kingdom | 6 | 8 | |
| 14 pts | Poland | 2 | 12 | |
| 13 pts | San Marino | 3 | 10 | |
| 12 pts | Bulgaria | 0 | 12 | |
| 12 pts | Switzerland | 6 | 6 | |
| 12 pts | Portugal | 6 | 6 | |
| 11 pts | Albania | 6 | 5 | |
| 10 pts | Austria | 5 | 5 | |
| 10 pts | Georgia | 4 | 6 | |
| 9 pts | France | 7 | 2 | |
| 8 pts | Greece | 0 | 8 | |
| 8 pts | Moldova | 0 | 8 | |
| 6 pts | Spain | 0 | 6 | |
| Total | 84 | 150 | ||
Grand Final301 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 19 pts | Estonia | 7 | 12 | |
| 18 pts | Italy | 10 | 8 | |
| 17 pts | Iceland | 5 | 12 | |
| 17 pts | Serbia | 10 | 7 | |
| 15 pts | Denmark | 8 | 7 | |
| 14 pts | Belgium | 8 | 6 | |
| 14 pts | Romania | 8 | 6 | |
| 12 pts | Latvia | 4 | 8 | |
| 12 pts | Sweden | 0 | 12 | |
| 11 pts | United Kingdom | 4 | 7 | |
| 9 pts | Bulgaria | 1 | 8 | |
| 9 pts | Malta | 2 | 7 | |
| 8 pts | Germany | 0 | 8 | |
| 8 pts | Poland | 2 | 6 | |
| 8 pts | Russia | 0 | 8 | |
| 8 pts | Slovenia | 4 | 4 | |
| 8 pts | Ukraine | 0 | 8 | |
| 7 pts | Cyprus | 3 | 4 | |
| 7 pts | Lithuania | 0 | 7 | |
| 6 pts | Albania | 3 | 3 | |
| 6 pts | Greece | 0 | 6 | |
| 6 pts | Croatia | 0 | 6 | |
| 6 pts | Norway | 0 | 6 | |
| 5 pts | Austria | 1 | 4 | |
| 5 pts | Azerbaijan | 0 | 5 | |
| 5 pts | Switzerland | 1 | 4 | |
| 5 pts | Czech Republic | 1 | 4 | |
| 5 pts | Ireland | 0 | 5 | |
| 5 pts | Moldova | 0 | 5 | |
| 5 pts | Portugal | 0 | 5 | |
| 5 pts | San Marino | 1 | 4 | |
| 4 pts | Israel | 0 | 4 | |
| 4 pts | The Netherlands | 0 | 4 | |
| 3 pts | Australia | 0 | 3 | |
| 2 pts | Spain | 0 | 2 | |
| 2 pts | North Macedonia | 0 | 2 | |
| 1 pts | France | 0 | 1 | |
| Total | 83 | 218 | ||
