Song
Belgium 2003: Urban Trad - Sanomi
Eurovision records: Biggest winning margins and closest finishes
- Performer
- Urban Trad
- Event
- Riga 2003
Results
2.
Final
of 26
Points
Grand Final165 pts
| Points | Flag | Country |
|---|---|---|
| 12 pts | Spain | |
| 12 pts | France | |
| 12 pts | Poland | |
| 10 pts | Bosnia and Herzegovina | |
| 10 pts | Ireland | |
| 10 pts | Latvia | |
| 10 pts | The Netherlands | |
| 10 pts | Ukraine | |
| 8 pts | Estonia | |
| 8 pts | Greece | |
| 8 pts | Israel | |
| 8 pts | Romania | |
| 7 pts | Iceland | |
| 7 pts | Türkiye | |
| 6 pts | Germany | |
| 6 pts | Portugal | |
| 5 pts | United Kingdom | |
| 4 pts | Austria | |
| 3 pts | Cyprus | |
| 3 pts | Norway | |
| 3 pts | Russia | |
| 3 pts | Slovenia |
