Song
Austria 2018: Cesár Sampson - Nobody But You
Cesár Sampson represented Austria with the song called Nobody But You in Lisbon 2018. The song was performed in the first Semi Final and made it to the Grand Final. Nobody But You got the third place in the Grand Final. It was the fifth of 26 songs to perform in the Grand Final. The juries placed the song first with 271 points and the televote thirteenth with 71 points. It received the maximum 12 points from 9 juries.
- Performer
- Cesár Sampson
- Event
- Lisbon 2018
Results
4.
First Semi-Final
of 19
3.
Final
of 26
Points
First Semi-Final 231 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 22 pts | Belgium | 12 | 10 | |
| 20 pts | Estonia | 12 | 8 | |
| 20 pts | Israel | 12 | 8 | |
| 20 pts | Lithuania | 10 | 10 | |
| 18 pts | Switzerland | 6 | 12 | |
| 16 pts | Bulgaria | 8 | 8 | |
| 16 pts | Finland | 8 | 8 | |
| 15 pts | Ireland | 7 | 8 | |
| 14 pts | Iceland | 7 | 7 | |
| 11 pts | Portugal | 6 | 5 | |
| 10 pts | Armenia | 4 | 6 | |
| 10 pts | United Kingdom | 10 | ||
| 8 pts | Spain | 8 | ||
| 7 pts | Czech Republic | 1 | 6 | |
| 7 pts | Croatia | 7 | ||
| 5 pts | Azerbaijan | 5 | ||
| 5 pts | Belarus | 1 | 4 | |
| 4 pts | Cyprus | 3 | 1 | |
| 3 pts | Albania | 3 | ||
| Total | 115 | 116 | ||
Grand Final342 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 18 pts | Denmark | 8 | 10 | |
| 18 pts | Estonia | 12 | 6 | |
| 17 pts | Iceland | 12 | 5 | |
| 16 pts | Bulgaria | 12 | 4 | |
| 16 pts | Norway | 8 | 8 | |
| 15 pts | Belgium | 12 | 3 | |
| 15 pts | Germany | 10 | 5 | |
| 15 pts | Lithuania | 12 | 3 | |
| 13 pts | Israel | 12 | 1 | |
| 13 pts | The Netherlands | 10 | 3 | |
| 12 pts | United Kingdom | 12 | ||
| 12 pts | Poland | 12 | ||
| 12 pts | Romania | 12 | ||
| 12 pts | Sweden | 10 | 2 | |
| 12 pts | Slovenia | 10 | 2 | |
| 11 pts | Hungary | 8 | 3 | |
| 10 pts | Belarus | 10 | ||
| 10 pts | Finland | 7 | 3 | |
| 9 pts | Georgia | 8 | 1 | |
| 8 pts | Switzerland | 4 | 4 | |
| 8 pts | Spain | 8 | ||
| 8 pts | Portugal | 8 | ||
| 7 pts | Armenia | 1 | 6 | |
| 7 pts | France | 7 | ||
| 7 pts | Italy | 7 | ||
| 7 pts | Latvia | 7 | ||
| 7 pts | Ukraine | 7 | ||
| 5 pts | Australia | 5 | ||
| 5 pts | Czech Republic | 5 | ||
| 5 pts | Ireland | 5 | ||
| 4 pts | Serbia | 4 | ||
| 3 pts | Moldova | 3 | ||
| 2 pts | Albania | 2 | ||
| 2 pts | Cyprus | 2 | ||
| 1 pts | Malta | 1 | ||
| Total | 271 | 71 | ||
