Song
Lithuania 2016: Donny Montell - I've Been Waiting for This Night
Donny Montell represented Lithuania with the song called I've Been Waiting for This Night in Stockholm 2016. The song was performed in the second Semi Final and made it to the Grand Final. I've Been Waiting for This Night got the ninth place in the Grand Final. It was the sixteenth of 26 songs to perform in the Grand Final. The juries placed the song twelfth with 104 points and the televote tenth with 96 points. It received the maximum 12 points from 1 jury and 3 televotes.
- Performer
- Donny Montell
- Event
- Stockholm 2016
Results
4.
Second Semi-Final
of 18
9.
Final
of 26
Points
Second Semi-Final 222 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 22 pts | Latvia | 12 | 10 | |
| 20 pts | Belarus | 10 | 10 | |
| 20 pts | United Kingdom | 8 | 12 | |
| 20 pts | Norway | 8 | 12 | |
| 17 pts | Denmark | 10 | 7 | |
| 15 pts | Australia | 7 | 8 | |
| 15 pts | Ireland | 3 | 12 | |
| 14 pts | Ukraine | 8 | 6 | |
| 12 pts | Georgia | 2 | 10 | |
| 11 pts | Belgium | 3 | 8 | |
| 9 pts | Israel | 4 | 5 | |
| 8 pts | Switzerland | 8 | ||
| 7 pts | Germany | 3 | 4 | |
| 6 pts | Bulgaria | 3 | 3 | |
| 6 pts | Poland | 3 | 3 | |
| 5 pts | Italy | 1 | 4 | |
| 5 pts | North Macedonia | 5 | ||
| 5 pts | Serbia | 5 | ||
| 4 pts | Albania | 4 | ||
| 1 pts | Slovenia | 1 | ||
| Total | 104 | 118 | ||
Grand Final200 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 18 pts | Latvia | 10 | 8 | |
| 16 pts | United Kingdom | 4 | 12 | |
| 15 pts | Ukraine | 12 | 3 | |
| 14 pts | Norway | 2 | 12 | |
| 12 pts | Ireland | 12 | ||
| 11 pts | Denmark | 5 | 6 | |
| 10 pts | Belarus | 10 | ||
| 10 pts | Estonia | 5 | 5 | |
| 10 pts | Georgia | 5 | 5 | |
| 8 pts | Australia | 7 | 1 | |
| 8 pts | Serbia | 8 | ||
| 8 pts | Sweden | 2 | 6 | |
| 8 pts | San Marino | 8 | ||
| 7 pts | Switzerland | 7 | ||
| 7 pts | Moldova | 4 | 3 | |
| 6 pts | Finland | 6 | ||
| 5 pts | Azerbaijan | 5 | ||
| 4 pts | Albania | 4 | ||
| 4 pts | Iceland | 4 | ||
| 3 pts | Cyprus | 3 | ||
| 3 pts | Czech Republic | 3 | ||
| 3 pts | Hungary | 3 | ||
| 2 pts | Italy | 2 | ||
| 2 pts | Montenegro | 2 | ||
| 2 pts | Poland | 2 | ||
| 1 pts | Austria | 1 | ||
| 1 pts | Bulgaria | 1 | ||
| 1 pts | Germany | 1 | ||
| 1 pts | Israel | 1 | ||
| Total | 104 | 96 | ||
