Song
Romania 2026: Alexandra Căpitănescu - Choke Me
Alexandra Căpitănescu represented Romania with the song called Choke Me in Vienna 2026. The song was performed in the second Semi Final and made it to the Grand Final. Choke Me got the third place in the Grand Final. It was the twenty-fourth of 25 songs to perform in the Grand Final. The juries placed the song thirteenth with 64 points and the televote second with 232 points. It received the maximum 12 points from 1 jury and 1 televote.
- Performer
- Alexandra Căpitănescu
- Event
- Vienna 2026
Results
2.
Second Semi-Final
of 15
3.
Final
of 25
Points
Second Semi-Final 234 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 22 pts | Czech Republic | 10 | 12 | |
| 22 pts | Luxembourg | 12 | 10 | |
| 18 pts | Ukraine | 6 | 12 | |
| 16 pts | Austria | 6 | 10 | |
| 15 pts | Norway | 8 | 7 | |
| 14 pts | United Kingdom | 4 | 10 | |
| 13 pts | Australia | 6 | 7 | |
| 13 pts | France | 3 | 10 | |
| 12 pts | Azerbaijan | 5 | 7 | |
| 12 pts | Latvia | 4 | 8 | |
| 12 pts | Malta | 7 | 5 | |
| 11 pts | Switzerland | 4 | 7 | |
| 11 pts | Cyprus | 1 | 10 | |
| 10 pts | Armenia | 4 | 6 | |
| 10 pts | Denmark | 5 | 5 | |
| 10 pts | Rest of the World | 0 | 10 | |
| 8 pts | Bulgaria | 0 | 8 | |
| 5 pts | Albania | 2 | 3 | |
| Total | 87 | 147 | ||
Grand Final296 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 22 pts | Luxembourg | 12 | 10 | |
| 15 pts | Czech Republic | 8 | 7 | |
| 15 pts | Italy | 5 | 10 | |
| 15 pts | Moldova | 3 | 12 | |
| 15 pts | Poland | 5 | 10 | |
| 13 pts | Norway | 6 | 7 | |
| 13 pts | San Marino | 7 | 6 | |
| 13 pts | Ukraine | 3 | 10 | |
| 10 pts | Belgium | 0 | 10 | |
| 10 pts | Bulgaria | 0 | 10 | |
| 10 pts | Finland | 0 | 10 | |
| 10 pts | Lithuania | 0 | 10 | |
| 9 pts | Azerbaijan | 3 | 6 | |
| 8 pts | France | 0 | 8 | |
| 8 pts | United Kingdom | 0 | 8 | |
| 8 pts | Greece | 2 | 6 | |
| 8 pts | Latvia | 2 | 6 | |
| 8 pts | Portugal | 1 | 7 | |
| 7 pts | Cyprus | 0 | 7 | |
| 7 pts | Georgia | 0 | 7 | |
| 7 pts | Israel | 4 | 3 | |
| 7 pts | Serbia | 0 | 7 | |
| 7 pts | Rest of the World | 0 | 7 | |
| 6 pts | Australia | 0 | 6 | |
| 5 pts | Albania | 0 | 5 | |
| 5 pts | Armenia | 0 | 5 | |
| 5 pts | Switzerland | 1 | 4 | |
| 5 pts | Denmark | 1 | 4 | |
| 5 pts | Croatia | 0 | 5 | |
| 5 pts | Malta | 0 | 5 | |
| 4 pts | Estonia | 0 | 4 | |
| 4 pts | Sweden | 1 | 3 | |
| 3 pts | Austria | 0 | 3 | |
| 3 pts | Montenegro | 0 | 3 | |
| 1 pts | Germany | 0 | 1 | |
| Total | 64 | 232 | ||
