Photo: Quejaytee, CC BY-SA 4.0 via Wikimedia Commons
Song
Bulgaria 2026: Dara - Bangaranga
Dara represented Bulgaria with the song called Bangaranga in Vienna 2026. The song was performed in the second Semi Final and made it to the Grand Final. At the end Bangaranga won the Grand Final with 516 points. It was the twelfth of 25 songs to perform in the Grand Final. The juries placed the song first with 204 points and the televote first with 312 points. It received the maximum 12 points from 4 juries and 10 televotes.
Eurovision records: All Eurovision winners · Highest scores in Eurovision · Biggest winning margins and closest finishes
- Performer
- Dara
- Event
- Vienna 2026
Results
1.
Second Semi-Final
of 15
1.
Final
of 25
Points
Second Semi-Final 278 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 22 pts | Denmark | 12 | 10 | |
| 22 pts | Malta | 10 | 12 | |
| 20 pts | Cyprus | 8 | 12 | |
| 18 pts | Albania | 6 | 12 | |
| 18 pts | Armenia | 8 | 10 | |
| 18 pts | Australia | 10 | 8 | |
| 18 pts | France | 6 | 12 | |
| 17 pts | United Kingdom | 5 | 12 | |
| 17 pts | Luxembourg | 5 | 12 | |
| 16 pts | Norway | 6 | 10 | |
| 15 pts | Switzerland | 3 | 12 | |
| 14 pts | Austria | 2 | 12 | |
| 14 pts | Azerbaijan | 4 | 10 | |
| 13 pts | Romania | 3 | 10 | |
| 12 pts | Rest of the World | 0 | 12 | |
| 11 pts | Latvia | 5 | 6 | |
| 9 pts | Czech Republic | 1 | 8 | |
| 4 pts | Ukraine | 0 | 4 | |
| Total | 94 | 184 | ||
Grand Final516 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 24 pts | Australia | 12 | 12 | |
| 24 pts | Denmark | 12 | 12 | |
| 24 pts | Lithuania | 12 | 12 | |
| 22 pts | Armenia | 10 | 12 | |
| 22 pts | United Kingdom | 10 | 12 | |
| 20 pts | Cyprus | 10 | 10 | |
| 20 pts | Israel | 8 | 12 | |
| 20 pts | Luxembourg | 8 | 12 | |
| 20 pts | Malta | 12 | 8 | |
| 18 pts | San Marino | 8 | 10 | |
| 17 pts | Germany | 7 | 10 | |
| 17 pts | Poland | 10 | 7 | |
| 17 pts | Serbia | 7 | 10 | |
| 16 pts | Belgium | 4 | 12 | |
| 16 pts | Greece | 6 | 10 | |
| 15 pts | Azerbaijan | 5 | 10 | |
| 14 pts | Czech Republic | 4 | 10 | |
| 14 pts | Estonia | 7 | 7 | |
| 14 pts | France | 7 | 7 | |
| 13 pts | Moldova | 7 | 6 | |
| 13 pts | Sweden | 5 | 8 | |
| 12 pts | Austria | 0 | 12 | |
| 12 pts | Switzerland | 4 | 8 | |
| 12 pts | Montenegro | 5 | 7 | |
| 12 pts | Romania | 4 | 8 | |
| 12 pts | Rest of the World | 0 | 12 | |
| 11 pts | Croatia | 4 | 7 | |
| 11 pts | Latvia | 4 | 7 | |
| 11 pts | Norway | 3 | 8 | |
| 9 pts | Albania | 3 | 6 | |
| 9 pts | Georgia | 3 | 6 | |
| 8 pts | Italy | 3 | 5 | |
| 7 pts | Finland | 0 | 7 | |
| 6 pts | Portugal | 0 | 6 | |
| 4 pts | Ukraine | 0 | 4 | |
| Total | 204 | 312 | ||

