Song
Australia 2026: Delta Goodrem - Eclipse
Delta Goodrem represented Australia with the song called Eclipse in Vienna 2026. The song was performed in the second Semi Final and made it to the Grand Final. Eclipse got the fourth place in the Grand Final. It was the eighth of 25 songs to perform in the Grand Final. The juries placed the song second with 165 points and the televote ninth with 122 points. It received the maximum 12 points from 3 juries.
- Performer
- Delta Goodrem
- Event
- Vienna 2026
Results
3.
Second Semi-Final
of 15
4.
Final
of 25
Points
Second Semi-Final 222 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 22 pts | Malta | 12 | 10 | |
| 18 pts | Austria | 10 | 8 | |
| 17 pts | Denmark | 10 | 7 | |
| 16 pts | Armenia | 12 | 4 | |
| 15 pts | Switzerland | 7 | 8 | |
| 15 pts | Cyprus | 7 | 8 | |
| 15 pts | Norway | 10 | 5 | |
| 14 pts | United Kingdom | 7 | 7 | |
| 11 pts | Bulgaria | 8 | 3 | |
| 11 pts | France | 7 | 4 | |
| 11 pts | Luxembourg | 10 | 1 | |
| 11 pts | Romania | 10 | 1 | |
| 10 pts | Albania | 3 | 7 | |
| 10 pts | Azerbaijan | 10 | 0 | |
| 9 pts | Czech Republic | 6 | 3 | |
| 6 pts | Rest of the World | 0 | 6 | |
| 6 pts | Ukraine | 5 | 1 | |
| 5 pts | Latvia | 3 | 2 | |
| Total | 137 | 85 | ||
Grand Final287 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 22 pts | Armenia | 12 | 10 | |
| 22 pts | Israel | 12 | 10 | |
| 18 pts | Malta | 8 | 10 | |
| 17 pts | Austria | 7 | 10 | |
| 14 pts | Sweden | 8 | 6 | |
| 13 pts | Norway | 7 | 6 | |
| 13 pts | Romania | 12 | 1 | |
| 12 pts | Poland | 7 | 5 | |
| 11 pts | Belgium | 10 | 1 | |
| 11 pts | Switzerland | 6 | 5 | |
| 11 pts | Croatia | 7 | 4 | |
| 10 pts | Cyprus | 5 | 5 | |
| 10 pts | United Kingdom | 3 | 7 | |
| 10 pts | Greece | 7 | 3 | |
| 10 pts | Luxembourg | 10 | 0 | |
| 9 pts | Denmark | 4 | 5 | |
| 8 pts | Bulgaria | 8 | 0 | |
| 7 pts | Finland | 7 | 0 | |
| 6 pts | Czech Republic | 6 | 0 | |
| 5 pts | Albania | 1 | 4 | |
| 5 pts | Azerbaijan | 0 | 5 | |
| 5 pts | Germany | 5 | 0 | |
| 5 pts | Estonia | 0 | 5 | |
| 5 pts | France | 5 | 0 | |
| 5 pts | Serbia | 2 | 3 | |
| 5 pts | San Marino | 0 | 5 | |
| 4 pts | Moldova | 4 | 0 | |
| 4 pts | Portugal | 0 | 4 | |
| 2 pts | Georgia | 0 | 2 | |
| 2 pts | Lithuania | 0 | 2 | |
| 2 pts | Rest of the World | 0 | 2 | |
| 2 pts | Ukraine | 2 | 0 | |
| 1 pts | Italy | 0 | 1 | |
| 1 pts | Montenegro | 0 | 1 | |
| Total | 165 | 122 | ||
