Song
Israel 2026: Noam Bettan - Michelle
Noam Bettan represented Israel with the song called Michelle in Vienna 2026. The song was performed in the first Semi Final and made it to the Grand Final. Michelle got the second place in the Grand Final. It was the third of 25 songs to perform in the Grand Final. The juries placed the song eighth with 123 points and the televote third with 220 points. It received the maximum 12 points from 1 jury and 6 televotes.
Eurovision records: Biggest winning margins and closest finishes
- Performer
- Noam Bettan
- Event
- Vienna 2026
Results
1.
First Semi-Final
of 15
2.
Final
of 25
Points
First Semi-Final 269 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 24 pts | Moldova | 12 | 12 | |
| 22 pts | San Marino | 10 | 12 | |
| 19 pts | Germany | 7 | 12 | |
| 18 pts | Belgium | 8 | 10 | |
| 18 pts | Croatia | 12 | 6 | |
| 18 pts | Poland | 10 | 8 | |
| 18 pts | Serbia | 12 | 6 | |
| 17 pts | Georgia | 5 | 12 | |
| 16 pts | Finland | 6 | 10 | |
| 15 pts | Lithuania | 10 | 5 | |
| 14 pts | Estonia | 4 | 10 | |
| 14 pts | Greece | 4 | 10 | |
| 14 pts | Portugal | 2 | 12 | |
| 14 pts | Sweden | 4 | 10 | |
| 10 pts | Italy | 0 | 10 | |
| 10 pts | Rest of the World | 0 | 10 | |
| 8 pts | Montenegro | 0 | 8 | |
| Total | 106 | 163 | ||
Grand Final343 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 18 pts | Albania | 8 | 10 | |
| 18 pts | Moldova | 10 | 8 | |
| 16 pts | Azerbaijan | 4 | 12 | |
| 16 pts | France | 4 | 12 | |
| 16 pts | Georgia | 6 | 10 | |
| 15 pts | Austria | 8 | 7 | |
| 15 pts | Germany | 3 | 12 | |
| 15 pts | Ukraine | 10 | 5 | |
| 14 pts | Armenia | 7 | 7 | |
| 14 pts | Switzerland | 2 | 12 | |
| 14 pts | Poland | 12 | 2 | |
| 12 pts | Bulgaria | 7 | 5 | |
| 12 pts | Finland | 0 | 12 | |
| 12 pts | Portugal | 0 | 12 | |
| 12 pts | Romania | 6 | 6 | |
| 11 pts | Malta | 4 | 7 | |
| 10 pts | United Kingdom | 0 | 10 | |
| 9 pts | Belgium | 1 | 8 | |
| 9 pts | Denmark | 7 | 2 | |
| 8 pts | Cyprus | 0 | 8 | |
| 8 pts | Italy | 0 | 8 | |
| 8 pts | Lithuania | 8 | 0 | |
| 8 pts | Serbia | 4 | 4 | |
| 7 pts | Czech Republic | 2 | 5 | |
| 7 pts | Sweden | 0 | 7 | |
| 7 pts | San Marino | 4 | 3 | |
| 6 pts | Norway | 1 | 5 | |
| 6 pts | Rest of the World | 0 | 6 | |
| 5 pts | Greece | 0 | 5 | |
| 5 pts | Croatia | 5 | 0 | |
| 4 pts | Latvia | 0 | 4 | |
| 4 pts | Montenegro | 0 | 4 | |
| 1 pts | Estonia | 0 | 1 | |
| 1 pts | Luxembourg | 0 | 1 | |
| Total | 123 | 220 | ||
