Song
Switzerland 2021: Gjon's Tears - Tout l'Univers
Gjon's Tears represented Switzerland with the song called Tout l'Univers in Rotterdam 2021. The song was performed in the second Semi Final and made it to the Grand Final. Tout l'Univers got the third place in the Grand Final. It was the eleventh of 26 songs to perform in the Grand Final. The juries placed the song first with 267 points and the televote sixth with 165 points. It received the maximum 12 points from 8 juries and 1 televote.
- Performer
- Gjon's Tears
- Event
- Rotterdam 2021
Results
1.
Second Semi-Final
of 17
3.
Final
of 26
Points
Second Semi-Final 291 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 24 pts | Albania | 12 | 12 | |
| 20 pts | Austria | 12 | 8 | |
| 20 pts | Finland | 10 | 10 | |
| 19 pts | Denmark | 12 | 7 | |
| 19 pts | Spain | 12 | 7 | |
| 19 pts | Iceland | 12 | 7 | |
| 18 pts | Estonia | 12 | 6 | |
| 17 pts | Moldova | 7 | 10 | |
| 16 pts | Latvia | 10 | 6 | |
| 16 pts | Poland | 8 | 8 | |
| 15 pts | Czech Republic | 8 | 7 | |
| 15 pts | Georgia | 12 | 3 | |
| 15 pts | Portugal | 7 | 8 | |
| 12 pts | San Marino | 6 | 6 | |
| 11 pts | France | 3 | 8 | |
| 11 pts | United Kingdom | 8 | 3 | |
| 10 pts | Serbia | 5 | 5 | |
| 7 pts | Bulgaria | 0 | 7 | |
| 7 pts | Greece | 0 | 7 | |
| Total | 156 | 135 | ||
Grand Final432 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 24 pts | Albania | 12 | 12 | |
| 19 pts | Finland | 12 | 7 | |
| 18 pts | Denmark | 12 | 6 | |
| 18 pts | Israel | 12 | 6 | |
| 18 pts | Iceland | 12 | 6 | |
| 17 pts | Spain | 10 | 7 | |
| 16 pts | Belgium | 12 | 4 | |
| 16 pts | Latvia | 12 | 4 | |
| 15 pts | Austria | 10 | 5 | |
| 15 pts | Australia | 10 | 5 | |
| 15 pts | Ukraine | 8 | 7 | |
| 14 pts | Estonia | 12 | 2 | |
| 14 pts | Lithuania | 8 | 6 | |
| 14 pts | Poland | 7 | 7 | |
| 13 pts | France | 7 | 6 | |
| 13 pts | Croatia | 8 | 5 | |
| 13 pts | North Macedonia | 6 | 7 | |
| 13 pts | Portugal | 7 | 6 | |
| 12 pts | Germany | 10 | 2 | |
| 12 pts | The Netherlands | 5 | 7 | |
| 12 pts | Romania | 7 | 5 | |
| 12 pts | Slovenia | 7 | 5 | |
| 10 pts | Georgia | 10 | 0 | |
| 10 pts | Malta | 10 | 0 | |
| 10 pts | Sweden | 5 | 5 | |
| 9 pts | United Kingdom | 8 | 1 | |
| 9 pts | Norway | 7 | 2 | |
| 8 pts | Czech Republic | 5 | 3 | |
| 8 pts | Ireland | 5 | 3 | |
| 7 pts | Moldova | 3 | 4 | |
| 7 pts | San Marino | 4 | 3 | |
| 6 pts | Russia | 1 | 5 | |
| 4 pts | Azerbaijan | 0 | 4 | |
| 4 pts | Greece | 0 | 4 | |
| 3 pts | Bulgaria | 0 | 3 | |
| 2 pts | Cyprus | 2 | 0 | |
| 2 pts | Serbia | 1 | 1 | |
| Total | 267 | 165 | ||
