Song
Ukraine 2021: Go_A - Shum
Go_A represented Ukraine with the song called Shum in Rotterdam 2021. The song was performed in the first Semi Final and made it to the Grand Final. Shum got the fifth place in the Grand Final. It was the nineteenth of 26 songs to perform in the Grand Final. The juries placed the song ninth with 97 points and the televote second with 267 points. It received the maximum 12 points from 1 jury and 5 televotes.
- Performer
- Go_A
- Event
- Rotterdam 2021
Results
2.
First Semi-Final
of 16
5.
Final
of 26
Points
First Semi-Final 267 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 24 pts | Lithuania | 12 | 12 | |
| 22 pts | Romania | 10 | 12 | |
| 20 pts | Belgium | 10 | 10 | |
| 18 pts | Germany | 8 | 10 | |
| 17 pts | Croatia | 5 | 12 | |
| 17 pts | Russia | 5 | 12 | |
| 16 pts | Australia | 4 | 12 | |
| 16 pts | The Netherlands | 6 | 10 | |
| 15 pts | Azerbaijan | 8 | 7 | |
| 14 pts | Ireland | 6 | 8 | |
| 14 pts | Norway | 7 | 7 | |
| 12 pts | Israel | 4 | 8 | |
| 12 pts | Italy | 0 | 12 | |
| 12 pts | Sweden | 5 | 7 | |
| 11 pts | Malta | 7 | 4 | |
| 11 pts | Slovenia | 1 | 10 | |
| 10 pts | North Macedonia | 5 | 5 | |
| 6 pts | Cyprus | 0 | 6 | |
| Total | 103 | 164 | ||
Grand Final364 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 24 pts | Lithuania | 12 | 12 | |
| 20 pts | Belgium | 10 | 10 | |
| 16 pts | Israel | 4 | 12 | |
| 15 pts | Australia | 5 | 10 | |
| 14 pts | Azerbaijan | 6 | 8 | |
| 14 pts | Ireland | 6 | 8 | |
| 13 pts | Georgia | 7 | 6 | |
| 13 pts | Italy | 1 | 12 | |
| 13 pts | Latvia | 7 | 6 | |
| 12 pts | France | 0 | 12 | |
| 12 pts | Poland | 0 | 12 | |
| 12 pts | Portugal | 2 | 10 | |
| 12 pts | Romania | 5 | 7 | |
| 12 pts | Sweden | 8 | 4 | |
| 11 pts | Iceland | 3 | 8 | |
| 10 pts | Czech Republic | 0 | 10 | |
| 10 pts | Finland | 0 | 10 | |
| 10 pts | Moldova | 0 | 10 | |
| 9 pts | Germany | 5 | 4 | |
| 9 pts | Estonia | 4 | 5 | |
| 8 pts | Croatia | 0 | 8 | |
| 8 pts | The Netherlands | 3 | 5 | |
| 8 pts | Norway | 3 | 5 | |
| 8 pts | Serbia | 0 | 8 | |
| 7 pts | Austria | 0 | 7 | |
| 7 pts | Russia | 0 | 7 | |
| 7 pts | Slovenia | 0 | 7 | |
| 6 pts | Bulgaria | 0 | 6 | |
| 6 pts | Cyprus | 0 | 6 | |
| 6 pts | Spain | 0 | 6 | |
| 6 pts | Greece | 1 | 5 | |
| 6 pts | Malta | 5 | 1 | |
| 5 pts | San Marino | 0 | 5 | |
| 4 pts | Albania | 0 | 4 | |
| 4 pts | United Kingdom | 0 | 4 | |
| 4 pts | North Macedonia | 0 | 4 | |
| 2 pts | Switzerland | 0 | 2 | |
| 1 pts | Denmark | 0 | 1 | |
| Total | 97 | 267 | ||
