Photo: Martin Fjellanger, EuroVisionary, CC BY-SA 4.0 via Wikimedia Commons
Song
The Netherlands 2019: Duncan Laurence - Arcade
Duncan Laurence represented The Netherlands with the song called Arcade in Tel Aviv 2019. The song was performed in the second Semi Final and made it to the Grand Final. At the end Arcade won the Grand Final with 498 points. It was the twelfth of 26 songs to perform in the Grand Final. The juries placed the song third with 237 points and the televote second with 261 points. It received the maximum 12 points from 6 juries and 2 televotes.
Eurovision records: All Eurovision winners · Highest scores in Eurovision
- Performer
- Duncan Laurence
- Event
- Tel Aviv 2019
Results
1.
Second Semi-Final
of 18
1.
Final
of 26
Points
Second Semi-Final 280 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 22 pts | Malta | 12 | 10 | |
| 18 pts | Switzerland | 12 | 6 | |
| 18 pts | Germany | 10 | 8 | |
| 18 pts | Lithuania | 12 | 6 | |
| 16 pts | Austria | 10 | 6 | |
| 16 pts | Ireland | 8 | 8 | |
| 15 pts | Denmark | 7 | 8 | |
| 15 pts | Croatia | 8 | 7 | |
| 15 pts | Latvia | 8 | 7 | |
| 15 pts | Norway | 10 | 5 | |
| 15 pts | Sweden | 10 | 5 | |
| 14 pts | Albania | 4 | 10 | |
| 14 pts | Armenia | 4 | 10 | |
| 14 pts | North Macedonia | 6 | 8 | |
| 14 pts | Romania | 8 | 6 | |
| 12 pts | Azerbaijan | 4 | 8 | |
| 8 pts | Russia | 1 | 7 | |
| 7 pts | United Kingdom | 2 | 5 | |
| 7 pts | Italy | 4 | 3 | |
| 7 pts | Moldova | 7 | ||
| Total | 140 | 140 | ||
Grand Final498 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 20 pts | Portugal | 12 | 8 | |
| 19 pts | Lithuania | 12 | 7 | |
| 18 pts | Belgium | 6 | 12 | |
| 18 pts | Sweden | 12 | 6 | |
| 17 pts | France | 12 | 5 | |
| 17 pts | Latvia | 12 | 5 | |
| 17 pts | Malta | 7 | 10 | |
| 17 pts | Romania | 5 | 12 | |
| 16 pts | Armenia | 6 | 10 | |
| 16 pts | Belarus | 6 | 10 | |
| 16 pts | Switzerland | 10 | 6 | |
| 16 pts | Spain | 8 | 8 | |
| 16 pts | Ireland | 8 | 8 | |
| 15 pts | Austria | 8 | 7 | |
| 15 pts | Germany | 8 | 7 | |
| 15 pts | Estonia | 7 | 8 | |
| 15 pts | Norway | 7 | 8 | |
| 14 pts | Denmark | 7 | 7 | |
| 14 pts | Israel | 12 | 2 | |
| 14 pts | North Macedonia | 7 | 7 | |
| 13 pts | Finland | 8 | 5 | |
| 13 pts | Georgia | 8 | 5 | |
| 12 pts | Australia | 6 | 6 | |
| 12 pts | Iceland | 7 | 5 | |
| 11 pts | Cyprus | 5 | 6 | |
| 11 pts | Slovenia | 6 | 5 | |
| 10 pts | Czech Republic | 6 | 4 | |
| 10 pts | United Kingdom | 6 | 4 | |
| 10 pts | Croatia | 6 | 4 | |
| 10 pts | Poland | 10 | ||
| 9 pts | Hungary | 1 | 8 | |
| 9 pts | Moldova | 3 | 6 | |
| 9 pts | San Marino | 3 | 6 | |
| 7 pts | Albania | 7 | ||
| 7 pts | Azerbaijan | 7 | ||
| 6 pts | Greece | 6 | ||
| 5 pts | Italy | 5 | ||
| 5 pts | Russia | 5 | ||
| 3 pts | Serbia | 3 | ||
| 1 pts | Montenegro | 1 | ||
| Total | 237 | 261 | ||

