Song
Azerbaijan 2019: Chingiz - Truth
Chingiz represented Azerbaijan with the song called Truth in Tel Aviv 2019. The song was performed in the second Semi Final and made it to the Grand Final. Truth got the eighth place in the Grand Final. It was the twentieth of 26 songs to perform in the Grand Final. The juries placed the song fifth with 202 points and the televote eighth with 100 points. It received the maximum 12 points from 1 jury and 1 televote.
- Performer
- Chingiz
- Event
- Tel Aviv 2019
Results
5.
Second Semi-Final
of 18
8.
Final
of 26
Points
Second Semi-Final 224 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 17 pts | Albania | 10 | 7 | |
| 17 pts | Romania | 7 | 10 | |
| 16 pts | Latvia | 10 | 6 | |
| 16 pts | Russia | 4 | 12 | |
| 15 pts | Lithuania | 8 | 7 | |
| 14 pts | United Kingdom | 7 | 7 | |
| 14 pts | Moldova | 6 | 8 | |
| 13 pts | Austria | 6 | 7 | |
| 13 pts | North Macedonia | 8 | 5 | |
| 12 pts | Croatia | 7 | 5 | |
| 12 pts | Norway | 6 | 6 | |
| 11 pts | Malta | 7 | 4 | |
| 10 pts | Italy | 6 | 4 | |
| 9 pts | Sweden | 1 | 8 | |
| 8 pts | Denmark | 1 | 7 | |
| 8 pts | Ireland | 5 | 3 | |
| 8 pts | The Netherlands | 1 | 7 | |
| 7 pts | Germany | 3 | 4 | |
| 4 pts | Switzerland | 4 | ||
| Total | 103 | 121 | ||
Grand Final302 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 24 pts | Russia | 12 | 12 | |
| 17 pts | Georgia | 10 | 7 | |
| 16 pts | Moldova | 6 | 10 | |
| 16 pts | Romania | 10 | 6 | |
| 15 pts | Lithuania | 10 | 5 | |
| 12 pts | Czech Republic | 5 | 7 | |
| 11 pts | Albania | 8 | 3 | |
| 11 pts | Belarus | 5 | 6 | |
| 10 pts | United Kingdom | 7 | 3 | |
| 10 pts | Israel | 7 | 3 | |
| 10 pts | Latvia | 6 | 4 | |
| 10 pts | Malta | 8 | 2 | |
| 10 pts | Slovenia | 10 | ||
| 9 pts | Denmark | 4 | 5 | |
| 8 pts | Spain | 7 | 1 | |
| 8 pts | Greece | 8 | ||
| 8 pts | Italy | 7 | 1 | |
| 8 pts | Norway | 5 | 3 | |
| 8 pts | Portugal | 8 | ||
| 8 pts | Sweden | 5 | 3 | |
| 8 pts | San Marino | 4 | 4 | |
| 7 pts | Hungary | 5 | 2 | |
| 7 pts | Ireland | 7 | ||
| 6 pts | Cyprus | 6 | ||
| 6 pts | Estonia | 5 | 1 | |
| 6 pts | France | 6 | ||
| 5 pts | Austria | 4 | 1 | |
| 5 pts | North Macedonia | 4 | 1 | |
| 4 pts | Iceland | 4 | ||
| 4 pts | The Netherlands | 4 | ||
| 4 pts | Poland | 2 | 2 | |
| 3 pts | Australia | 2 | 1 | |
| 3 pts | Montenegro | 3 | ||
| 3 pts | Serbia | 3 | ||
| 2 pts | Finland | 2 | ||
| Total | 202 | 100 | ||
