Song
Australia 2019: Kate Miller-Heidke - Zero Gravity
Kate Miller-Heidke represented Australia with the song called Zero Gravity in Tel Aviv 2019. The song was performed in the first Semi Final and made it to the Grand Final. Zero Gravity got the ninth place in the Grand Final. It was the twenty-fifth of 26 songs to perform in the Grand Final. The juries placed the song sixth with 153 points and the televote seventh with 131 points. It received the maximum 12 points from 2 juries.
- Performer
- Kate Miller-Heidke
- Event
- Tel Aviv 2019
Results
1.
First Semi-Final
of 17
9.
Final
of 26
Points
First Semi-Final 261 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 22 pts | Belgium | 12 | 10 | |
| 22 pts | Iceland | 12 | 10 | |
| 22 pts | Poland | 12 | 10 | |
| 20 pts | Finland | 12 | 8 | |
| 20 pts | Israel | 8 | 12 | |
| 19 pts | Spain | 12 | 7 | |
| 18 pts | Belarus | 8 | 10 | |
| 18 pts | Greece | 10 | 8 | |
| 14 pts | France | 7 | 7 | |
| 12 pts | Montenegro | 5 | 7 | |
| 12 pts | Portugal | 2 | 10 | |
| 12 pts | Serbia | 5 | 7 | |
| 12 pts | San Marino | 6 | 6 | |
| 10 pts | Czech Republic | 10 | ||
| 10 pts | Hungary | 5 | 5 | |
| 6 pts | Estonia | 1 | 5 | |
| 4 pts | Cyprus | 4 | ||
| 4 pts | Georgia | 4 | ||
| 4 pts | Slovenia | 4 | ||
| Total | 121 | 140 | ||
Grand Final284 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 20 pts | Iceland | 10 | 10 | |
| 18 pts | United Kingdom | 8 | 10 | |
| 18 pts | Poland | 12 | 6 | |
| 16 pts | Finland | 10 | 6 | |
| 15 pts | Germany | 10 | 5 | |
| 15 pts | Spain | 10 | 5 | |
| 14 pts | Ireland | 4 | 10 | |
| 14 pts | Romania | 12 | 2 | |
| 12 pts | Italy | 6 | 6 | |
| 11 pts | Israel | 5 | 6 | |
| 11 pts | Portugal | 7 | 4 | |
| 11 pts | Sweden | 6 | 5 | |
| 10 pts | France | 4 | 6 | |
| 10 pts | Moldova | 10 | ||
| 10 pts | North Macedonia | 10 | ||
| 8 pts | Belgium | 4 | 4 | |
| 8 pts | Czech Republic | 8 | ||
| 7 pts | Serbia | 7 | ||
| 6 pts | Latvia | 6 | ||
| 5 pts | Greece | 2 | 3 | |
| 4 pts | Switzerland | 4 | ||
| 4 pts | Montenegro | 4 | ||
| 4 pts | The Netherlands | 2 | 2 | |
| 4 pts | Norway | 4 | ||
| 4 pts | Russia | 4 | ||
| 3 pts | Albania | 2 | 1 | |
| 3 pts | Austria | 3 | ||
| 3 pts | Lithuania | 2 | 1 | |
| 3 pts | Malta | 3 | ||
| 2 pts | Azerbaijan | 2 | ||
| 2 pts | Belarus | 2 | ||
| 2 pts | Cyprus | 2 | ||
| 2 pts | Denmark | 2 | ||
| 2 pts | Estonia | 2 | ||
| 2 pts | Slovenia | 2 | ||
| 1 pts | Armenia | 1 | ||
| Total | 153 | 131 | ||
