Song
North Macedonia 2019: Tamara Todevska - Proud
Tamara Todevska represented North Macedonia with the song called Proud in Tel Aviv 2019. The song was performed in the second Semi Final and made it to the Grand Final. Proud got the seventh place in the Grand Final. It was the eighth of 26 songs to perform in the Grand Final. The juries placed the song first with 247 points and the televote twelfth with 58 points. It received the maximum 12 points from 6 juries and 2 televotes.
- Performer
- Tamara Todevska
- Event
- Tel Aviv 2019
Results
2.
Second Semi-Final
of 18
7.
Final
of 26
Points
Second Semi-Final 239 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 24 pts | Croatia | 12 | 12 | |
| 20 pts | Albania | 12 | 8 | |
| 18 pts | Germany | 12 | 6 | |
| 17 pts | Azerbaijan | 10 | 7 | |
| 16 pts | Russia | 10 | 6 | |
| 15 pts | Switzerland | 8 | 7 | |
| 14 pts | Armenia | 8 | 6 | |
| 14 pts | Romania | 10 | 4 | |
| 13 pts | Austria | 8 | 5 | |
| 12 pts | United Kingdom | 12 | ||
| 11 pts | Denmark | 10 | 1 | |
| 10 pts | Moldova | 10 | ||
| 10 pts | The Netherlands | 4 | 6 | |
| 8 pts | Italy | 7 | 1 | |
| 8 pts | Malta | 2 | 6 | |
| 8 pts | Norway | 7 | 1 | |
| 6 pts | Ireland | 6 | ||
| 6 pts | Sweden | 6 | ||
| 5 pts | Latvia | 5 | ||
| 4 pts | Lithuania | 2 | 2 | |
| Total | 155 | 84 | ||
Grand Final305 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 24 pts | Serbia | 12 | 12 | |
| 18 pts | Albania | 12 | 6 | |
| 17 pts | Croatia | 10 | 7 | |
| 14 pts | Switzerland | 12 | 2 | |
| 14 pts | Slovenia | 2 | 12 | |
| 13 pts | Montenegro | 7 | 6 | |
| 12 pts | Austria | 12 | ||
| 12 pts | United Kingdom | 12 | ||
| 12 pts | Moldova | 12 | ||
| 11 pts | Azerbaijan | 8 | 3 | |
| 10 pts | Armenia | 10 | ||
| 10 pts | Belarus | 10 | ||
| 10 pts | Denmark | 10 | ||
| 10 pts | Hungary | 10 | ||
| 10 pts | Italy | 10 | ||
| 10 pts | Norway | 10 | ||
| 8 pts | Iceland | 8 | ||
| 8 pts | Latvia | 8 | ||
| 8 pts | Malta | 3 | 5 | |
| 8 pts | Poland | 8 | ||
| 7 pts | Australia | 7 | ||
| 7 pts | Czech Republic | 7 | ||
| 7 pts | Germany | 7 | ||
| 7 pts | Finland | 7 | ||
| 7 pts | France | 7 | ||
| 7 pts | Romania | 7 | ||
| 5 pts | Ireland | 5 | ||
| 5 pts | Portugal | 5 | ||
| 4 pts | The Netherlands | 3 | 1 | |
| 4 pts | Russia | 4 | ||
| 2 pts | Georgia | 2 | ||
| 2 pts | Sweden | 2 | ||
| 1 pts | Greece | 1 | ||
| 1 pts | San Marino | 1 | ||
| Total | 247 | 58 | ||
