Photo: Міністерство культури та стратегічних комунікацій України, CC BY 4.0 via Wikimedia Commons
Song
Ukraine 2022: Kalush Orchestra - Stefania
Kalush Orchestra represented Ukraine with the song called Stefania in Turin 2022. The song was performed in the first Semi Final and made it to the Grand Final. At the end Stefania won the Grand Final with 631 points. It was the twelfth of 25 songs to perform in the Grand Final. The juries placed the song fourth with 192 points and the televote first with 439 points. It received the maximum 12 points from 5 juries and 28 televotes.
Eurovision records: All Eurovision winners · Highest scores in Eurovision · Biggest winning margins and closest finishes
- Performer
- Kalush Orchestra
- Event
- Turin 2022
Results
1.
First Semi-Final
of 17
1.
Final
of 25
Points
First Semi-Final 337 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 24 pts | Lithuania | 12 | 12 | |
| 24 pts | Latvia | 12 | 12 | |
| 24 pts | Moldova | 12 | 12 | |
| 22 pts | Iceland | 10 | 12 | |
| 20 pts | Albania | 12 | 8 | |
| 20 pts | France | 10 | 10 | |
| 20 pts | The Netherlands | 8 | 12 | |
| 19 pts | Armenia | 7 | 12 | |
| 19 pts | Denmark | 7 | 12 | |
| 19 pts | Croatia | 7 | 12 | |
| 19 pts | Italy | 7 | 12 | |
| 19 pts | Portugal | 7 | 12 | |
| 18 pts | Switzerland | 8 | 10 | |
| 17 pts | Slovenia | 7 | 10 | |
| 16 pts | Norway | 6 | 10 | |
| 13 pts | Greece | 3 | 10 | |
| 12 pts | Austria | 0 | 12 | |
| 12 pts | Bulgaria | 0 | 12 | |
| Total | 135 | 202 | ||
Grand Final631 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 24 pts | Lithuania | 12 | 12 | |
| 24 pts | Latvia | 12 | 12 | |
| 24 pts | Moldova | 12 | 12 | |
| 24 pts | Poland | 12 | 12 | |
| 22 pts | Germany | 10 | 12 | |
| 22 pts | France | 10 | 12 | |
| 22 pts | Iceland | 10 | 12 | |
| 22 pts | Romania | 12 | 10 | |
| 20 pts | Portugal | 8 | 12 | |
| 19 pts | Australia | 7 | 12 | |
| 19 pts | Cyprus | 7 | 12 | |
| 19 pts | Israel | 7 | 12 | |
| 18 pts | Azerbaijan | 6 | 12 | |
| 18 pts | Belgium | 6 | 12 | |
| 18 pts | Georgia | 6 | 12 | |
| 18 pts | Croatia | 8 | 10 | |
| 18 pts | Slovenia | 8 | 10 | |
| 17 pts | Albania | 7 | 10 | |
| 17 pts | Denmark | 5 | 12 | |
| 16 pts | Armenia | 6 | 10 | |
| 16 pts | Czech Republic | 4 | 12 | |
| 16 pts | Montenegro | 6 | 10 | |
| 15 pts | Ireland | 3 | 12 | |
| 15 pts | Norway | 3 | 12 | |
| 14 pts | San Marino | 2 | 12 | |
| 13 pts | Switzerland | 3 | 10 | |
| 12 pts | Austria | 0 | 12 | |
| 12 pts | Bulgaria | 0 | 12 | |
| 12 pts | Estonia | 0 | 12 | |
| 12 pts | Spain | 0 | 12 | |
| 12 pts | Finland | 0 | 12 | |
| 12 pts | United Kingdom | 0 | 12 | |
| 12 pts | Italy | 0 | 12 | |
| 12 pts | The Netherlands | 0 | 12 | |
| 12 pts | Sweden | 0 | 12 | |
| 10 pts | Greece | 0 | 10 | |
| 8 pts | North Macedonia | 0 | 8 | |
| 8 pts | Malta | 0 | 8 | |
| 7 pts | Serbia | 0 | 7 | |
| Total | 192 | 439 | ||

