Photo: Albin Olsson, CC BY-SA 4.0 via Wikimedia Commons
Song
Ukraine 2016: Jamala - 1944
Jamala represented Ukraine with the song called 1944 in Stockholm 2016. The song was performed in the second Semi Final and made it to the Grand Final. At the end 1944 won the Grand Final with 534 points. It was the twenty-first of 26 songs to perform in the Grand Final. The juries placed the song second with 211 points and the televote second with 323 points. It received the maximum 12 points from 11 juries and 6 televotes.
Eurovision records: All Eurovision winners · Highest scores in Eurovision
- Performer
- Jamala
- Event
- Stockholm 2016
Results
2.
Second Semi-Final
of 18
1.
Final
of 26
Points
Second Semi-Final 287 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 24 pts | Georgia | 12 | 12 | |
| 24 pts | Poland | 12 | 12 | |
| 22 pts | Italy | 10 | 12 | |
| 22 pts | Latvia | 10 | 12 | |
| 19 pts | Belarus | 7 | 12 | |
| 18 pts | Lithuania | 8 | 10 | |
| 17 pts | Israel | 10 | 7 | |
| 16 pts | Bulgaria | 4 | 12 | |
| 16 pts | North Macedonia | 10 | 6 | |
| 16 pts | Serbia | 10 | 6 | |
| 16 pts | Slovenia | 8 | 8 | |
| 14 pts | Germany | 6 | 8 | |
| 11 pts | Belgium | 5 | 6 | |
| 10 pts | Albania | 5 | 5 | |
| 10 pts | Switzerland | 5 | 5 | |
| 10 pts | Norway | 6 | 4 | |
| 9 pts | United Kingdom | 6 | 3 | |
| 6 pts | Denmark | 1 | 5 | |
| 4 pts | Ireland | 4 | ||
| 3 pts | Australia | 3 | ||
| Total | 135 | 152 | ||
Grand Final534 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 24 pts | Poland | 12 | 12 | |
| 24 pts | San Marino | 12 | 12 | |
| 22 pts | Georgia | 12 | 10 | |
| 22 pts | Italy | 10 | 12 | |
| 22 pts | Latvia | 12 | 10 | |
| 22 pts | Moldova | 12 | 10 | |
| 20 pts | Azerbaijan | 10 | 10 | |
| 20 pts | Israel | 12 | 8 | |
| 19 pts | Bosnia and Herzegovina | 12 | 7 | |
| 19 pts | Serbia | 12 | 7 | |
| 19 pts | Slovenia | 12 | 7 | |
| 18 pts | Lithuania | 8 | 10 | |
| 18 pts | North Macedonia | 12 | 6 | |
| 17 pts | Belarus | 7 | 10 | |
| 15 pts | Denmark | 12 | 3 | |
| 15 pts | Estonia | 7 | 8 | |
| 15 pts | United Kingdom | 10 | 5 | |
| 13 pts | Germany | 7 | 6 | |
| 12 pts | Czech Republic | 12 | ||
| 12 pts | Finland | 12 | ||
| 12 pts | Hungary | 12 | ||
| 10 pts | Armenia | 10 | ||
| 10 pts | Austria | 10 | ||
| 10 pts | Australia | 2 | 8 | |
| 10 pts | Bulgaria | 10 | ||
| 10 pts | Switzerland | 6 | 4 | |
| 10 pts | France | 10 | ||
| 10 pts | Croatia | 10 | ||
| 10 pts | The Netherlands | 3 | 7 | |
| 10 pts | Russia | 10 | ||
| 8 pts | Greece | 2 | 6 | |
| 8 pts | Montenegro | 8 | ||
| 8 pts | Norway | 4 | 4 | |
| 7 pts | Cyprus | 7 | ||
| 7 pts | Spain | 7 | ||
| 7 pts | Sweden | 7 | ||
| 6 pts | Albania | 6 | ||
| 5 pts | Belgium | 3 | 2 | |
| 4 pts | Ireland | 4 | ||
| 4 pts | Malta | 4 | ||
| Total | 211 | 323 | ||

