Song
Australia 2016: Dami Im - Sound Of Silence
Dami Im represented Australia with the song called Sound Of Silence in Stockholm 2016. The song was performed in the second Semi Final and made it to the Grand Final. Sound Of Silence got the second place in the Grand Final. It was the thirteenth of 26 songs to perform in the Grand Final. The juries placed the song first with 320 points and the televote fourth with 191 points. It received the maximum 12 points from 9 juries and 3 televotes.
Eurovision records: Highest scores in Eurovision
- Performer
- Dami Im
- Event
- Stockholm 2016
Results
1.
Second Semi-Final
of 18
2.
Final
of 26
Points
Second Semi-Final 330 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 24 pts | Israel | 12 | 12 | |
| 22 pts | Belgium | 12 | 10 | |
| 20 pts | Denmark | 12 | 8 | |
| 20 pts | Norway | 12 | 8 | |
| 20 pts | Poland | 10 | 10 | |
| 19 pts | Bulgaria | 12 | 7 | |
| 19 pts | Ukraine | 12 | 7 | |
| 18 pts | Switzerland | 12 | 6 | |
| 17 pts | Germany | 7 | 10 | |
| 17 pts | Lithuania | 12 | 5 | |
| 16 pts | Albania | 10 | 6 | |
| 16 pts | United Kingdom | 10 | 6 | |
| 16 pts | Latvia | 8 | 8 | |
| 15 pts | Belarus | 8 | 7 | |
| 15 pts | Italy | 12 | 3 | |
| 14 pts | Ireland | 6 | 8 | |
| 12 pts | Georgia | 8 | 4 | |
| 11 pts | Serbia | 4 | 7 | |
| 11 pts | Slovenia | 5 | 6 | |
| 8 pts | North Macedonia | 4 | 4 | |
| Total | 188 | 142 | ||
Grand Final511 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 24 pts | Albania | 12 | 12 | |
| 24 pts | Sweden | 12 | 12 | |
| 20 pts | Denmark | 10 | 10 | |
| 18 pts | Iceland | 10 | 8 | |
| 18 pts | Norway | 10 | 8 | |
| 17 pts | Croatia | 12 | 5 | |
| 17 pts | Lithuania | 12 | 5 | |
| 17 pts | The Netherlands | 12 | 5 | |
| 17 pts | Poland | 10 | 7 | |
| 16 pts | Belgium | 12 | 4 | |
| 15 pts | Austria | 12 | 3 | |
| 15 pts | Cyprus | 10 | 5 | |
| 15 pts | Finland | 8 | 7 | |
| 15 pts | Hungary | 12 | 3 | |
| 15 pts | Israel | 10 | 5 | |
| 15 pts | Moldova | 10 | 5 | |
| 15 pts | Malta | 3 | 12 | |
| 14 pts | Estonia | 10 | 4 | |
| 14 pts | United Kingdom | 8 | 6 | |
| 13 pts | Bosnia and Herzegovina | 10 | 3 | |
| 13 pts | Bulgaria | 8 | 5 | |
| 13 pts | Switzerland | 12 | 1 | |
| 12 pts | Spain | 8 | 4 | |
| 12 pts | Greece | 7 | 5 | |
| 12 pts | Serbia | 6 | 6 | |
| 11 pts | Germany | 6 | 5 | |
| 11 pts | Latvia | 5 | 6 | |
| 11 pts | North Macedonia | 8 | 3 | |
| 9 pts | Azerbaijan | 7 | 2 | |
| 9 pts | Georgia | 8 | 1 | |
| 9 pts | Slovenia | 6 | 3 | |
| 9 pts | Ukraine | 5 | 4 | |
| 7 pts | Belarus | 6 | 1 | |
| 6 pts | France | 6 | ||
| 6 pts | Ireland | 6 | ||
| 6 pts | Italy | 6 | ||
| 6 pts | Russia | 2 | 4 | |
| 5 pts | Armenia | 5 | ||
| 5 pts | San Marino | 5 | ||
| 4 pts | Montenegro | 4 | ||
| 1 pts | Czech Republic | 1 | ||
| Total | 320 | 191 | ||
